Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Locations Summary For Eastern Towhee

Location Number Seen Average Seen Number of Censuses Percent of Censuses Graph
Winona 7 1.17 6 11.32% See Graph
St. Paul (Northeast Suburban) 3 0.75 4 7.41% See Graph
Rochester 3 1.00 3 6.12% See Graph
Austin 3 1.00 3 8.11% See Graph
Mankato 1 0.50 2 6.06% See Graph
Faribault 1 0.50 2 4.35% See Graph
New Ulm 2 1.00 2 13.33% See Graph
Mountain Lake-Windom 1 0.50 2 4.76% See Graph
Willmar 1 1.00 1 1.96% See Graph
Fargo-Moorhead 0 0.00 1 3.33% See Graph
Crookston 1 1.00 1 2.50% See Graph
Cottonwood 1 1.00 1 2.13% See Graph
Afton 1 1.00 1 1.79% See Graph
LaCrosse-LaCrescent 0 0.00 1 7.14% See Graph
Owatonna 1 1.00 1 2.50% See Graph
Grand Forks-East Grand Forks 1 1.00 1 5.00% See Graph
Minneapolis (North) 0 0.00 1 1.75% See Graph
Duluth 1 1.00 1 3.13% See Graph
Grand Marais 0 0.00 1 5.00% See Graph
Albert Lea 1 1.00 1 2.44% See Graph
Whitewater River 1 1.00 1 12.50% See Graph

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator