Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Locations Summary For Hoary Redpoll

Location Number Seen Average Seen Number of Censuses Percent of Censuses Graph
Crosby 35 1.94 18 40.91% See Graph
Duluth 25 1.56 16 50.00% See Graph
Warren 27 3.38 8 20.51% See Graph
Sax-Zim 13 1.63 8 30.77% See Graph
Hibbing 51 7.29 7 12.96% See Graph
Baudette 8 1.14 7 23.33% See Graph
Bemidji 25 3.57 7 20.59% See Graph
St. Paul (Northeast Suburban) 15 2.14 7 12.96% See Graph
Crookston 34 5.67 6 15.00% See Graph
Fargo-Moorhead 9 1.80 5 16.67% See Graph
Itasca State Park 10 2.00 5 17.86% See Graph
Roseau 8 1.60 5 21.74% See Graph
Fergus Falls 26 5.20 5 11.11% See Graph
Cottonwood 4 1.00 4 8.51% See Graph
Excelsior 7 1.75 4 6.67% See Graph
Detroit Lakes 3 1.00 3 13.64% See Graph
Grand Forks-East Grand Forks 0 0.00 3 15.00% See Graph
Cedar Creek Bog 6 2.00 3 4.55% See Graph
Isabella 2 0.67 3 10.00% See Graph
Beltrami Island 5 1.67 3 11.11% See Graph
Afton 2 0.67 3 5.36% See Graph
Grand Marais 3 1.50 2 10.00% See Graph
Aurora 5 2.50 2 6.25% See Graph
St. Paul (North) 3 1.50 2 4.55% See Graph
Two Harbors 4 2.00 2 13.33% See Graph
Eagle's Nest Lakes 5 2.50 2 50.00% See Graph
Bloomington 2 1.00 2 4.35% See Graph
Rice Lake NWR 3 1.50 2 20.00% See Graph
Minneapolis (North) 3 1.50 2 3.51% See Graph
Tamarac NWR 6 6.00 1 4.35% See Graph
Grand Rapids 3 3.00 1 3.33% See Graph
Sherburne NWR 25 25.00 1 2.33% See Graph
Walker 2 2.00 1 2.50% See Graph
Pine County 1 1.00 1 7.14% See Graph
Fredenberg 0 0.00 1 20.00% See Graph
Virginia 1 1.00 1 12.50% See Graph
Carlton-Cloquet 1 1.00 1 4.55% See Graph
Mountain Lake-Windom 0 0.00 1 2.38% See Graph
Morris 1 1.00 1 5.56% See Graph
Marshall 1 1.00 1 2.44% See Graph
Rochester 2 2.00 1 2.04% See Graph
Winona 0 0.00 1 1.89% See Graph

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator