Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Common Redpoll in 1999

Bird Number Seen Average Seen Number of Locations
Common Redpoll
Carduelis flammea
10,099 210.40 48


Location Summary For Common Redpoll in 1999

Year Number Seen In Minnesota Total Seen Count Circle
1999 1,085 1,085 Battle Lake
1999 1,064 1,064 Detroit Lakes
1999 925 925 Tamarac NWR
1999 680 680 Morris
1999 668 668 Crosby
1999 664 664 Long Prairie
1999 540 540 Fergus Falls
1999 540 540 Pillager
1999 468 468 Bemidji
1999 281 281 Little Falls
1999 254 254 Duluth
1999 251 251 Two Harbors
1999 227 227 Crookston
1999 202 202 Itasca State Park
1999 201 201 Sherburne NWR
1999 181 181 Carlton-Cloquet
1999 165 165 Wild River
1999 157 157 Baudette
1999 156 156 Warren
1999 142 142 Sax-Zim
1999 130 130 Grand Rapids
1999 119 119 Aurora
1999 109 109 International Falls
1999 105 105 Roseau
1999 101 101 Cedar Creek Bog
1999 101 101 Minneapolis (North)
1999 93 93 Mountain Lake-Windom
1999 93 93 Northwest McLeod (Hutchinson)
1999 68 68 Grand Forks-East Grand Forks
1999 64 64 Owatonna
1999 55 55 Hibbing
1999 28 28 St. Paul (Northeast Suburban)
1999 27 27 Hastings-Etter
1999 23 23 Cottonwood
1999 22 22 Isabella
1999 19 19 Lamberton
1999 19 19 Grand Marais
1999 17 17 Pine County
1999 14 14 Marshall
1999 11 11 St. Cloud-Collegeville
1999 11 11 Beltrami Island
1999 5 5 Rochester
1999 5 5 Willmar
1999 5 5 Excelsior
1999 2 2 Lac qui Parle
1999 1 1 St. Paul (North)
1999 1 1 Henderson
1999 0 0 Bloomington
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator