Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Pileated Woodpecker in 2000

Bird Number Seen Average Seen Number of Locations
Pileated Woodpecker
Dryocopus pileatus
228 5.07 45


Location Summary For Pileated Woodpecker in 2000

Year Number Seen In Minnesota Total Seen Count Circle
2000 23 23 St. Paul (Northeast Suburban)
2000 20 20 Battle Lake
2000 17 17 Willmar
2000 11 11 Wild River
2000 9 9 Rochester
2000 9 9 Detroit Lakes
2000 9 9 Duluth
2000 9 9 Bloomington
2000 8 8 Winona
2000 7 7 Long Prairie
2000 7 7 Isabella
2000 7 7 Minneapolis (North)
2000 7 7 Crosby
2000 6 6 International Falls
2000 6 6 Wabasha
2000 6 6 Excelsior
2000 6 6 Fergus Falls
2000 6 6 Tamarac NWR
2000 5 5 Pine County
2000 5 5 Pillager
2000 5 5 St. Paul (North)
2000 3 3 Cedar Creek Bog
2000 3 3 St. Cloud-Collegeville
2000 3 3 Faribault
2000 2 2 Hastings-Etter
2000 2 2 Two Harbors
2000 2 2 Grand Marais
2000 2 2 Aurora
2000 2 4 Afton
2000 2 2 Baudette
2000 2 2 Little Falls
2000 2 2 Northwest McLeod (Hutchinson)
2000 2 2 Beltrami Island
2000 2 2 Sherburne NWR
2000 2 2 Bemidji
2000 1 1 Roseau
2000 1 1 Sax-Zim
2000 1 1 Fairmont
2000 1 4 Grand Forks-East Grand Forks
2000 1 1 Crookston
2000 1 1 Itasca State Park
2000 1 1 Marshall
2000 1 1 Warren
2000 1 1 Henderson
2000 0 0 Mankato
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator