Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Common Redpoll in 2000

Bird Number Seen Average Seen Number of Locations
Common Redpoll
Carduelis flammea
1,547 61.88 25


Location Summary For Common Redpoll in 2000

Year Number Seen In Minnesota Total Seen Count Circle
2000 532 532 Isabella
2000 295 295 Beltrami Island
2000 227 227 Baudette
2000 148 148 Itasca State Park
2000 72 72 Roseau
2000 62 62 Minneapolis (North)
2000 40 40 Detroit Lakes
2000 38 38 Aurora
2000 36 36 Tamarac NWR
2000 20 20 Carlton-Cloquet
2000 15 15 Grand Marais
2000 13 13 Sax-Zim
2000 9 9 Duluth
2000 9 9 Faribault
2000 7 7 Henderson
2000 5 5 Grand Rapids
2000 4 4 Hibbing
2000 4 4 Northwest McLeod (Hutchinson)
2000 3 3 Two Harbors
2000 2 2 Crosby
2000 2 2 Owatonna
2000 2 2 St. Paul (Northeast Suburban)
2000 1 1 Bemidji
2000 1 1 Pine County
2000 0 0 Grand Forks-East Grand Forks
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator