Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Downy Woodpecker in 2002

Bird Number Seen Average Seen Number of Locations
Downy Woodpecker
Picoides pubescens
3,050 47.66 64


Location Summary For Downy Woodpecker in 2002

Year Number Seen In Minnesota Total Seen Count Circle
2002 236 236 St. Paul (Northeast Suburban)
2002 180 180 Bloomington
2002 158 158 Rochester
2002 152 152 Isabella
2002 143 143 Grand Marais
2002 142 142 Duluth
2002 129 129 Excelsior
2002 122 122 Austin
2002 114 114 St. Paul (North)
2002 101 101 Northwest McLeod (Hutchinson)
2002 96 96 Wild River
2002 92 92 Henderson
2002 90 90 Northern Wright County
2002 79 79 Owatonna
2002 75 75 Faribault
2002 72 72 Hastings-Etter
2002 68 68 Battle Lake
2002 54 54 Fergus Falls
2002 52 80 Winona
2002 46 46 Mankato
2002 46 46 Wabasha
2002 44 44 Cedar Creek Bog
2002 44 44 Albert Lea
2002 43 43 Willmar
2002 39 39 Whitewater River
2002 35 35 Minneapolis (North)
2002 32 32 Long Prairie
2002 32 32 Two Harbors
2002 30 30 Detroit Lakes
2002 29 29 Lac qui Parle
2002 27 27 Mountain Lake-Windom
2002 26 26 Pillager
2002 25 25 Rice Lake NWR
2002 23 63 LaCrosse-LaCrescent
2002 22 22 Fairmont
2002 21 21 Crosby
2002 21 21 Sherburne NWR
2002 21 21 Lamberton
2002 20 20 Grand Rapids
2002 19 19 Morris
2002 18 49 Fargo-Moorhead
2002 18 18 New Ulm
2002 18 71 Afton
2002 17 17 Cottonwood
2002 16 16 Marshall
2002 15 15 St. Cloud-Collegeville
2002 13 13 Bemidji
2002 13 13 Tamarac NWR
2002 12 12 Pine County
2002 12 12 Cook Area
2002 11 11 Carlton-Cloquet
2002 11 11 Little Falls
2002 10 10 Hibbing
2002 9 9 Warren
2002 8 8 International Falls
2002 7 12 Big Stone NWR
2002 7 7 Baudette
2002 7 7 Sax-Zim
2002 7 7 Crookston
2002 5 5 Beltrami Island
2002 5 5 Aurora
2002 4 37 Grand Forks-East Grand Forks
2002 4 4 Itasca State Park
2002 3 3 Roseau
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator