Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Purple Finch in 2002

Bird Number Seen Average Seen Number of Locations
Purple Finch
Carpodacus purpureus
1,744 44.72 39


Location Summary For Purple Finch in 2002

Year Number Seen In Minnesota Total Seen Count Circle
2002 263 263 Pine County
2002 219 219 Grand Marais
2002 180 180 Isabella
2002 106 106 Duluth
2002 101 101 Rice Lake NWR
2002 101 101 Aurora
2002 101 101 Sax-Zim
2002 97 97 Two Harbors
2002 83 83 International Falls
2002 82 82 Long Prairie
2002 66 66 Pillager
2002 41 41 Carlton-Cloquet
2002 36 36 Tamarac NWR
2002 36 36 Excelsior
2002 33 33 Cook Area
2002 31 31 St. Paul (Northeast Suburban)
2002 23 23 Northwest McLeod (Hutchinson)
2002 21 21 Wild River
2002 19 19 Henderson
2002 15 15 Hibbing
2002 13 13 Faribault
2002 12 12 Detroit Lakes
2002 9 9 Willmar
2002 9 9 Winona
2002 8 8 Itasca State Park
2002 7 7 Rochester
2002 6 6 Bemidji
2002 6 6 Marshall
2002 4 4 Battle Lake
2002 4 4 Crosby
2002 3 3 Little Falls
2002 3 3 Crookston
2002 2 2 Cedar Creek Bog
2002 1 1 St. Paul (North)
2002 1 1 Warren
2002 1 1 St. Cloud-Collegeville
2002 1 3 Grand Forks-East Grand Forks
2002 0 1 LaCrosse-LaCrescent
2002 0 2 Fargo-Moorhead
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator