Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Downy Woodpecker in 2004

Bird Number Seen Average Seen Number of Locations
Downy Woodpecker
Picoides pubescens
2,382 36.09 66


Location Summary For Downy Woodpecker in 2004

Year Number Seen In Minnesota Total Seen Count Circle
2004 195 195 St. Paul (Northeast Suburban)
2004 128 128 Bloomington
2004 120 120 Northwest McLeod (Hutchinson)
2004 111 111 Rochester
2004 106 106 Excelsior
2004 93 93 St. Paul (North)
2004 83 83 Duluth
2004 81 81 Faribault
2004 76 76 Austin
2004 74 74 Henderson
2004 68 68 Battle Lake
2004 68 68 Hastings-Etter
2004 66 66 Marshall
2004 65 65 Owatonna
2004 61 61 Fergus Falls
2004 61 61 Willmar
2004 59 59 Winona
2004 50 50 Wild River
2004 49 49 Long Prairie
2004 47 47 Minneapolis (North)
2004 45 45 Northern Wright County
2004 37 37 Albert Lea
2004 34 34 New Ulm
2004 32 32 Isabella
2004 32 32 Two Harbors
2004 30 30 Wabasha
2004 27 27 Grand Marais
2004 27 27 Crosby
2004 24 24 Cedar Creek Bog
2004 22 22 Mankato
2004 22 22 Cottonwood
2004 21 21 Lac qui Parle
2004 19 19 Carlton-Cloquet
2004 18 18 Lamberton
2004 17 17 St. Cloud-Collegeville
2004 17 17 Ely
2004 16 16 Morris
2004 15 15 Cook Area
2004 15 15 Hibbing
2004 15 15 Detroit Lakes
2004 15 15 LaCrosse-LaCrescent
2004 14 14 Bemidji
2004 14 14 Tamarac NWR
2004 14 14 Warren
2004 14 29 Fargo-Moorhead
2004 13 13 Pine County
2004 12 42 Grand Forks-East Grand Forks
2004 12 12 Mountain Lake-Windom
2004 12 12 Fairmont
2004 11 11 Whitewater River
2004 11 11 International Falls
2004 11 11 Pillager
2004 10 10 Crookston
2004 10 10 Sherburne NWR
2004 9 21 Afton
2004 8 8 Little Falls
2004 8 8 Virginia
2004 7 7 Grand Rapids
2004 6 6 Aurora
2004 6 6 Itasca State Park
2004 4 4 Philbrook
2004 4 4 Sax-Zim
2004 4 4 Baudette
2004 4 4 Rice Lake NWR
2004 2 2 Beltrami Island
2004 1 1 Roseau
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator