Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Pileated Woodpecker in 2004

Bird Number Seen Average Seen Number of Locations
Pileated Woodpecker
Dryocopus pileatus
332 5.44 61


Location Summary For Pileated Woodpecker in 2004

Year Number Seen In Minnesota Total Seen Count Circle
2004 32 32 St. Paul (Northeast Suburban)
2004 20 20 Duluth
2004 16 16 Battle Lake
2004 14 14 Willmar
2004 13 13 Long Prairie
2004 13 13 Tamarac NWR
2004 13 13 Northwest McLeod (Hutchinson)
2004 11 11 Pillager
2004 10 10 Winona
2004 10 10 Bloomington
2004 10 10 Excelsior
2004 9 9 Bemidji
2004 9 9 Wild River
2004 8 8 Two Harbors
2004 7 7 Crosby
2004 7 7 St. Paul (North)
2004 6 6 Rochester
2004 6 6 Faribault
2004 6 6 Cedar Creek Bog
2004 6 6 Pine County
2004 6 6 Fergus Falls
2004 6 6 Detroit Lakes
2004 5 5 Henderson
2004 5 5 Lac qui Parle
2004 5 5 Ely
2004 5 5 Isabella
2004 4 4 Albert Lea
2004 4 4 Northern Wright County
2004 4 4 Grand Rapids
2004 4 4 International Falls
2004 4 4 Wabasha
2004 4 4 Austin
2004 4 4 Carlton-Cloquet
2004 3 3 Sax-Zim
2004 3 3 St. Cloud-Collegeville
2004 3 3 LaCrosse-LaCrescent
2004 3 3 Hastings-Etter
2004 3 5 Fargo-Moorhead
2004 2 2 Cook Area
2004 2 2 Little Falls
2004 2 2 New Ulm
2004 2 2 Owatonna
2004 2 2 Sherburne NWR
2004 2 2 Rice Lake NWR
2004 2 2 Warren
2004 2 2 Itasca State Park
2004 2 2 Mankato
2004 2 2 Crookston
2004 2 2 Hibbing
2004 1 1 Mountain Lake-Windom
2004 1 1 Virginia
2004 1 1 Baudette
2004 1 1 Beltrami Island
2004 1 1 Roseau
2004 1 1 Marshall
2004 1 1 Philbrook
2004 1 3 Afton
2004 1 1 Cottonwood
2004 0 0 Grand Marais
2004 0 0 Morris
2004 0 5 Grand Forks-East Grand Forks
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator