Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Dark-eyed Junco in 2004

Bird Number Seen Average Seen Number of Locations
Dark-eyed Junco
Junco hyemalis
6,972 131.55 53


Location Summary For Dark-eyed Junco in 2004

Year Number Seen In Minnesota Total Seen Count Circle
2004 697 697 Hastings-Etter
2004 429 429 Rochester
2004 421 421 Northwest McLeod (Hutchinson)
2004 371 371 Austin
2004 357 357 Henderson
2004 339 339 St. Paul (Northeast Suburban)
2004 303 303 Wabasha
2004 264 264 Bloomington
2004 262 262 Winona
2004 250 250 Excelsior
2004 244 244 Faribault
2004 219 219 Northern Wright County
2004 214 214 Whitewater River
2004 209 209 New Ulm
2004 185 185 Owatonna
2004 159 159 St. Paul (North)
2004 143 143 St. Cloud-Collegeville
2004 143 143 Wild River
2004 139 139 Cedar Creek Bog
2004 132 132 Albert Lea
2004 118 118 Long Prairie
2004 114 114 Little Falls
2004 109 109 Mankato
2004 99 99 Sherburne NWR
2004 96 96 Fergus Falls
2004 94 94 Willmar
2004 90 90 Lac qui Parle
2004 86 86 Minneapolis (North)
2004 74 122 Afton
2004 72 72 Duluth
2004 67 67 Marshall
2004 63 63 LaCrosse-LaCrescent
2004 59 59 Morris
2004 51 51 Fairmont
2004 51 51 Cottonwood
2004 39 76 Fargo-Moorhead
2004 31 31 Mountain Lake-Windom
2004 31 31 Cook Area
2004 29 29 Battle Lake
2004 19 19 Detroit Lakes
2004 17 17 Two Harbors
2004 16 16 Crookston
2004 14 14 Lamberton
2004 14 14 Philbrook
2004 10 52 Grand Forks-East Grand Forks
2004 10 10 Pillager
2004 7 7 Grand Marais
2004 4 4 Crosby
2004 3 3 Warren
2004 2 2 Carlton-Cloquet
2004 1 1 International Falls
2004 1 1 Aurora
2004 1 1 Tamarac NWR
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator