Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Pileated Woodpecker in 2005

Bird Number Seen Average Seen Number of Locations
Pileated Woodpecker
Dryocopus pileatus
349 5.92 59


Location Summary For Pileated Woodpecker in 2005

Year Number Seen In Minnesota Total Seen Count Circle
2005 28 28 St. Paul (Northeast Suburban)
2005 18 18 Crosby
2005 16 16 Long Prairie
2005 16 16 Pillager
2005 15 15 Wild River
2005 15 15 Willmar
2005 13 13 Fergus Falls
2005 12 12 Battle Lake
2005 11 11 Duluth
2005 11 11 Rochester
2005 11 11 Faribault
2005 9 9 Excelsior
2005 9 9 Isabella
2005 9 9 Bemidji
2005 9 9 Northern Wright County
2005 8 8 St. Paul (North)
2005 8 8 Ely
2005 7 7 Wabasha
2005 7 7 Winona
2005 7 7 Henderson
2005 6 6 Cedar Creek Bog
2005 6 6 Tamarac NWR
2005 6 6 Grand Rapids
2005 5 5 Fargo-Moorhead
2005 5 5 Hastings-Etter
2005 4 4 Minneapolis (North)
2005 4 4 Northwest McLeod (Hutchinson)
2005 4 4 Two Harbors
2005 4 4 Itasca State Park
2005 4 4 Hibbing
2005 4 4 Rice Lake NWR
2005 4 4 Bloomington
2005 4 4 Beltrami Island
2005 3 3 St. Cloud-Collegeville
2005 3 3 Pine County
2005 3 3 Sherburne NWR
2005 3 3 Detroit Lakes
2005 3 3 LaCrosse-LaCrescent
2005 3 3 International Falls
2005 3 3 Carlton-Cloquet
2005 3 3 Little Falls
2005 2 2 Virginia
2005 2 2 Albert Lea
2005 2 2 Mankato
2005 2 2 Lac qui Parle
2005 2 2 Marshall
2005 2 2 Owatonna
2005 2 2 Redwood Falls
2005 2 2 Crookston
2005 1 1 Grand Marais
2005 1 1 Grand Forks-East Grand Forks
2005 1 1 New Ulm
2005 1 1 Roseau
2005 1 1 Aurora
2005 1 1 Cottonwood
2005 1 1 Cook Area
2005 1 3 Afton
2005 1 1 Austin
2005 1 1 Warren
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator