Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Mourning Dove in 2006

Bird Number Seen Average Seen Number of Locations
Mourning Dove
Zenaida macroura
1,258 33.11 38


Location Summary For Mourning Dove in 2006

Year Number Seen In Minnesota Total Seen Count Circle
2006 288 288 Rochester
2006 163 163 Winona
2006 154 154 St. Paul (Northeast Suburban)
2006 76 76 Excelsior
2006 59 59 St. Paul (North)
2006 54 54 Cedar Creek Bog
2006 52 52 Mankato
2006 47 47 Bloomington
2006 38 38 Henderson
2006 35 35 Faribault
2006 35 35 Owatonna
2006 35 35 Wild River
2006 31 31 Albert Lea
2006 28 28 Northwest McLeod (Hutchinson)
2006 18 18 Pine County
2006 18 18 International Falls
2006 17 17 Aurora
2006 16 16 Northern Wright County
2006 15 15 Austin
2006 11 11 Minneapolis (North)
2006 11 11 Duluth
2006 10 10 St. Cloud-Collegeville
2006 10 10 Grand Rapids
2006 7 11 Afton
2006 5 5 Two Harbors
2006 4 4 Long Prairie
2006 4 4 Crosby
2006 3 3 Wabasha
2006 3 3 Mountain Lake-Windom
2006 3 3 Philbrook
2006 2 2 Lamberton
2006 2 2 Hastings-Etter
2006 1 1 Fredenberg
2006 1 1 New Ulm
2006 1 1 Bemidji
2006 1 1 Battle Lake
2006 0 0 Willmar
2006 0 0 Fargo-Moorhead
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator