Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Dark-eyed Junco in 2006

Bird Number Seen Average Seen Number of Locations
Dark-eyed Junco
Junco hyemalis
6,291 116.50 54


Location Summary For Dark-eyed Junco in 2006

Year Number Seen In Minnesota Total Seen Count Circle
2006 652 652 Northwest McLeod (Hutchinson)
2006 414 414 Rochester
2006 401 401 St. Paul (Northeast Suburban)
2006 391 391 Bloomington
2006 287 287 Henderson
2006 234 234 Excelsior
2006 228 228 St. Paul (North)
2006 222 222 Hastings-Etter
2006 198 198 Faribault
2006 198 198 Austin
2006 186 186 Cottonwood
2006 172 172 Marshall
2006 172 172 Winona
2006 172 172 Wabasha
2006 165 165 Long Prairie
2006 151 151 Cedar Creek Bog
2006 146 146 Owatonna
2006 140 140 Sherburne NWR
2006 138 138 Northern Wright County
2006 128 181 Afton
2006 122 122 Mankato
2006 122 122 New Ulm
2006 119 119 Fergus Falls
2006 116 116 Murray County
2006 93 93 Battle Lake
2006 92 92 Lamberton
2006 91 91 Lac qui Parle
2006 89 89 Minneapolis (North)
2006 81 81 Willmar
2006 67 67 Wild River
2006 65 163 Fargo-Moorhead
2006 55 55 Fairmont
2006 46 46 Duluth
2006 44 44 Redwood Falls
2006 42 42 St. Cloud-Collegeville
2006 39 39 Morris
2006 38 38 Cook Area
2006 32 32 Mountain Lake-Windom
2006 30 30 Two Harbors
2006 26 26 Detroit Lakes
2006 18 18 Grand Forks-East Grand Forks
2006 16 16 Crookston
2006 16 16 Little Falls
2006 10 10 Warren
2006 9 9 Philbrook
2006 4 4 Virginia
2006 3 3 Tamarac NWR
2006 3 3 Grand Rapids
2006 2 2 Roseau
2006 2 2 Isabella
2006 1 1 Rice Lake NWR
2006 1 1 Hibbing
2006 1 1 Grand Marais
2006 1 1 Pine County
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator