Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Dark-eyed Junco in 1972

Bird Number Seen Average Seen Number of Locations
Dark-eyed Junco
Junco hyemalis
1,868 71.85 26


Location Summary For Dark-eyed Junco in 1972

Year Number Seen In Minnesota Total Seen Count Circle
1972 269 269 Faribault
1972 208 289 Afton
1972 207 532 Winona
1972 153 153 Sherburne NWR
1972 115 115 Albert Lea
1972 113 113 Bloomington
1972 102 102 Excelsior
1972 101 101 St. Paul (Northeast Suburban)
1972 82 82 St. Paul (North)
1972 81 81 Rochester
1972 66 118 Wabasha
1972 65 65 Marshall
1972 56 56 Big Stone NWR
1972 45 45 Cottonwood
1972 37 37 Cedar Creek Bog
1972 37 37 Mountain Lake-Windom
1972 29 29 Minneapolis (North)
1972 26 26 Owatonna
1972 25 25 Hibbing
1972 20 20 Fergus Falls
1972 14 14 Willmar
1972 11 11 Duluth
1972 4 4 Crosby
1972 1 1 Walker
1972 1 1 Warren
1972 0 13 Fargo-Moorhead
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator