Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Dark-eyed Junco in 1973

Bird Number Seen Average Seen Number of Locations
Dark-eyed Junco
Junco hyemalis
4,503 145.26 31


Location Summary For Dark-eyed Junco in 1973

Year Number Seen In Minnesota Total Seen Count Circle
1973 520 671 Afton
1973 516 516 Winona
1973 355 355 Excelsior
1973 326 326 Bloomington
1973 310 310 Minneapolis (North)
1973 298 298 Red Wing
1973 273 273 Hastings
1973 261 261 St. Paul (Northeast Suburban)
1973 226 226 St. Paul (North)
1973 200 200 Sherburne NWR
1973 159 466 Wabasha
1973 156 156 Albert Lea
1973 154 154 Rochester
1973 142 142 Cedar Creek Bog
1973 132 132 Mountain Lake-Windom
1973 113 113 Owatonna
1973 90 307 LaCrosse-LaCrescent
1973 59 59 Big Stone NWR
1973 52 52 Willmar
1973 47 47 Duluth
1973 35 35 Cottonwood
1973 15 15 Fergus Falls
1973 14 14 Grand Marais
1973 14 14 Faribault
1973 12 12 Reads Landing
1973 11 11 Marshall
1973 5 5 Thief River Falls
1973 3 29 Fargo-Moorhead
1973 3 3 Walker
1973 1 1 Crosby
1973 1 1 Warren
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator