Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Dark-eyed Junco in 1980

Bird Number Seen Average Seen Number of Locations
Dark-eyed Junco
Junco hyemalis
7,026 206.65 34


Location Summary For Dark-eyed Junco in 1980

Year Number Seen In Minnesota Total Seen Count Circle
1980 832 832 St. Paul (North)
1980 590 590 Rochester
1980 579 579 Winona
1980 510 510 Austin
1980 503 503 Excelsior
1980 487 487 St. Paul (Northeast Suburban)
1980 465 465 Bloomington
1980 337 337 Wabasha
1980 323 323 Afton
1980 313 313 Hastings-Etter
1980 311 311 Owatonna
1980 239 239 Albert Lea
1980 225 225 Minneapolis (North)
1980 203 203 Mankato
1980 131 131 Faribault
1980 118 118 Mountain Lake-Windom
1980 104 104 Wild River
1980 98 98 Sherburne NWR
1980 87 87 Cedar Creek Bog
1980 86 86 Lamberton
1980 72 72 Willmar
1980 68 68 Cottonwood
1980 68 68 St. Cloud-Collegeville
1980 62 62 Lac qui Parle
1980 59 59 Big Stone NWR
1980 59 59 Hibbing
1980 35 35 Marshall
1980 29 29 Fergus Falls
1980 14 14 Crookston
1980 6 6 Crosby
1980 4 4 Warren
1980 4 4 Grand Marais
1980 3 3 Walker
1980 2 2 Duluth
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator