Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Common Redpoll in 1980

Bird Number Seen Average Seen Number of Locations
Common Redpoll
Carduelis flammea
6,793 212.28 32


Location Summary For Common Redpoll in 1980

Year Number Seen In Minnesota Total Seen Count Circle
1980 1,409 1,409 Crosby
1980 999 999 Cedar Creek Bog
1980 610 610 Bemidji
1980 513 513 Sherburne NWR
1980 502 502 Minneapolis (North)
1980 471 471 Duluth
1980 293 293 St. Paul (Northeast Suburban)
1980 270 270 St. Cloud-Collegeville
1980 241 241 Hibbing
1980 192 192 Itasca State Park
1980 163 163 Warren
1980 157 157 Marshall
1980 137 137 Owatonna
1980 129 129 Fergus Falls
1980 107 107 Bloomington
1980 94 94 Austin
1980 82 82 Walker
1980 76 76 St. Paul (North)
1980 74 74 Wild River
1980 62 62 Faribault
1980 38 38 Grand Marais
1980 34 34 Crookston
1980 33 33 Afton
1980 23 23 Hastings-Etter
1980 22 22 Aurora
1980 19 19 Mountain Lake-Windom
1980 14 14 Rochester
1980 9 9 Cottonwood
1980 9 9 Albert Lea
1980 8 8 Excelsior
1980 2 2 Lac qui Parle
1980 1 1 Lamberton
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator