Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Dark-eyed Junco in 1982

Bird Number Seen Average Seen Number of Locations
Dark-eyed Junco
Junco hyemalis
5,854 167.26 35


Location Summary For Dark-eyed Junco in 1982

Year Number Seen In Minnesota Total Seen Count Circle
1982 700 700 St. Paul (Northeast Suburban)
1982 467 467 St. Paul (North)
1982 450 450 Austin
1982 440 440 Hastings-Etter
1982 418 418 Rochester
1982 399 399 Afton
1982 383 383 Excelsior
1982 361 361 Bloomington
1982 299 299 Minneapolis (North)
1982 266 266 Wabasha
1982 213 213 Faribault
1982 193 193 Owatonna
1982 181 181 Mountain Lake-Windom
1982 151 151 Winona
1982 125 125 Wild River
1982 110 110 Mankato
1982 99 99 Cedar Creek Bog
1982 95 95 Lamberton
1982 74 74 Cottonwood
1982 69 69 St. Cloud-Collegeville
1982 62 62 Albert Lea
1982 59 59 Warren
1982 55 55 Lac qui Parle
1982 38 38 Marshall
1982 33 33 Duluth
1982 30 30 Willmar
1982 17 17 Sherburne NWR
1982 16 16 Hutchinson
1982 16 16 Crosby
1982 13 13 Fergus Falls
1982 8 8 Bemidji
1982 7 7 Grand Marais
1982 5 5 Crookston
1982 1 1 Baudette
1982 1 1 Isabella
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator