Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Downy Woodpecker in 1984

Bird Number Seen Average Seen Number of Locations
Downy Woodpecker
Picoides pubescens
1,750 47.30 37


Location Summary For Downy Woodpecker in 1984

Year Number Seen In Minnesota Total Seen Count Circle
1984 193 193 Rochester
1984 153 153 St. Paul (Northeast Suburban)
1984 150 150 Duluth
1984 128 128 Excelsior
1984 109 109 Grand Marais
1984 91 91 Bloomington
1984 75 75 Hastings-Etter
1984 61 61 Owatonna
1984 59 59 Afton
1984 59 59 Faribault
1984 57 57 Isabella
1984 53 53 Minneapolis (North)
1984 50 50 St. Paul (North)
1984 45 45 Wabasha
1984 41 41 Hibbing
1984 40 40 Wild River
1984 38 38 Austin
1984 34 34 Warren
1984 32 32 Fergus Falls
1984 27 27 Crosby
1984 26 26 Cedar Creek Bog
1984 25 25 Cottonwood
1984 24 24 Mankato
1984 22 22 Winona
1984 22 22 Albert Lea
1984 19 19 Mountain Lake-Windom
1984 19 19 Lac qui Parle
1984 18 18 Hutchinson
1984 15 15 Baudette
1984 14 14 Willmar
1984 11 11 Bemidji
1984 11 11 Marshall
1984 8 8 Sherburne NWR
1984 6 6 St. Cloud-Collegeville
1984 6 6 Grand Rapids
1984 5 5 Crookston
1984 4 4 Aurora
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator