Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Downy Woodpecker in 1985

Bird Number Seen Average Seen Number of Locations
Downy Woodpecker
Picoides pubescens
1,521 41.11 37


Location Summary For Downy Woodpecker in 1985

Year Number Seen In Minnesota Total Seen Count Circle
1985 151 151 St. Paul (Northeast Suburban)
1985 137 137 Rochester
1985 99 99 Duluth
1985 95 95 Excelsior
1985 83 83 St. Paul (North)
1985 71 71 Grand Marais
1985 71 71 Wild River
1985 62 62 Isabella
1985 58 58 Hastings-Etter
1985 54 54 Owatonna
1985 53 53 Bloomington
1985 45 45 Hibbing
1985 43 43 Faribault
1985 41 41 Afton
1985 38 38 Mankato
1985 35 35 Crosby
1985 33 33 Winona
1985 33 33 Austin
1985 31 31 Minneapolis (North)
1985 30 30 Willmar
1985 26 26 Cedar Creek Bog
1985 26 26 Cottonwood
1985 24 24 Wabasha
1985 23 23 Mountain Lake-Windom
1985 22 22 Fergus Falls
1985 21 21 Aurora
1985 18 18 Lac qui Parle
1985 17 17 Warren
1985 17 17 Albert Lea
1985 16 16 Marshall
1985 13 13 Bemidji
1985 9 9 Gunflint Trail North
1985 7 7 Grand Rapids
1985 6 6 Baudette
1985 6 6 Crookston
1985 6 6 St. Cloud-Collegeville
1985 1 1 Beltrami Island
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator