Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Downy Woodpecker in 1986

Bird Number Seen Average Seen Number of Locations
Downy Woodpecker
Picoides pubescens
1,657 42.49 39


Location Summary For Downy Woodpecker in 1986

Year Number Seen In Minnesota Total Seen Count Circle
1986 197 197 St. Paul (Northeast Suburban)
1986 115 115 Duluth
1986 109 109 Rochester
1986 97 97 Bloomington
1986 91 91 Excelsior
1986 72 72 St. Paul (North)
1986 71 71 Hastings-Etter
1986 69 69 Grand Marais
1986 66 66 Faribault
1986 65 65 Isabella
1986 50 50 Wild River
1986 50 50 Marshall
1986 49 49 Mountain Lake-Windom
1986 43 43 Minneapolis (North)
1986 42 42 Austin
1986 40 40 Albert Lea
1986 40 40 Afton
1986 35 35 New Ulm
1986 31 31 Owatonna
1986 31 31 Mankato
1986 28 28 Fergus Falls
1986 28 28 Winona
1986 27 27 Lac qui Parle
1986 26 26 Warren
1986 26 26 Cottonwood
1986 20 20 Crookston
1986 19 19 Willmar
1986 18 18 Aurora
1986 16 16 Hibbing
1986 15 15 Bemidji
1986 14 14 Cedar Creek Bog
1986 13 13 Crosby
1986 10 10 Grand Rapids
1986 10 10 Sherburne NWR
1986 10 10 Wabasha
1986 5 5 St. Cloud-Collegeville
1986 4 4 Baudette
1986 3 3 Sax-Zim
1986 2 2 Gunflint Trail North
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator