Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Dark-eyed Junco in 1987

Bird Number Seen Average Seen Number of Locations
Dark-eyed Junco
Junco hyemalis
7,615 211.53 36


Location Summary For Dark-eyed Junco in 1987

Year Number Seen In Minnesota Total Seen Count Circle
1987 1,319 1,319 Fillmore County
1987 816 816 St. Paul (Northeast Suburban)
1987 737 737 Rochester
1987 580 580 Winona
1987 514 514 Faribault
1987 471 471 Hastings-Etter
1987 422 422 Excelsior
1987 412 412 Minneapolis (North)
1987 306 306 Bloomington
1987 285 285 St. Paul (North)
1987 260 260 Owatonna
1987 197 197 Wild River
1987 187 187 Mankato
1987 186 186 Afton
1987 165 165 New Ulm
1987 130 130 Albert Lea
1987 106 106 Wabasha
1987 91 91 Sherburne NWR
1987 72 72 Austin
1987 70 70 Mountain Lake-Windom
1987 46 46 Willmar
1987 41 41 Duluth
1987 36 36 Cedar Creek Bog
1987 36 36 St. Cloud-Collegeville
1987 30 30 Lac qui Parle
1987 27 27 Cottonwood
1987 20 20 Fergus Falls
1987 19 19 Lamberton
1987 10 10 Warren
1987 8 8 Grand Marais
1987 6 6 Marshall
1987 3 3 Hibbing
1987 3 3 Crosby
1987 2 2 Crookston
1987 1 1 Bemidji
1987 1 1 Baudette
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator