Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Dark-eyed Junco in 1988

Bird Number Seen Average Seen Number of Locations
Dark-eyed Junco
Junco hyemalis
3,765 107.57 35


Location Summary For Dark-eyed Junco in 1988

Year Number Seen In Minnesota Total Seen Count Circle
1988 458 458 Rochester
1988 436 436 Wabasha
1988 264 264 St. Paul (Northeast Suburban)
1988 251 251 St. Paul (North)
1988 184 184 Owatonna
1988 182 182 Winona
1988 176 176 Hastings-Etter
1988 176 176 Fillmore County
1988 161 161 Sherburne NWR
1988 143 143 Albert Lea
1988 142 142 Afton
1988 137 137 Faribault
1988 136 136 Excelsior
1988 131 131 Wild River
1988 124 124 Mankato
1988 98 98 Lac qui Parle
1988 95 95 New Ulm
1988 87 87 Bloomington
1988 76 76 Austin
1988 74 74 Minneapolis (North)
1988 50 50 Mountain Lake-Windom
1988 38 38 Fergus Falls
1988 34 34 Marshall
1988 34 34 Cedar Creek Bog
1988 24 24 Willmar
1988 10 10 Crookston
1988 10 10 Hibbing
1988 9 9 Duluth
1988 5 5 Cottonwood
1988 4 4 Carlton-Cloquet
1988 4 4 Grand Marais
1988 4 4 Crosby
1988 3 3 St. Cloud-Collegeville
1988 3 3 Bemidji
1988 2 2 Warren
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator