Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Pileated Woodpecker in 1990

Bird Number Seen Average Seen Number of Locations
Pileated Woodpecker
Dryocopus pileatus
226 5.51 41


Location Summary For Pileated Woodpecker in 1990

Year Number Seen In Minnesota Total Seen Count Circle
1990 25 25 St. Paul (Northeast Suburban)
1990 19 19 Bemidji
1990 12 12 Crosby
1990 12 12 Rochester
1990 12 12 Excelsior
1990 10 10 Duluth
1990 9 9 Minneapolis (North)
1990 9 9 Bloomington
1990 9 9 Wild River
1990 9 9 Fergus Falls
1990 8 8 Sherburne NWR
1990 7 7 Isabella
1990 6 6 Grand Rapids
1990 6 6 Willmar
1990 5 5 Cottonwood
1990 5 5 New Ulm
1990 5 5 Baudette
1990 5 5 Detroit Lakes
1990 5 5 Grand Marais
1990 5 5 St. Paul (North)
1990 4 4 Tamarac NWR
1990 4 4 Afton
1990 4 4 Mankato
1990 4 4 Faribault
1990 3 3 Crookston
1990 3 3 Hibbing
1990 3 3 Wabasha
1990 3 3 Cedar Creek Bog
1990 2 2 Lac qui Parle
1990 2 2 Sax-Zim
1990 2 2 Fairmont
1990 2 2 Marshall
1990 2 2 Austin
1990 1 1 Carlton-Cloquet
1990 1 1 Hastings-Etter
1990 1 1 Owatonna
1990 1 1 St. Cloud-Collegeville
1990 1 1 Beltrami Island
1990 0 0 Aurora
1990 0 0 Roseau
1990 0 0 Long Prairie
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator