Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Dark-eyed Junco in 1993

Bird Number Seen Average Seen Number of Locations
Dark-eyed Junco
Junco hyemalis
2,449 61.23 40


Location Summary For Dark-eyed Junco in 1993

Year Number Seen In Minnesota Total Seen Count Circle
1993 496 496 Rochester
1993 238 238 St. Paul (Northeast Suburban)
1993 216 216 Bloomington
1993 133 133 Wabasha
1993 127 127 Afton
1993 118 118 St. Paul (North)
1993 109 109 Excelsior
1993 106 106 Hastings-Etter
1993 95 95 Winona
1993 94 94 Minneapolis (North)
1993 90 90 Sherburne NWR
1993 77 77 Albert Lea
1993 75 75 Owatonna
1993 60 60 Austin
1993 58 58 Mankato
1993 52 52 Faribault
1993 45 45 Fairmont
1993 29 29 Duluth
1993 25 25 Wild River
1993 23 23 Lac qui Parle
1993 22 22 Lamberton
1993 17 17 Cedar Creek Bog
1993 16 16 Fergus Falls
1993 16 16 Morris
1993 15 15 Marshall
1993 15 15 Warren
1993 13 13 Willmar
1993 12 12 Cottonwood
1993 12 12 Mountain Lake-Windom
1993 11 11 Tamarac NWR
1993 9 9 Grand Marais
1993 7 7 Long Prairie
1993 6 6 St. Cloud-Collegeville
1993 5 5 Detroit Lakes
1993 2 2 Crookston
1993 1 1 Roseau
1993 1 1 Aurora
1993 1 1 Baudette
1993 1 1 Hibbing
1993 1 1 Crosby
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator