Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Common Redpoll in 1993

Bird Number Seen Average Seen Number of Locations
Common Redpoll
Carduelis flammea
4,019 129.65 31


Location Summary For Common Redpoll in 1993

Year Number Seen In Minnesota Total Seen Count Circle
1993 592 592 Roseau
1993 495 495 Duluth
1993 441 441 Detroit Lakes
1993 410 410 Sherburne NWR
1993 383 383 Willmar
1993 220 220 Cedar Creek Bog
1993 212 212 Baudette
1993 144 144 Crookston
1993 131 131 Warren
1993 127 127 Lamberton
1993 120 120 Aurora
1993 110 110 Tamarac NWR
1993 109 109 Hibbing
1993 93 93 Grand Rapids
1993 84 84 St. Paul (Northeast Suburban)
1993 77 77 Lac qui Parle
1993 51 51 Sax-Zim
1993 44 44 Grand Marais
1993 37 37 Carlton-Cloquet
1993 31 31 Crosby
1993 30 30 Long Prairie
1993 23 23 Isabella
1993 23 23 Bemidji
1993 18 18 Fergus Falls
1993 4 4 Owatonna
1993 3 3 Mountain Lake-Windom
1993 2 2 Marshall
1993 2 2 Bloomington
1993 1 1 Cottonwood
1993 1 1 Faribault
1993 1 1 Beltrami Island
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator