Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Downy Woodpecker in 1994

Bird Number Seen Average Seen Number of Locations
Downy Woodpecker
Picoides pubescens
1,771 41.19 43


Location Summary For Downy Woodpecker in 1994

Year Number Seen In Minnesota Total Seen Count Circle
1994 169 169 Excelsior
1994 163 163 St. Paul (Northeast Suburban)
1994 128 128 Rochester
1994 118 118 Duluth
1994 112 112 Bloomington
1994 110 110 Grand Marais
1994 93 93 St. Paul (North)
1994 71 71 Wild River
1994 57 57 Sherburne NWR
1994 49 49 Minneapolis (North)
1994 48 48 Albert Lea
1994 48 48 Mankato
1994 47 47 Faribault
1994 46 46 Afton
1994 40 48 Winona
1994 38 38 Owatonna
1994 38 38 Isabella
1994 32 32 Detroit Lakes
1994 28 28 Austin
1994 26 26 Fergus Falls
1994 26 26 Mountain Lake-Windom
1994 25 25 Crosby
1994 24 24 Willmar
1994 24 24 Wabasha
1994 18 18 Hastings-Etter
1994 17 17 Lac qui Parle
1994 17 17 Bemidji
1994 15 15 Morris
1994 15 15 Hibbing
1994 15 15 Cedar Creek Bog
1994 14 14 Warren
1994 13 13 Marshall
1994 12 12 Grand Rapids
1994 10 10 Carlton-Cloquet
1994 9 9 Tamarac NWR
1994 9 9 Fairmont
1994 9 9 Roseau
1994 9 19 Grand Forks-East Grand Forks
1994 8 8 Cottonwood
1994 8 8 Sax-Zim
1994 6 6 Crookston
1994 6 6 Aurora
1994 1 1 Baudette
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator