Minnesota Ornithologist Union The Audubon Society

M.O.U Home

M.O.U. CBC Home

MN CBC Locations

Compiler Log-in

CBC Calendar


Not logged in

Log In

Data Summary For Common Redpoll in 1997

Bird Number Seen Average Seen Number of Locations
Common Redpoll
Carduelis flammea
4,873 108.29 45


Location Summary For Common Redpoll in 1997

Year Number Seen In Minnesota Total Seen Count Circle
1997 790 790 Long Prairie
1997 434 434 Sherburne NWR
1997 300 300 Detroit Lakes
1997 294 294 Grand Forks-East Grand Forks
1997 279 279 St. Paul (Northeast Suburban)
1997 271 271 Sax-Zim
1997 269 269 Fergus Falls
1997 268 268 Duluth
1997 192 192 Tamarac NWR
1997 170 170 Itasca State Park
1997 162 162 Grand Rapids
1997 112 112 Crosby
1997 107 107 Morris
1997 105 105 Warren
1997 89 89 Bemidji
1997 88 88 Carlton-Cloquet
1997 85 85 Aurora
1997 80 80 Owatonna
1997 72 72 Minneapolis (North)
1997 68 68 Roseau
1997 66 66 Lac qui Parle
1997 61 61 Two Harbors
1997 59 59 Hibbing
1997 55 55 Marshall
1997 50 50 Excelsior
1997 47 47 Winona
1997 46 46 International Falls
1997 42 42 Wabasha
1997 35 35 St. Paul (North)
1997 32 32 Bloomington
1997 22 22 Cottonwood
1997 19 19 Lamberton
1997 17 17 Wild River
1997 16 16 Willmar
1997 15 15 Austin
1997 13 13 Grand Marais
1997 12 12 Baudette
1997 7 7 Northwest McLeod (Hutchinson)
1997 7 7 Crookston
1997 5 5 Beltrami Island
1997 4 4 Mountain Lake-Windom
1997 3 3 Cedar Creek Bog
1997 3 3 Mankato
1997 2 2 Isabella
1997 0 100 Afton
The total seen column reflects the birds seen in Minnesota and any observed in parts of the count circle that extend into other states. If both the number seen in Minnesota column and total seen columns are zero the bird was observed during the count week but not on count day.

Copyright 2008 Minnesota Ornithologists' Union, All Rights Reserved.
To learn about the CBC in Minnesota or volunteer for a count, Contact the M.O.U. Coordinator