Families |
Species: Finches |
Brambling Pine Grosbeak |
Gray-crowned Rosy-Finch House Finch |
Cassin's Finch Lesser Goldfinch |
Brambling (C) (Fringilla montifringilla) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
56:79-80 | 1984 | index | A Brambling -- Minnesota's First Asiatic Species | ||||||
1 | MOU | 1984-01-15 | 1984-03-24 | 817 Minnesota Avenue, Owatonna | Steele | Janssen sighting. male The Loon 56:79 | Accepted | ||
avian information | 1984-01-15 | 1984-03-24 | Steele | 1/15-3/24 Steele (first state record) (first county record) | |||||
2 | 84:107 | 1984-04-04 | Fish Lake, Eagan | Dakota | (record #2012-023, vote 7-0). This second (based on date of discovery) state record may be the oldest historic record that the Minnesota Ornithologists' Union Records Committee has ever evaluated. The reason for its extremely delayed submission is that the observer was just recently entering his historic records into eBird. That is how this record came to light 28 years later. This record was reviewed many years after the fact based on supporting documentation obtained from the observer by Committee member and Minnesota's eBird reviewer Bruce Fall. Mr. Fall corresponded by email with the observer several times about this record and ultimately received four photos on 12 July 2012. Debatably, this could be the same bird as the Owatonna individual seen and documented by many observers (last seen just eleven days earlier than the present record). It should be noted that Minnesota's first Brambling record was reported from Owatonna (Steele County) from 4 February through 24 March 1984 (The Loon 56:79-80). It's unfortunate that with all the photos that were allegedly taken of the Owatonna bird none seems to have been published in The Loon — only Dr. Walter J. Breckenridge's cover painting in the same issue depicts the earlier record. Dr. Breckenridge was not listed in this article, The Loon (56:79-80), as among the observers that day, so it's unclear if his painting was firsthand. Note the reference in this article, final paragraph (Editor's note), to other numerous Brambling records that same year elsewhere in the U.S. and Canada (“during the fall and winter of 1983-84 Bramblings were recorded in California (one at Crescent City), Utah (one at Logan), Colorado (one at Colorado Springs, another at Boulder) and in Ontario (one at Atikoken). There were other reports in Canada from Nova Scotia, Manitoba and British Columbia.”). Second state record and first county record. There are now a total of six state records of this Asiatic vagrant. | Accepted | |||
avian information | 1985-02-20 | Steele | 2/20 Steele (second state record) (second county record) | ||||||
avian information | 1988-12-18 | 1989-01-14 | Polk | 12/18, 26, 1/14 Polk (third state record) (first county record) One at an East Grand Forks, Polk Co. feeder until early April m.ob. Second state record (The Loon 61:56-58). | |||||
3 | 61:121 | 1988-12-26 | 1989-04-06 | East Grand Forks | Polk | (vote 7-0; The Loon 61:5658). | Accepted | ||
61:56-58 | 1989 | index | Minnesota's Second Brambling Record | ||||||
4 | 66:127 | 1993-10-22 | Sawbill Trail | Cook | (The Loon 66:148-149). | Accepted | |||
avian information | 1993-10-22 | Cook | 10/22 Cook (fourth state record) (first county record) Third state record 10/22 (The Loon 66:72-95). [Corrected] | ||||||
66:148-149 | 1994 | index | Brambling -- A Third Record for Minnesota | ||||||
5 | 71:156 | 1998-10-23 | Hoyt Lakes | St. Louis | (record #98-90, vote 7-0, The Loon 71:46-47). | Accepted | |||
avian information | 1998-10-23 | St. Louis | 10/23 St. Louis (fifth state record) (first county record) Fourth state record 10/23 St. Louis (Hoyt Lakes) AE, AH (The Loon 71:46–47). | ||||||
avian information | 2001-12-15 | 2001-12-30 | Otter Tail | 12/15, 12/16-30 Otter Tail (sixth state record) (first county record) Fifth Minnesota record 12/16–30 Otter Tail (Battle Lake) †EJE, ph. DDM, m.ob. (The Loon 74:122–123). | |||||
6 | 74:161 | 2001-12-16 | 2001-12-31 | near Battle Lake | Otter Tail | (record #2002-15, vote 7-0, The Loon 74:122-123). This individual was seen by many observers and photographed during its appearance at a bird feeder. | Accepted | ||
7 | 87:95 | 2015-03-20 | Brainerd | Crow Wing | (record #2015-001, vote 7-0). Photographed (The Loon 87:140-141). First county record. Seventh state record and the first since 2001 | Accepted | |||
avian information | 2015-03-20 | Crow Wing | 3/20 Crow Wing (seventh state record) (first county record) The sixth state record and first since 2001 was discovered 3/20 in Crow Wing (Brainerd) ph. †JPR. | ||||||
8 | 91:89 | 2019-01-01 | 2019-04-15 | County Road 34 Calloway | Becker | (record #2019-003, vote 7-0). Adult. First county record. | Accepted | ||
avian information | 2019-01-26 | 2019-02-13 | Becker | 1/26-31, 2/1-13 Becker (eighth state record) (first county record) First winter records since 2001, both coming to feeders at private residences: 1/26 Becker (Richwood) BDS, documented and photographed by many observers through 2/13 (but also see spring report); 1/28–29 Winona (Rollingstone, adult female) ph. fide AXH. | |||||
9 | 91:89 | 2019-01-28 | Winona County (record #2019-004 | Winona | (record #2019-004, vote 7-0). Apparent adult female, photographed. First county record. | Accepted | |||
avian information | 2019-01-28 | Winona | 1/28 Winona (ninth state record) (first county record) First winter records since 2001, both coming to feeders at private residences: 1/26 Becker (Richwood) BDS, documented and photographed by many observers through 2/13 (but also see spring report); 1/28–29 Winona (Rollingstone, adult female) ph. fide AXH. | ||||||
avian information | 2019-03-30 | 2019-04-04 | Becker | 3/30, 4/4 Becker (tenth state record) (second county record) One discovered in Becker in late January was still being seen very sporadically in the spring season until last reported 4/4 Becker BDS. | |||||
10 | 95:3 | 2023-04-23 | 2023-04-25 | near the intersection of Big Pine Road and Big Pine Cutoff, about six miles wes | Pine | (record #2023-017, vote 7-0). Adult, photographed. First county record and tenth state record. | Accepted | ||
avian information | 2023-04-23 | Pine | 4/23 Pine (eleventh state record) (first county record) The ninth state record was seen 4/23–25 Pine (residential feeder west of Findlayson) ph. CDH. | ||||||
  | |||||||||
  | Ten records: three spring, two fall, two winter, and three winter-spring. Recorded in three of the last ten years, most recently 2023. Formerly Accidental. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |