Cliff Swallow (R) (Petrochelidon pyrrhonota) | Start Date 1936-01-01 |
| Ref | First | Last | Location | County | 2 | 3 | Comment | Status |
| 5:61 | 1933 | index | | | | | Swallows and More Swallows | |
| 12:33 | 1940 | index | | | | | The Cliff Swallow | |
| 22:126-127 | 1950 | index | | | | | Large Cliff Swallow Colony | |
| 22:127 | 1950 | index | | | | | Colonies of Cliff and Barn Swallows | |
| 27:148-152 | 1955 | index | | | | | Survey of Cliff Swallow Colonies in Minnesota | |
| 27:175 | 1955 | index | | | | | A Pair of Hawks Nest with the Cliff Swallows | |
| 29:30 | 1957 | index | | | | | Cliff Swallow Colony | |
| 34:28 | 1962 | index | | | | | Partial Albino Cliff Swallow | |
| 37:134-135 | 1965 | index | | | | | Spring Mortality in Insectivorous Birds | |
| 47:143-144 | 1975 | index | | | | | Eastern Bluebird Uses Cliff Swallow Nest | |
| 63:277 | 1991 | index | | | | | Late Cliff Swallow | |
| 67:246 | 1995 | index | | | | | Abundant Cliff Swallows | |
1 | 77:9 | 2004-11-07 | | Good Harbor Bay | Cook | | | (record #2004-121, vote 7-0). The recent trend in late fall vagrancy of the Cave Swallow to the Great Lakes and northeastern North America was understood by the observer, who carefully documented this record late Cliff Swallow. | Accepted |
  |
  | Breeds throughout. |