Families |
Species: Sandpipers |
Curlew Sandpiper (A) (Calidris ferruginea) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
24:160 | 1952 | index | Curlew Sandpipers at Lake Winona | ||||||
1 | MOU | 1952-07-28 | Lake Winona | Winona | The Flicker 24:160 | Accepted | |||
65:146 | 1992-10-03 | Duluth | St. Louis | (vote 0-10). The lengthy documentation was difficult to follow, and it was often unclear if the description was of the bird in question, the other shorebirds with it, or a field guide illustration. While it was agreed the identification might have been correct, no one was convinced that Dunlin or White-rumped Sandpiper was fully eliminated, and it was felt that a first state record should be more clearly described. | Not Accepted | ||||
65:146 | 1993-05-26 | Medicine L. | Hennepin | (vote 1-9). The identification of this standing shorebird was based entirely on its "dark red breast" and "slightly decurved bill." However, other shorebirds have rusty underparts, some of which can have slightly decurved bills. The bird was also described as having a "black crown," which does not fit a Curlew Sandpiper; there was also no mention of a white rump, and it is difficult to accept a record of such an unusual species without this key field mark. 8255 Congdon Boulevard, Duluth MN 147 | Not Accepted | ||||
66:113-114 | 1994 | index | Minnesota's First Curlew Sandpiper | ||||||
2 | MOU | 1994-05-21 | 1994-05-22 | Prairie Island | Goodhue | The Loon 66:113 | Accepted | ||
avian information | 1994-05-21 | 1994-05-22 | Goodhue | 5/21-22 Goodhue (first state record) (first county record) First state record 5/21–22 Goodhue BL, mob (The Loon 66:113–114). | |||||
70:156 | 1997-10-09 | near New Germany | Carver | (recirculated record #97-67, vote 1-6). Although the majority of the Committee initially voted to accept this record, it was reconsidered as two problems with the documentation were pointed out. First, the description of the rump/tail is inconsistent and contradictory: although the sketch and parts of the written documentation indicate the rump was white, the description also states in two places that the rump and tail were black. Second, the overall shape of the bird is described as slender and yellowlegs-like, which would fit a Stilt Sandpiper more than a Curlew Sandpiper; though the black legs would seem to preclude the former, there is the possibility of the legs actually being greenish and covered with mud to make them appear black. For such an unusual sighting (there is only one accepted Minnesota record), it was felt the documentation — though well-written by an experienced observer Kim R. Eckert, MORC Chairman — should not include any ambiguities. | Not Accepted | ||||
3 | 76:152 | 2004-05-16 | 2004-05-17 | near Clinton | Big Stone | (record #2004-023, vote 7-0). Like Minnesota's only previous record on 21-22 May 1994, this adult male was identifiably photographed. | Accepted | ||
avian information | 2004-05-16 | 2004-05-17 | Big Stone | 5/16-17 Big Stone (second state record) (first county record) Second state record 5/16–17 Big Stone (adult male near Clinton) ph. JWL, †PHS, †JMJ, SLL, †WCM (The Loon 76:233). | |||||
78:234 | 2006 | index | Curlew Sandpiper at Lake Byllesby, Dakota County | ||||||
4 | 78:126 | 2006-05-07 | Lake Byllesby | Dakota | (record #2006-054, vote 7-0). | Accepted | |||
avian information | 2006-05-07 | Dakota | 5/7 Dakota (third state record) (first county record) Third state record 5/7 Dakota (Lake Byllesby) †MMa, LWM, SHM, TWi (The Loon 78:234–235). | ||||||
5 | 90:83 | 2018-05-08 | 2018-05-09 | Lone Tree Lake | Lyon | (record #2018-013, vote 7-0). Adult, photographed. First county record and fourth state record. | Accepted | ||
avian information | 2018-05-08 | 2018-05-09 | Lyon | 5/8, 9 Lyon (fourth state record) (first county record) An adult male in alternate plumage was the fourth state record 5/8–9 Lyon (Lone Tree Lake) ph. †GWe, ph. †NMe, †RMD, †EzH, ph. IsH, †REn. | |||||
  | |||||||||
  | Four spring records. Recorded in one (2018) of the last ten years. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |