Families |
Species: Gulls, Terns |
Great Black-backed Gull (R) (Larus marinus) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
21:63-64 | 1949 | index | Minnesota Record of the Great Black-backed Gull | ||||||
31:26 | 1959 | index | Great Black-backed Gull Seen on the North Shore | ||||||
34:99-100 | 1962 | index | Unusual Gull Observations in Duluth | ||||||
41:55-56 | 1969 | index | Observation of a Black-backed Gull | ||||||
48:176 | 1976 | index | Great Black-backed Gull in Duluth | ||||||
54:66-67 | 1982 | index | Fourth Minnesota Record of Great Black-backed Gull | ||||||
1 | 54:147 | 1982-01-03 | 1982-01-09 | Duluth | St. Louis | (vote 7-0) Loon 54:66-67) | Accepted | ||
2 | 55:117 | 1982-12-16 | 1982-12-21 | Duluth | St. Louis | (vote 7-0; Loon 55:32-33) | Accepted | ||
55:32-33 | 1983 | index | Fifth Great Black-backed Gull Record for Minnesota | ||||||
55:85-86 | 1983 | index | Another Observation of Adult Great Black-backed Gull at Duluth | ||||||
3 | 55:117 | 1983-01-20 | 1983-02-15 | Duluth | St. Louis | (vote 7-0; Loon 55:85-86) | Accepted | ||
4 | 58:42 | 1985-11-17 | Duluth | St. Louis | (vote 6-1; The Loon 58:46-47). | Accepted | |||
58:46-47 | 1986 | index | Great Black-backed Gull at Duluth | ||||||
58:93-94 | 1986 | index | Great Black-backed Gull, Duluth/Superior Entry | ||||||
5 | 59:143 | 1986-12-15 | 1987-02-22 | Duluth | St. Louis | (votes on all five records 7-0; The Loon 59:100-101). | Accepted | ||
59:100-101 | 1987 | index | Overwintering Gulls at Duluth, 1986-87 | ||||||
6 | 59:143 | 1987-01-10 | 1987-02-18 | Duluth | St. Louis | (imm.) (votes on all five records 7-0; The Loon 59:100-101). | Accepted | ||
7 | 60:13 | 1987-11-21 | near Read's Landing | Wabasha | (vote 7-0; The Loon 60:46-47). | Accepted | |||
avian information | 1987-11-21 | Wabasha | 11/21 Wabasha (first county record) 11/21 Wabasha (ad.) AP; first non-Duluth record (The Looh 60:46-47). | ||||||
60:46-47 | 1988 | index | Great Black-backed Gull Record in Wabasha County | ||||||
60:134 | 1988 | index | Great Black-backed Gull in Duluth | ||||||
8 | 61:10 | 1988-05-05 | Duluth | St. Louis | (vote7-0; TheLoon60:134) . | Accepted | |||
9 | 61:121 | 1988-12-02 | 1988-12-11 | Black Dog L. | Dakota | (vote 7-0; The Loon 61:39). | Accepted | ||
avian information | 1988-12-02 | 1988-12-11 | Hennepin | 12/2-11 Hennepin (first county record) | |||||
61:3-4 | 1989 | index | A Gathering of Gulls | ||||||
61:39 | 1989 | index | A Great Black-backed Gull at Black Dog Lake | ||||||
63:154 | 1991-03-08 | St. Paul | Ramsey | (vote 0-7) . While it was agreed that this probably was a "black-backed" gull of some kind, there was no mention of leg color and no direct size comparison available with any other gulls; therefore, the possibility of Lesser Black-backed Gull is not precluded . | Not Accepted | ||||
64:15 | 1991-04-20 | Palisade Head Wayside | Lake | (vote l-6). Although it was agreed the identification of this adult gull was probably correct, the observer was unable to see leg color, and the size of the bird was uncertain since no other bird was present for direct size comparison. Therefore, the possibility of Lesser Blackbacked was not eliminated. | Not Accepted | ||||
10 | 64:15 | 1991-11-23 | 1991-11-30 | Grand Marais | Cook | (vote 7-0; The Loon 64:64,65). | Accepted | ||
avian information | 1991-11-29 | 1992-03-10 | Ramsey | 11/29-3/10 Ramsey (first county record) 11/22-30 Grand Marias, Cook County (first winter) Dick Rhume et al., 11/29 Black Dog Lake, Dakota County BL, et al. (The Loon 64:64). | |||||
64:12-15 | 1992 | index | Notes on the Adult Great Black-backed Gull in the Twin Cities, December 1991 | ||||||
64:64 | 1992 | index | Great Black-backed Gull at Grand Marais | ||||||
64:119-120 | 1992 | index | Great Black-backed and Iceland Gulls at Knife River | ||||||
11 | 64:138 | 1992-02-03 | 1992-02-28 | Knife River | Lake | (vote 7-0; The Loon 64:119-120). | Accepted | ||
12 | 65:33 | 1992-11-07 | Grand Marais | Cook | (vote 7-0). | Accepted | |||
13 | 65:33 | 1992-11-09 | Duluth | St. Louis | (vote 7-0; The Loon 65:50-51). | Accepted | |||
14 | 65:33 | 1992-12-16 | Duluth | St. Louis | (vote 7-0; The Loon 65:50-51). | Accepted | |||
65:50-51 | 1993 | index | Additional Great Black-backed Gull Sightings | ||||||
65:94 | 1993 | index | Immature Great Black-backed Gull at Grand Marais | ||||||
15 | 66:127 | 1993-12-18 | 1993-12-20 | Duluth | St. Louis | (The Loon 66:50). | Accepted | ||
66:50 | 1994 | index | A First-winter Great Black-backed Gull | ||||||
66:146-147 | 1994 | index | Great Black-backed Gull on Lake Pepin | ||||||
67:45 | 1994-03-26 | near Baudette | Lake of the Woods | Because the leg color of this dark-mantled adult gull was not noted and its overall size was not clearly described, the possibility of Lesser Black-backed Gull is not precluded. In addition, the observer apparently did not use optics and the description was apparently written from memory about four months after the observation. | Not Accepted | ||||
16 | 66:127 | 1994-05-24 | Hok-Si-La Park | Goodhue | (The Loon 66:146-147 ). | Accepted | |||
avian information | 1994-05-24 | Goodhue | 5/24 Goodhue (first county record) One report: 5/24 Lake Pepin, Goodhue Co. PBu (The Loon 66:146–147). | ||||||
17 | 67:45 | 1994-12-09 | 1995-01-15 | Duluth | St. Louis | Accepted | |||
67:111-112 | 1995 | index | Great Black-backed Gull | ||||||
67:117-118 | 1995 | index | Great Black-backed Gull in Duluth | ||||||
67:181-182 | 1995 | index | Great Black-backed Gull in Ramsey County | ||||||
18 | 67:165 | 1995-03-27 | Pigs Eye Lake | Ramsey | (The Loon 67:181-182). | Accepted | |||
avian information | 1995-03-27 | Ramsey | 3/27 Ramsey (second county record) Reported 3/27 Pigs Eye Lake, Ramsey Co. (adult) KB (The Loon 67:181–182) and 3/27 St. Louis (first-winter) MH. The latter bird had been seen periodically since December (The Loon 67:111–112 and 117–118). | ||||||
19 | 67:165 | 1995-03-27 | Duluth | St. Louis | (The Loon 67:111-112). | Accepted | |||
20 | 68:58 | 1995-11-12 | Duluth | St. Louis | (The Loon 68:69). | Accepted | |||
21 | 68:58 | 1995-11-22 | Black Dog Lake | Dakota | Accepted | ||||
22 | 68:58 | 1995-11-25 | Grand Marais | Cook | (The Loon 68:68-69). | Accepted | |||
68:14-34 | 1996 | index | Gull Migration in the Twin Cities | ||||||
68:68-69 | 1996 | index | First-winter Great Black-backed Gull in Grand Marais | ||||||
68:69 | 1996 | index | Another Great Black-backed Gull in Duluth | ||||||
68:173-174 | 1996 | index | Great Black-backed Gull in Hennepin County | ||||||
23 | 68:164 | 1996-03-30 | Bloomington | Hennepin | (The Loon 68:173). | Accepted | |||
avian information | 1996-03-30 | Hennepin | 3/30 Hennepin (second county record) Reported 3/30 from Old Cedar Ave. Bridge, Hennepin Co. (adult) SC, KB (The Loon 68:173–174). | ||||||
24 | 69:28 | 1996-11-09 | Duluth | St. Louis | Accepted | ||||
25 | 70:44 | 1997-11-10 | 1997-11-28 | Grand Marais | Cook | (photo record #97-79, vote 7- 0). | Accepted | ||
26 | 70:44 | 1997-11-26 | 1997-12-18 | Black Dog Lake | Dakota | (record #97-78, vote 7-0, The Loon 70:66-67). | Accepted | ||
27 | 70:156 | 1997-12-13 | Duluth | St. Louis | (photo record #98-32, vote 7-0). Four of the 16 records were found to | Accepted | |||
28 | 70:156 | 1997-12-20 | Duluth | St. Louis | (record #98-10, vote 7-0). | Accepted | |||
70:156 | 1998-02-06 | Duluth Twp. | St. Louis | (recirculated record #98-20, vote 0-7). After reconsideration, the Committee felt the record was in doubt for several reasons: e.g., the observer had incorrectly assumed others had seen this bird and, therefore, did not carefully study it; it is unclear if other gulls were present for direct size comparison, which leaves the overall size of the gull in doubt; and the description is only written from memory nearly three months after the sighting. There was one record among the 16 discussed at the meeting for which voting has not yet been completed; however, the documentation was sent to an authority on the species who recommended the Broad-tailed Hummingbird, 30 May 1998, Winona, Winona Co. (potential first state record #98-60). The following records were voted on by mail January - July 1998 and found to | Not Accepted | ||||
29 | 70:156 | 1998-04-14 | 1998-05-30 | Duluth | St. Louis | (record #98-39, vote 7-0). | Accepted | ||
avian information | 1998-11-08 | Hennepin | 11/8 Hennepin (third county record) Only documented report: 11/8 Hennepin (first-winter on Lake Calhoun) PBu. Note: Erroneous date in proceedings article (The Loon 71:38). | ||||||
30 | 71:36 | 1998-11-09 | Minneapolis | Hennepin | (record #98-96, vote 7-0). | Accepted | |||
31 | 71:156 | 1998-12-24 | Duluth | St. Louis | (record #99-13, vote 7-0). | Accepted | |||
32 | 73:35 | 2000-06-05 | Duluth | St. Louis | (record #2000-55, vote 5-2). | Accepted | |||
76:39 | 2000-06-05 | Duluth | St. Louis | (record #2003-40, vote 2-5). This out-of-season record had previously been voted on and Accepted, but the current Committee voted to reconsider the record and reverse that decision. This immature gull was seen and documented by a very experienced observer, and may well have been correctly identified. However, the tail pattern was unclear, being described as “sold dark brown” at one point, which does not fit Great Blackbacked Gull of any age. | Not Accepted | ||||
avian information | 2000-11-24 | 2000-12-16 | Hennepin | 11/24-12/16 Hennepin (fourth county record) Both were juvenile/first-winter birds: 11/24+ Dakota (Black Dog L.) †ADS et al., 11/26 St. Louis (Superior Entry in Duluth) †PHS. | |||||
33 | 73:168 | 2001-05-07 | Breckenridge sewage ponds | Wilkin | (record #2001-21, vote 6-1). | Accepted | |||
avian information | 2001-05-07 | Wilkin | 5/7 Wilkin (first county record) A first-year bird 5/7 Wilkin (Breckenridge lagoons) †KJB, JDa was the first one ever found in western Minnesota (The Loon 73:249–250). | ||||||
avian information | 2001-12-15 | 2002-01-04 | Hennepin | 12/15, 20, 1/4 Hennepin (fifth county record) All reports: juvenile 12/4 (Duluth) MH, ph. †PHS, one adult 12/20 †Excelsior CBC, an immature (first or second-winter) 1/1–23 Dakota (Black Dog L. & Burnsville landfill) †ADS, †CRM, JPM, m.ob., and one adult 1/26–27 St. Louis (Duluth) ph. †PHS, †MH et al. | |||||
34 | 76:39 | 2002-12-15 | Bloomington and Excelsior Christmas Bird Counts | Dakota | (record #2003-14, vote 6-1). This record was originally not published in the CBC or seasonal reports in The Loon because initially the documentation was incomplete. However, additional documentation, including photographs, was later submitted. | Accepted | |||
35 | 76:39 | 2002-12-15 | Bloomington and Excelsior Christmas Bird Counts | Hennepin | record #2003-14, vote 6-1). This record was originally not published in the CBC or seasonal reports in The Loon because initially the documentation was incomplete. However, additional documentation, including photographs, was later submitted. | Accepted | |||
avian information | 2003-11-15 | Lake | 11/15 Lake (first fall record) Only report: 11/15 Lake (first-winter at Two Harbors) ph. †JWL. | ||||||
avian information | 2004-11-20 | Hennepin | 11/20 Hennepin First-winter birds on St. Louis County side of Superior Entry 10/11 (1) †DA, 10/23 (2) †MH, ph. BSc. Only south report: 11/20 Hennepin (first-winter at L. Calhoun, second earliest south date) †PEB, †BAF. | ||||||
avian information | 2004-12-04 | Hennepin | 12/4 Hennepin First-winter individual found 12/4 Hennepin (L. Calhoun) †BAF, †PEB. Presumably this same bird was seen on multiple occasions 12/23–1/6 Dakota (Black Dog L.) JPM, PEB, m.ob. and 2/8 Washington (Pt. Douglas) ph. JPM. | ||||||
avian information | 2005-02-08 | Washington | 2/8 Washington (first county record) First-winter individual found 12/4 Hennepin (L. Calhoun) †BAF, †PEB. Presumably this same bird was seen on multiple occasions 12/23–1/6 Dakota (Black Dog L.) JPM, PEB, m.ob. and 2/8 Washington (Pt. Douglas) ph. JPM. | ||||||
avian information | 2005-12-04 | Ramsey | 12/4 Ramsey (third county record) Documented 12/4 Dakota/Ramsey (1st-cycle, Hardman Ave.) ph. KJB. | ||||||
avian information | 2007-03-25 | Washington | 3/25 Washington (second county record) South reports: 3/24–25 Washington (Pt. Douglas) TPB, SJR, †DWK, 3/27 Dakota (Lake Byllesby) †CMB. New county record: 4/15 Cass (first-cycle at Kabakona Bay, Leech Lake) †DAY. [Corrected] | ||||||
avian information | 2007-04-15 | Cass | 4/15 Cass (first county record) South reports: 3/24–25 Washington (Pt. Douglas) TPB, SJR, †DWK, 3/27 Dakota (Lake Byllesby) †CMB. New county record: 4/15 Cass (first-cycle at Kabakona Bay, Leech Lake) †DAY. [Corrected] | ||||||
avian information | 2008-11-28 | 2008-11-30 | Ramsey | 11/28-30 Ramsey (fourth county record) Two north reports from St. Louis: 11/13 (first-cycle, Virginia) †ERC, 11/25+ St. Louis (fourth-cycle, Duluth) ph. KJB. All south reports: 11/20+ Dakota/Ramsey (first-cycle at Black Dog Lake and Pig's Eye S.N.A.) †JPM, †BAF, †DAB, †PEB; 11/30 Dakota (second-cycle at Black Dog Lake) †BAF, †DWK, †PEB. [Corrected] | |||||
avian information | 2008-12-08 | 2008-12-26 | Washington | 12/8, 14, 16, 18, 22, 26 Washington (third county record) A minimum of seven individuals based on age class present in Duluth during period and seen by many: 12/1 St. Louis (3 first-cycle at Superior Entry) KJB, 12/5 St. Louis (fourth-cycle and 2 first-cycle, Superior Entry) KJB, 11/24. – 12/15 (4th-cycle) †PHS, 12/12 (2nd-cycle) †PHS, 12/16 (1st-cycle) †PHS, 2/1 (4th-cycle, probably same bird as one seen first half of Dec.) †PHS, 2/1–11 (adult) CLW, ph. †PHS. At least three 1st-cycle individuals present throughout December in Dakota/Washington and seen together 12/5 at Black Dog Lake JPM, BAF, PEB. The 3 in St. Louis and Dakota set a record high count for the state. | |||||
avian information | 2011-05-28 | Cook | 5/28 Cook (first spring record) Overwintered in St. Louis (various locations in Duluth) where an astounding 8 were found 3/13 (6 first-cycle, 1 second-cycle, and 1 adult at 27th Ave. West, Duluth) PHS. Smaller numbers reported through 5/7, then another appeared 5/25 (age?) ANy, and a second-cycle at Superior Entry 5/29 through 5/31+ (latest date on record, but see summer report!) ph. PHS. Only report away from St. Louis: 5/28 Cook (ad., Grand Marais) SLL, SG. | ||||||
avian information | 2011-06-06 | St. Louis | 6/6 St. Louis (first summer record) First summer record 6/6 St. Louis (second-cycle bird at Superior Entry) ph. PHS. | ||||||
avian information | 2011-12-07 | 2011-12-10 | Wabasha | 12/7-10 Wabasha (second county record) All north reports from St. Louis (Duluth area) m.ob., with a season total of at least 8 different individuals including 3 first cycle and 3 second cycle identified by photos plus 1 third-cycle and 1 adult KJB; most probably overwintered. Single-day high counts 1/10 St. Louis (11, Canal Park) TAT, 2/7 (7, W.L.S.S.D. / 27th Ave. West) PHS, JLK, MLH. South reports 12/7–10 Wabasha (second-cycle) BRL, RLE, RBJ, DAC, 12/26 Goodhue (first-cycle) PEJ, DFN. | |||||
avian information | 2011-12-26 | Goodhue | 12/26 Goodhue (second county record) All north reports from St. Louis (Duluth area) m.ob., with a season total of at least 8 different individuals including 3 first cycle and 3 second cycle identified by photos plus 1 third-cycle and 1 adult KJB; most probably overwintered. Single-day high counts 1/10 St. Louis (11, Canal Park) TAT, 2/7 (7, W.L.S.S.D. / 27th Ave. West) PHS, JLK, MLH. South reports 12/7–10 Wabasha (second-cycle) BRL, RLE, RBJ, DAC, 12/26 Goodhue (first-cycle) PEJ, DFN. | ||||||
avian information | 2012-12-08 | 2012-12-18 | Hennepin | 12/8, 12/12-13, 14, 15, 16, 18 Hennepin Reported throughout the season north St. Louis (Duluth area) m.ob., with high counts 12/28 (Canal Park): 8 JLK and 7 (3 first-cycle, 1 second-cycle, 2 third-cycle, 1 adult) KJB. January-February counts were five or fewer. One report away from Duluth area: 2/22 Lake (Two Harbors) SMy. One adult south 12/8–18 Dakota, Hennepin (Black Dog Lake, then Lake Harriet) †CAs, ph. †CMB, †PEB, m.ob. | |||||
avian information | 2013-03-17 | Lake | 3/17 Lake (second spring record) All north reports from St. Louis except 3/17 Lake (adult, Knife River Marina) EBr. High counts 3/31 St. Louis (10, mouth of Miller Creek) KJB, 4/21 St. Louis (5, mouth of Miller Creek) JLK. Late north 4/28 St. Louis (mouth of Miller Creek) ph. AM, 5/6 St. Louis (third-cycle) ANy, 5/22 St. Louis (Park Point) KJB (median 5/5). Only south report 5/5 Hennepin (Lake Calhoun) SMC. | ||||||
avian information | 2013-05-05 | Hennepin | 5/5 Hennepin (ninth spring record) All north reports from St. Louis except 3/17 Lake (adult, Knife River Marina) EBr. High counts 3/31 St. Louis (10, mouth of Miller Creek) KJB, 4/21 St. Louis (5, mouth of Miller Creek) JLK. Late north 4/28 St. Louis (mouth of Miller Creek) ph. AM, 5/6 St. Louis (third-cycle) ANy, 5/22 St. Louis (Park Point) KJB (median 5/5). Only south report 5/5 Hennepin (Lake Calhoun) SMC. | ||||||
avian information | 2014-03-05 | 2014-03-17 | Lake | 3/5, 17 Lake (third spring record) All north reports 3/5 Lake (adult, near Two Harbors) †JWL, 3/17 Lake (adult, Knife River) ELC, 3/22 St. Louis (third- or fourth-cycle, Canal Park) ClN, 5/13 St. Louis (2, first-cycle and second-cycle, Park Point) ph. KJB. | |||||
avian information | 2016-03-09 | 2016-03-13 | Wabasha | 3/9-13 Wabasha (third county record) All south 3/9–13 Wabasha (2, both third-cycles) †DAB. All north reports were from St. Louis, where last seen 4/28 (three age groups), then 5/3 (first-cycle, Duluth harbor) ClN. High count 3/15 St. Louis (4, Park Point R.A.) JPR. Also see Insufficiently Documented Reports. | |||||
avian information | 2016-06-15 | Itasca | 6/15 Itasca (first county record) New county record 6/15 Itasca (adult, Trout Lake) ph. SC. | ||||||
avian information | 2017-03-02 | 2017-03-06 | Hennepin | 3/2, 4, 5, 6 Hennepin All south 3/2–5 Hennepin (adult, Old Cedar Ave. Bridge) †BAF, m.ob., then same individual 3/6 Dakota (Black Dog Lake, west outflow) BAF, m.ob.; also 3/26 Dakota (Spring Lake P.R.) †LiH. After no reports in second half of February, north reports resumed with at least four individuals found in Duluth in March: a first-cycle was found 3/5 (mouth of Miller Creek) SJy, NSg, ELa, LBy, followed by an adult 3/15 (mouth of Miller Creek) JPR, a third-cycle 3/18 (mouth of Miller Creek) JPR, three individuals (adult and two first-cycles) 3/19 (Interstate Island W.M.A.) PHS, after which numbers dropped until one adult was seen 3/26 JPR; a month later two first-cycles were found 4/28 Park Point JPR. | |||||
avian information | 2019-01-20 | Cook | 1/20 Cook (second winter record) Singles reported St. Louis (Duluth) 12/19–1/12 m.ob., possibly all the same adult. This species appears to have declined in the Duluth area over the past few winters. One report from Cook: 1/20 (Grand Marais) MaJ. | ||||||
avian information | 2019-03-18 | Goodhue | 3/18 Goodhue (third county record) All south 3/18 Goodhue (first-cycle, Lake Pepin) PEJ, 3/20–22 Dakota, Washington (adult, Spring Lake) † EzH, m.ob. All north 3/18–21 St. Louis (adult, Duluth Harbor) FJN, m.ob., 5/18 St. Louis (third-cycle, Old Stella Jones Pier) JLK. | ||||||
avian information | 2019-03-20 | 2019-03-22 | Washington | 3/20, 22 Washington (fourth county record) All south 3/18 Goodhue (first-cycle, Lake Pepin) PEJ, 3/20–22 Dakota, Washington (adult, Spring Lake) † EzH, m.ob. All north 3/18–21 St. Louis (adult, Duluth Harbor) FJN, m.ob., 5/18 St. Louis (third-cycle, Old Stella Jones Pier) JLK. | |||||
  | |||||||||
  | Rare migrant and winter visitant. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |