Families |
Species: Gulls, Terns |
Laughing Gull (C) (Leucophaeus atricilla) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
47:185-186 | 1975 | index | Laughing Gull at Stoney Point | ||||||
1 | MOU | 1975-08-16 | Stoney Point | St. Louis | The Loon 47:185 | Accepted | |||
avian information | 1975-08-16 | St. Louis | 8/16 St. Louis (first fall record) First state record was an immature bird seen at Stoney Point St. Louis county on 8-16 by RJ, PE, and R. Glassel. | ||||||
50:167-168 | 1978 | index | First Adult Laughing Gull for Minnesota | ||||||
50:168 | 1978 | index | Another Laughing Gull at Duluth | ||||||
50:209-210 | 1978 | index | Another Laughing Gull at Stoney Point | ||||||
50:210-211 | 1978 | index | Immature Laughing Gull at Stoney Point | ||||||
2 | MOU | 1978-05-20 | 1978-05-26 | Duluth | St. Louis | The Loon 50:168 | Accepted | ||
3 | MOU | 1978-08-07 | Stoney Point | St. Louis | The Loon 50:209 | Accepted | |||
avian information | 1978-08-07 | 1978-08-26 | St. Louis | 8/7, 26 St. Louis (second fall record) 8-5 St. Louis (Stoney Pt.) JD, 8-26 KE (1 imm). | |||||
4 | MOU | 1978-08-26 | Stoney Point | St. Louis | The Loon 50:210 | Accepted | |||
54:241 | 1982 | index | Fifth Minnesota Record of a Laughing Gull | ||||||
5 | 55:41 | 1982-05-18 | 1982-05-22 | Duluth | St. Louis | (vote 7-0, Loon 54:241) | Accepted | ||
55:125 | 1983 | index | Laughing Gull Seen on Lake Pepin | ||||||
55:125-126 | 1983 | index | Sub-adult Laughing Gull at Sand Point, Frontenac | ||||||
56:17 | 1983-06-09 | 1983-06-10 | Frontenac | Goodhue | (vote 7-0; Loon 55: 125). | Recirculated | |||
68:164 | 1983-06-09 | 1983-06-15 | Frontenac State Park | Goodhue | A previously accepted and published record (The Loon 55:125-126) which was reevaluated this year. As with the other records of birds originally identified as adult Laughing Gulls and recently reconsidered (see above), the observers were unaware of the similar wing pattern shown by firstand second-summer Franklin's Gulls, which are not precluded by the documentation. | Not Accepted | |||
55:117 | 1983-06-13 | 1983-06-15 | Frontenac | Goodhue | (vote 7-0; Loon 55:125-126) | Recirculated | |||
avian information | 1983-06-13 | 1983-06-15 | Goodhue | 6/13-15 Goodhue (first state record) (first county record) One sub-adult, 6/13-6/21 Frontenac, Goodhue Co. (m. ob.; Loon 55:125-126). | |||||
58:137 | 1986 | index | Laughing Gulls in Fillmore County | ||||||
58:146 | 1986-06-16 | York Twp. | Fillmore | (vote 7-0; The Loon 58:137). | Recirculated | ||||
68:164 | 1986-06-16 | York Township | Fillmore | This recirculated record had originally been accepted and published (The Loon 58:137), but it was reevaluated this year along with seven other previously accepted Laughing Gull records (see below). The observer's description of these two gulls identified as adults is not specific enough to preclude firstor second-summer Franklin's Gulls, which closely resemble adult Laughing Gulls in their dorsal wing pattern. The observer was apparently unaware of this resemblance and, accordingly, does not explain why the birds were not sub-adult Franklin's. | Not Accepted | ||||
59:156 | 1987 | index | A Laughing Gull at Agassiz NWR, Marshall County | ||||||
60:13 | 1987-05-07 | Agassiz N. W. R. | Marshall | (vote 7-0; The Loon 59:156). | Recirculated | ||||
68:164 | 1987-05-07 | Agassiz National Wildlife Refuge | Marshall | This recirculated record had also originally been accepted and published (The Loon 59:156), but reevaluated this year. As with the previous record, the observer was apparently unaware of the similarity in the wing patterns of sub-adult Franklin's Gulls and adult Laughing Gulls, and, therefore, the description of this apparent adult gull is not specific enough to rule out a firstor second-summer Franklin's Gull. | Not Accepted | ||||
60:13 | 1987-05-19 | Duluth | St. Louis | (vote 7-0). | Recirculated | ||||
6 | MOU | 1987-05-19 | Duluth | St. Louis | The Loon 59:197 (also 1987-05-07 Agassiz NWR, Marshall County) | Accepted | |||
60:134 | 1988 | index | Another Laughing Gull in Duluth | ||||||
7 | 61:10 | 1988-05-05 | Duluth | St. Louis | (vote 7-0; The Loon 60:134). | Accepted | |||
61:93 | 1989 | index | Adult Laughing Gulls at Duluth | ||||||
61:152-153 | 1989 | index | Five Laughing Gulls at the Dorer Pools, Wabasha County | ||||||
68:164 | 1989-05-27 | Florence Township | Goodhue | An unpublished record not previously voted on and considered unacceptable for the same reasons indicated above. | Not Accepted | ||||
61:121 | 1989-05-27 | WhitwaterWMA | Wabasha | Winona | (vote 7-0; The Loon 61: 152-153). | Recirculated | |||
61:121 | 1989-05-27 | WhitwaterWMA | Wabasha | (vote 7-0; The Loon 61: 152-153). | Recirculated | ||||
68:164 | 1989-05-27 | Whitewater Wildlife Management Area | Wabasha | Another previously accepted, published (The Loon 61:152-153), and reevaluated record; considered unacceptable for the same reasons indicated above. | Not Accepted | ||||
avian information | 1989-05-27 | Wabasha | 5/27 Wabasha (second state record) (first county record) 5/27 Whitewater WMA, Wabasha/Winona Co. (5) RJ, AP (The Loon 61:152-153), 5/28 Duluth (2 ad.) JG (The Loon 61 :93). | ||||||
61:121 | 1989-05-28 | Duluth | St. Louis | (vote 7-0; The Loon 61:93). | Recirculated | ||||
68:164 | 1989-05-28 | Duluth | St. Louis | Another previously accepted, published (The Loon 61:93), and reevaluated record; considered unacceptable for the same reasons indicated above. | Not Accepted | ||||
64:178-179 | 1992 | index | Laughing Gull in Pipestone County | ||||||
65:33 | 1992-06-28 | 1992-06-30 | Ruthton | Pipestone | (vote 7-0; The Loon 64: 178-179). | Recirculated | |||
8 | 68:164 | 1992-06-28 | 1992-06-30 | Ruthton | Pipestone | (The Loon 64:178- 179; this and the following record had previously been accepted and published, they were reevaluated this year along with six other Laughing Gull records, and their acceptance was reaffirmed). | Accepted | ||
avian information | 1992-06-28 | 1992-07-02 | Pipestone | 6/28-7/2 Pipestone (third state record) (first county record) Third summer record in past ten years. One bird in definitive alternate plumage observed from 6/28 to 7/2 at Ruthton sewage ponds, Pipestone Co. (The Loon 64:178–179). | |||||
65:103 | 1993 | index | Laughing Gull in Houston County | ||||||
9 | 65:146 | 1993-04-22 | near Hokah | Houston | (vote 7-0; The Loon 65:103). | Accepted | |||
avian information | 1993-04-22 | Houston | 4/22 Houston (fourth state record) (first county record) Reported 4/22 Houston KB (The Loon 65:103). | ||||||
66:216 | 1994 | index | Laughing Gull in Otter Tail County | ||||||
10 | 67:45 | 1994-10-19 | Oscar Twp. | Otter Tail | (The Loon 66:216). | Accepted | |||
avian information | 1994-10-19 | Otter Tail | 10/19 Otter Tail (fifth state record) (first county record) Reported 10/19 Otter Tail, AH (The Loon 66:216). | ||||||
67:173-175 | 1995 | index | Laughing Gull in Polk County | ||||||
67:165 | 1995-06-15 | Cameron Lake | Polk | (The Loon 67:173-175). | Recirculated | ||||
11 | 68:164 | 1995-06-15 | Cameron Lake | Polk | (The Loon 67:173-175; see above). | Accepted | |||
avian information | 1995-06-15 | Polk | 6/15 Polk (sixth state record) (first county record) Single bird in first-summer plumage observed on 6/15 at Cameron L. in Polk Co. (RJ, MCBS; The Loon 67:173–175). This represents the fifth summer record for the state; however, note that all records of this species are currently being re-evaluated. | ||||||
12 | 70:156 | 1997-11-28 | 1997-11-30 | Grand Marais | Cook | (record #98-07, vote 7-0). | Accepted | ||
avian information | 1997-11-28 | 1997-11-30 | Cook | 11/28-30 Cook (seventh state record) (first county record) One first-winter bird seen 11/28–30 Cook (Grand Marais) KE, KMH et al. This was not only a first for the county but also the latest ever in the state. | |||||
13 | 82:3 | 2009-07-27 | Pool 8, Upper Mississippi National Wildlife and Fish Refuge | Houston | (record #2009-038, vote 7-0). Thirteenth state record and first ocurrence since November 1997 (The Loon 70:91). Second county record. Adult wearing alternate plumage. | Accepted | |||
avian information | 2009-07-27 | Houston | 7/27 Houston (eighth state record) (second county record) Thirteenth state record and first occurrence since 1997. Adult in alternate plumage 7/27 Houston (Upper Mississippi N.W.F.R., Pool 8) †CLW. | ||||||
14 | 82:103 | 2010-05-02 | adult at Lake Koronis | Stearns | (record #2010-010, vote 7-0). First county record and 14th state record. | Accepted | |||
avian information | 2010-05-02 | Stearns | 5/2 Stearns (ninth state record) (first county record) Adult bird seen 5/2 Stearns (Lake Koronis) †PCC. | ||||||
15 | 83:99 | 2011-04-28 | 2011-04-29 | Park Point, Duluth | St. Louis | (record #2011-012, vote 7-0, photographed on both dates). adult in alternate plumage | Accepted | ||
16 | 83:99 | 2011-05-03 | Eggert Lake, Montgomery | Le Sueur | (record #2011-014, vote 7-0). | Accepted | |||
avian information | 2011-05-03 | 2011-05-04 | Le Sueur | 5/3, 4 Le Sueur (tenth state record) (first county record) Adult found 4/28 St. Louis (Park Point R.A.) was seen and photographed by many through 4/29 (Canal Park) ph. †JLK, ph. †PHS, †KRE, †JCG, ph. MLH. Another adult was found 5/3 Le Sueur (Eggert Lake) †RBW, ph. †RMD, †DWK, †CMB, m.ob. (The Loon 83:193). | |||||
84:3 | 2011-09-10 | Cottonwood | Lyon | (record #2011-030, vote 2-5). Size is not significantly larger than Franklin's Gull. Photo is not clear enough to be of any real value. The observer does not state his experience with Laughing Gulls — only with Franklin's Gulls. Several members did not think there was enough detail in the photos or the written record to clearly rule out a sub-adult Franklin's Gull. | Not Accepted | ||||
85:3 | 2012-12-02 | Red Wing | Goodhue | (record #2012-044, vote 0-7). The observation, made without optics, lacked sufficient detail in the description to completely eliminate Franklin's Gull from consideration. This possibly correct identification did not adequately rule out a second-year Franklin's Gull, which can be difficult to differentiate and is often mistaken for this species. Cassin's Kingbird, record #2012-025, 27 October 2012, Grand Marais, Cook County. Photo by Anthony X. Hertzel. Clark's Nutcracker, record #2012-037, 31 October 2012, Shoreview, Ramsey County. Photo by Anthony X. Hertzel. | Not Accepted | ||||
17 | 86:3 | 2013-11-10 | Superior Entry, Duluth | St. Louis | (record #2013-062, vote 7-0). First-cycle, photographed. | Accepted | |||
avian information | 2013-11-10 | St. Louis | 11/10 St. Louis (third fall record) First-cycle seen at Superior Entry in St. Louis 11/10 †AnG, ph. JLK. Sixteenth state record. | ||||||
18 | 92:92 | 2018-05-26 | on a sandbar near Western Lake Superior Sanitary District | St. Louis | (record #2018-066, vote 6-1). Adult. Nineteenth state record. | Accepted | |||
19 | 91:89 | 2019-06-09 | 2019-06-16 | Wells Wastewater Treatment Plant | Faribault | (record #2019-032, vote 7-0). First-cycle, photographed. First county record. | Accepted | ||
avian information | 2019-06-09 | 2019-06-16 | Faribault | 6/9-11, 12, 13, 15, 16 Faribault (eleventh state record) (first county record)  First-cycle 6/9–16 Faribault (Wells W.T.P.) ph. † JWH, ph. † KEm, † EzH, ph. † WCM, m.ob. | |||||
93:3 | 2019-07-19 | Spring Lake Park Reserve, Schaar's Bluff | Dakota | (record #2019-039, vote 1-6). Upon recirculation, the consensus of the Committee was that the distance to the bird made it extremely unlikely that the intricate details described in the reports could have unmistakably been correct. In fact, measurements (Google maps) to the nearest sandbar show the distance to be approximately 670 meters, or over 0.4 miles. | Not Accepted | ||||
20 | 93:47 | 2020-09-26 | 2020-09-29 | Minnesota side of Superior Entry, Duluth | St. Louis | (record #2020-061, vote 7-0). Basic-plumaged adult, photographed. | Accepted | ||
avian information | 2020-09-26 | 2020-09-29 | St. Louis | 9/26, 29 St. Louis (fourth fall record) Only documented report of this Casual species was a basic-plumaged adult at the Superior Entry in St. Louis 9/29 ph. †PHS. | |||||
  | |||||||||
  | Twenty-one records: eight spring, six summer, and seven fall. Recorded in four of the last ten years, most recently 2021. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |