Families |
Species: Woodpeckers |
Lewis's Woodpecker Acorn Woodpecker |
Williamson's Sapsucker Yellow-bellied Sapsucker |
[White-headed Woodpecker] |
Williamson's Sapsucker (A) (Sphyrapicus thyroideus) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
44:52-53 | 1972 | index | The Possible Sighting of a Williamson's Sapsucker in Worthington, Minnesota | ||||||
1 | MOU | 1972-04-22 | Worthington | Nobles | The Loon 44:79 | Accepted | |||
avian information | 1972-04-22 | Nobles | 4/22 Nobles (first state record) (first county record) | ||||||
53:232-234 | 1981 | index | Minnesota's Second Williamson's Sapsucker | ||||||
54:42 | 1981-05-25 | Pickwick Valley | Winona | (vote 7-0, Loon 53:232-234) | Recirculated | ||||
64:138 | 1981-05-25 | Pickwick Valley | Winona | (vote 0-7, The Loon 64:138) | Not Accepted | ||||
60:124-125 | 1988 | index | Williamson's Sapsucker at Itasca State Park | ||||||
2 | 61:10 | 1988-05-21 | 1988-05-30 | Itasca S.P. | Hubbard | (vote 7-0; The Loon 60:124-125). | Accepted | ||
avian information | 1988-05-21 | 1988-05-30 | Hubbard | 5/21-30 Hubbard (second state record) (first county record) 5/21-30 Itasca State Park (male) HT, BFa et al. (The Loon 60:124-125); third state record. | |||||
3 | 72:164 | 1999-10-16 | Taconite Harbor | Cook | (record #99-62, vote 6-1, The Loon 72:115-118). | Accepted | |||
avian information | 1999-10-16 | Cook | 10/16 Cook (third state record) (first county record) Third state record 10/16 Cook (male at Taconite Harbor) †AnH, †AH, †PS (The Loon 72:115–117). Very few extralimital records of this species in the Midwest have been during autumn. | ||||||
78:40 | 2005-08-22 | Maplewood State Park | Otter Tail | (record #2005-054, vote 1-6). This juvenile female sapsucker was seen by two experienced observers, only one of whom submitted documentation. Its identification may have been correct, but committee members were concerned about reliance on the absence of a field mark to eliminate the much more likely possibility of a juvenile Yellow-bellied Sapsucker (S. varius); the latter's white upper secondary-covert patch may be reduced, obscured, or very difficult to see. One of several examples of juvenile Yellow-bellieds with obscured white patches can be found at | Not Accepted | ||||
avian information | 2005-08-22 | Otter Tail | 8/22 Otter Tail (fourth state record) (first county record) | ||||||
  | |||||||||
  | Three records: two spring and one fall. Last recorded 1999. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |