American Golden-Plover(Pluvialis dominica) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
1,500 | 2017-05-11 | Rock County, Touch the Sky Prairie,43.7329994,-96.2776002 | Marengo | An amazing and enormous formation seen just north and west of the prairie. I cou |
500 | 1969-05-16 | Traverse County, Wheaton | Janssen | |
450 | 2017-04-30 | Lac qui Parle County | Clark | Part of flock found previous day 3 miles north of Madison by Ken Larson as part |
350 | 2004-04-28 | Lac qui Parle County | Unzen | |
324 | 2017-04-17 | Traverse County | Towle | In one field just west of North Ottawa Impt |
312 | 1999-05-21 | Lyon County | Schroeder | |
200 | 2013-05-18 | Grant County | Kieser | Several flocks, North Ottawa Impoundment |
175 | 1998-05-19 | Lac qui Parle County, sect 30 agassiz township | Marengo | |
175 | 2006-04-27 | Big Stone County, hwy 28 and cr 61 | Fritchman | |
153 | 2002-04-21 | Meeker County | Floren | section 15 cedar mills twsp. |
150 | 2012-05-11 | Carver County | Marengo | a nice 'push' of these birds from across the county today. Found several migrant |
117 | 2006-05-02 | Lac qui Parle County | Unzen | |
100 | 1986-05-17 | Traverse County, Miller Prairie | Janssen | in plowed field |
25 | 2011-05-12 | Blue Earth County | Heins | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
7 | 2021-06-02 | Stevens County | Pierzina | |
6 | 1964-06-06 | Stevens County, Alberta | Janssen | |
5 | 2017-06-09 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Buckingham | |
5 | 2021-06-21 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Lamey | |
4 | 2010-06-03 | Big Stone County | Dunlap | adults in alternate plumage |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
800 | 2013-09-07 | Steele County, Merton, 4264-4904 Northeast 84th Avenue,44.13944,-93.06595 | Tallman | Perhaps a conservative estimate. |
760 | 2017-10-08 | Grant County | Towle | North Ottawa Impoundment; counted by 10's (Recounted from overlapping photos con |
404 | 2008-10-19 | Wilkin County | Dunlap | |
360 | 2016-09-29 | Brown County, Sleepy Eye WTP,44.2612907,-94.7197437 | Smith | Seen in flight several hundred feet up. When I got them in my scope I ID'd them |
160 | 2007-10-13 | Martin County | Dunlap | |
159 | 2006-10-15 | Traverse County | Marengo | Wheaton Sewage Ponds |
140 | 2010-10-10 | Sibley County | Kieser | Juveniles in flooded field east of Gaylord W.T.P. |
107 | 1998-10-04 | Lyon County | Schroeder | |
52 | 2009-09-12 | Rice County | Bartkey | |
  |
Migrant throughout. |