Fox Sparrow(Passerella iliaca) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
653 | 2017-04-28 | Cook County, Grand Marais,47.74821,-90.33348 | Bardon | carefully counted by ones- virtually all residential streets in Grand Marais and |
192 | 2008-04-27 | St. Louis County | Svingen | Total includes Southworth Marsh (107), Park Point Recreation Area (21), Western |
130 | 2019-04-11 | Olmsted County, Quarry Hill Nature Center,44.029705,-92.429657 | Doty | 3 of us counted at the same time looking out 3 different sides of the building. |
102 | 2019-04-08 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area,44.8826339,-93.721 | Cyrus | groups of 21+, 12+, 10+, 10+, 8+, and many others scattered in smaller groups al |
102 | 2008-04-12 | Anoka County | Brown | highest number I have ever personally seen ever and I was lucky enough to get th |
91 | 2011-04-16 | St. Louis County | Svingen | Southworth Marsh, Park Point, Duluth. Most of the FOSP were singing as the sun e |
91 | 2014-04-16 | Morrison County, Yard,45.9253729,-94.3245513 | Emerson | |
86 | 2008-04-13 | Anoka County | Brown | at feeder |
83 | 2008-04-11 | Isanti County | Brown | on Baugh street by Blue lake. |
80 | 2008-04-12 | Meeker County | Floren | eighty plus birds counted in my yard and nearby yards in Litchfield |
61 | 2007-04-07 | Scott County | Fall | Louisville Swamp NWR; total includes one loose flock of 30 plus other smaller f |
60 | 2013-04-22 | Hennepin County, Minnesota Valley NWR--Long Meadow Lake Trail,44.8551318,-93.209 | Raveling | cold weather has stopped birds-high counts of fox sparrow, song sparrow, robin, |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
110 | 2011-10-09 | St. Louis County, Morning Walk | Kraemer | We saw most of the Fox Sparrows as we walked along Joshua Ave and Page St in our |
100 | 2011-10-09 | St. Louis County, Enger Park | Kraemer | The best fallout day of the season. |
65 | 2009-10-17 | Chisago County, Franconia Bluffs SNA | Janssen | |
50 | 2020-10-23 | St. Louis County, Laura's yard,46.8354771,-92.0256525 | Erickson | |
50 | 2007-10-21 | Hennepin County | Budde | all in one small wooded area, about the size of half a football field |
45 | 2019-10-20 | Ramsey County, Crosby Farm Regional Park,44.9011069,-93.1539191 | Hosch | Walked through disturbed habitat near parking lot at sunset. Mostly looking for |
44 | 2016-10-07 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
40 | 2015-10-22 | Hennepin County | Brunell | all seen - many singing |
34 | 2013-10-16 | Hennepin County | Brunell | Three seperate groups foraging in the leaves. |
30 | 2009-10-16 | Chisago County | Blomberg | Oseola bottomlands |
30 | 2009-10-19 | Fillmore County | Overcott | |
  |
Migrant throughout. |