Whistling-Ducks, Geese, Swans, Ducks | |||
Canada Goose * | |||
Trumpeter Swan * | |||
Tundra Swan * | |||
Wood Duck * | |||
Blue-winged Teal * | |||
Northern Shoveler * | |||
American Wigeon * | |||
Mallard * | |||
Northern Pintail * | |||
Green-winged Teal * | |||
Green-winged Teal (American) * | |||
Redhead * | |||
Ring-necked Duck * | |||
Lesser Scaup * | |||
Bufflehead * | |||
Common Goldeneye * | |||
Hooded Merganser * | |||
Common Merganser * | |||
Partridge, Pheasants, Grouse, Turkeys | |||
Wild Turkey * | |||
Ruffed Grouse * | |||
Sharp-tailed Grouse * | |||
Grebes | |||
Pied-billed Grebe * | |||
Pigeons, Doves | |||
Rock Pigeon * | |||
Mourning Dove * | |||
Rails, Gallinules, Coots | |||
American Coot * | |||
Cranes | |||
Sandhill Crane * | |||
Plovers | |||
Killdeer * | |||
Sandpipers | |||
American Woodcock * | |||
Gulls, Terns | |||
Ring-billed Gull * | |||
Bitterns, Herons, Egrets, Night-Herons | |||
Great Blue Heron * | |||
New World Vultures | |||
Turkey Vulture * | |||
Kites, Accipiters, Hawks, Eagles | |||
Northern Harrier * | |||
Bald Eagle * | |||
Red-tailed Hawk * | |||
Red-tailed Hawk (Eastern) * | |||
Rough-legged Hawk * | |||
Screech-Owls, Owls | |||
Barred Owl * | |||
Great Gray Owl * | |||
Kingfishers | |||
Belted Kingfisher * | |||
Woodpeckers | |||
Red-bellied Woodpecker * | |||
Downy Woodpecker * | |||
Hairy Woodpecker * | |||
Northern Flicker * | |||
Northern Flicker (Yellow-shafted) * | |||
Pileated Woodpecker * | |||
Caracaras, Falcons | |||
American Kestrel * | |||
Flycatchers | |||
Eastern Phoebe * | |||
Shrikes | |||
Northern Shrike * | |||
Jays, Nutcrackers, Magpies, Crows | |||
Blue Jay * | |||
Black-billed Magpie * | |||
American Crow * | |||
Common Raven * | |||
Chickadees, Titmice | |||
Black-capped Chickadee * | |||
Nuthatches | |||
Red-breasted Nuthatch * | |||
White-breasted Nuthatch * | |||
Starlings | |||
European Starling * | |||
Thrushes | |||
Eastern Bluebird * | |||
American Robin * | |||
Old World Sparrows | |||
House Sparrow * | |||
Finches | |||
House Finch * | |||
Purple Finch * | |||
Pine Siskin * | |||
American Goldfinch * | |||
Towhees, Sparrows | |||
Dark-eyed Junco * | |||
Dark-eyed Junco (Slate-colored) * | |||
White-crowned Sparrow (Eastern) * | |||
Song Sparrow * | |||
Blackbirds, Orioles | |||
Eastern Meadowlark * | |||
Red-winged Blackbird * | |||
Common Grackle * | |||
Warblers | |||
Yellow-rumped Warbler (Myrtle) * |
Latitude | Longitude | ||
Accuracy | Heading |