[mou] Pine County CBC results

Alt, Mark Mark.Alt@bestbuy.com
Wed, 27 Dec 2006 22:23:56 -0600


Pine County CBC was held on Weds Dec 27th, 2006
36 Species seen=20
Ranked by # seen:

Black-Capped Chickadee	444
Common Redpoll	223
Rock Pigeon	210
European Starling	195
House Sparrow	154
American Crow	145
Snow Bunting	107
Pine Siskin	77
Red-breasted Nuthatch	59
Blue Jay	57
Pine Grosbeak	45
American Goldfinch	43
White-breasted Nuthatch	37
Common Raven	25
Hairy Woodpecker	25
Rough-legged Hawk	21
Mourning Dove	18
White-winged Crossbill	16
Downy Woodpecker	15
Pileated Woodpecker	13
Ruffed Grouse	13
Wild Turkey	12
Gray Jay	10
Bald Eagle	8
Golden-crowned Kinglet	 6
Northern Shrike	5
Red-tailed Hawk	4 (New to CBC list)
Barred Owl	2
Northern Cardinal	2
Purple Finch	2
American Three-toed Woodpecker	1 (New to CBC list)
Brown Creeper	1
Dark-eyed Junco	1
Northern Harrier	1 (New to CBC list)
Red-bellied Woodpecker	1
Sharp-tailed Grouse	1
# Species	36
# Individual Birds seen	1999

Record High Numbers for Count Circle:
Gray Jay
Northern Cardinal
Wild Turkey
American Rough-legged Hawk
House Sparrow
Rock Pigeon
Pine Siskin
Golden-crowned Kinglet
Pileated Woodpecker
Red-breasted Nuthatch
Barred Owl
Sharp-tailed Grouse
Black-Capped Chickadee
Hairy Woodpecker
Downy Woodpecker

Misses:
American Tree Sparrow
Black-backed Woodpecker
Bohemian Waxwing
Boreal Chickadee
Cedar Waxwing
Common Grackle
Evening Grosbeak
Great Gray Owl
Great Horned Owl
Hoary Redpoll
Northern Goshawk
Northern Hawk Owl
Red Crossbill
Snowy Owl