Display County Lists | Edit County Lists | Delete County Lists |
Click on the Observers name to see a checklist of the birds that have been reported to the seasonal report. |
Record | Observer | MN Total |
Personally Found |
Annual 2023 |
Yard List |
Total Tics |
Modified | ||
---|---|---|---|---|---|---|---|---|---|
Anthony X. Hertzel | 425 | 352 | 0 | 0 | 2744 | 2023-11-17 | |||
Kim R. Eckert | 422 | 369 | 0 | 0 | 7045 | 2024-11-04 | |||
Peder H. Svingen | 416 | 357 | 0 | 0 | 8041 | 2022-08-13 | |||
Robert B. Janssen | 414 | 343 | 0 | 64 | 21355 | 2023-11-13 | |||
Bill R. Litkey | 412 | 331 | 8 | 0 | 3173 | 2024-11-05 | |||
Dennis D. Martin | 412 | 330 | 293 | 157 | 19890 | 2024-01-14 | |||
Barbara Martin | 412 | 328 | 292 | 0 | 0 | 2024-01-14 | |||
Don O. Kienholz | 407 | 0 | 0 | 181 | 1428 | 2024-12-16 | |||
Kim W. Risen | 407 | 337 | 0 | 0 | 288 | 2022-11-23 | |||
Andrew D. Smith | 406 | 0 | 0 | 0 | 3303 | 2024-12-09 | |||
John W. Hockema | 406 | 327 | 308 | 0 | 18886 | 2024-09-11 | |||
Tom A. Tustison | 406 | 324 | 213 | 0 | 7336 | 2024-12-07 | |||
Paul M. Egeland | 405 | 343 | 0 | 239 | 2018 | 2022-05-18 | |||
Dedrick Benz | 403 | 319 | 283 | 0 | 18742 | 2024-12-01 | |||
Jeff J. Stephenson | 402 | 335 | 197 | 120 | 15771 | 2024-10-25 | |||
Ronald A. Erpelding | 402 | 312 | 294 | 0 | 20499 | 2024-12-08 | |||
Susan Schumacher | 402 | 0 | 255 | 100 | 13125 | 2024-11-30 | |||
Robert L. Ekblad | 400 | 333 | 0 | 206 | 18274 | 2020-05-09 | |||
John P. Ellis | 400 | 307 | 166 | 0 | 704 | 2024-04-25 | |||
Howard Towle | 400 | 0 | 258 | 0 | 14602 | 2024-12-03 | |||
Herb H. Dingmann | 399 | 321 | 269 | 0 | 19168 | 2024-12-09 | |||
Ray Glassel | 398 | 0 | 0 | 0 | 20549 | 2010-03-14 | |||
Jerry Pruett | 398 | 0 | 255 | 160 | 11503 | 2024-10-27 | |||
Mark Junghans | 396 | 0 | 260 | 131 | 12577 | 2024-12-20 | |||
Douglas W. Kieser | 395 | 0 | 291 | 0 | 16105 | 2024-11-28 | |||
William C. Marengo | 394 | 318 | 0 | 218 | 5484 | 2024-11-23 | |||
Kenneth M. Schumacher | 394 | 0 | 204 | 95 | 11253 | 2024-12-20 | |||
Robert M. Dunlap | 393 | 326 | 0 | 0 | 15758 | 2022-10-12 | |||
Philip C. Chu | 393 | 305 | 186 | 0 | 2969 | 2024-12-20 | |||
Randy S. Frederickson | 392 | 312 | 0 | 210 | 1090 | 2024-11-14 | |||
Craig R. Mandel | 392 | 0 | 285 | 0 | 18031 | 2024-12-19 | |||
Bob Williams | 392 | 282 | 275 | 0 | 15469 | 2024-12-20 | |||
Connie Osbeck | 392 | 0 | 0 | 0 | 0 | 2024-10-10 | |||
Mark S. Citsay | 392 | 0 | 0 | 0 | 0 | 2024-10-08 | |||
Jo and Steve Blanich | 391 | 0 | 0 | 181 | 564 | 2012-05-12 | |||
David P. Sovereign | 391 | 322 | 0 | 239 | 284 | 2019-12-08 | |||
Richard Ruhme | 390 | 0 | 0 | 0 | 0 | 2007-02-11 | |||
Jerry E. Bonkoski | 390 | 318 | 0 | 158 | 17873 | 2017-04-18 | |||
Richard Wachtler | 390 | 0 | 0 | 142 | 2904 | 2022-01-05 | |||
Linda Sparling | 389 | 284 | 0 | 68 | 12828 | 2023-06-05 | |||
Bill George | 389 | 0 | 0 | 189 | 295 | 2021-11-28 | |||
Kim W. Risen | 389 | 334 | 0 | 0 | 266 | 2009-01-08 | |||
Ronald L. Huber | 389 | 312 | 0 | 130 | 0 | 2023-06-06 | |||
Ben Fritchman Aguilera | 388 | 315 | 262 | 139 | 15051 | 2024-12-07 | |||
Joel C. Claus | 388 | 294 | 220 | 94 | 14978 | 2024-05-27 | |||
Gloria Wachtler | 388 | 0 | 0 | 142 | 2897 | 2018-03-26 | |||
David A. Cahlander | 387 | 300 | 0 | 100 | 8421 | 2022-05-13 | |||
Milton J. Blomberg | 386 | 300 | 276 | 144 | 13630 | 2024-11-22 | |||
Douglas P. Johnson | 386 | 312 | 0 | 167 | 1442 | 2024-11-17 | |||
Don A. Bolduc | 386 | 0 | 0 | 0 | 1 | 2010-03-10 | |||
Hap Huber | 386 | 0 | 0 | 123 | 138 | 2016-09-22 | |||
Erik Collins | 385 | 0 | 0 | 0 | 3604 | 2024-12-10 | |||
Warren E. Nelson | 384 | 0 | 0 | 0 | 553 | 2015-05-11 | |||
Brad Abendroth | 383 | 296 | 299 | 124 | 15079 | 2023-12-31 | |||
Alex Sundvall | 383 | 310 | 263 | 126 | 12139 | 2024-09-24 | |||
Steve Millard | 382 | 0 | 0 | 0 | 775 | 2011-02-16 | |||
Roy Zimmerman | 382 | 0 | 209 | 0 | 13628 | 2024-11-14 | |||
Liz Harper | 382 | 330 | 304 | 210 | 13883 | 2024-10-10 | |||
Ezra Hosch | 381 | 318 | 0 | 134 | 2882 | 2024-10-07 | |||
Charles Krulas | 380 | 336 | 0 | 115 | 14230 | 2019-01-21 | |||
Bill Stjern | 380 | 307 | 0 | 127 | 227 | 2024-10-13 | |||
Karol Gresser | 380 | 0 | 0 | 0 | 503 | 2015-08-07 | |||
Jim Egge | 380 | 0 | 0 | 0 | 888 | 2020-11-25 | |||
Pete Hoeger | 380 | 0 | 257 | 0 | 7965 | 2024-12-10 | |||
Isaac Hosch | 377 | 0 | 279 | 0 | 5995 | 2024-04-24 | |||
David R. Benson | 376 | 316 | 0 | 0 | 564 | 2024-04-30 | |||
Jim Egge | 375 | 0 | 0 | 0 | 900 | 2020-04-30 | |||
Conny M. Brunell | 374 | 308 | 0 | 0 | 1975 | 2018-12-07 | |||
Rick Hoyme | 373 | 318 | 0 | 0 | 14341 | 2010-02-13 | |||
Cindy Risen | 373 | 309 | 0 | 157 | 280 | 2022-11-23 | |||
Oscar L. Johnson | 372 | 0 | 0 | 0 | 709 | 2008-02-03 | |||
Al A. Bolduc | 372 | 0 | 0 | 0000-00-00 | |||||
Brian T. Smith | 371 | 0 | 242 | 0 | 4188 | 2024-11-11 | |||
Terry Savaloja | 371 | 0 | 0 | 0 | 0 | 2007-02-11 | |||
Dave Bartkey | 370 | 309 | 212 | 0 | 11929 | 2024-10-29 | |||
Dick Rengstorf | 370 | 306 | 0 | 157 | 1930 | 2010-05-27 | |||
Paul E. Budde | 370 | 0 | 65 | 0 | 8153 | 2024-09-17 | |||
Tony Lau | 370 | 0 | 259 | 0 | 5535 | 2024-12-18 | |||
Leslie Marcus | 369 | 0 | 0 | 0 | 5757 | 2019-09-03 | |||
Larry Sirvio | 369 | 0 | 64 | 0 | 6829 | 2024-11-18 | |||
J. S. Futcher | 369 | 0 | 0 | 0 | 0 | 2012-04-15 | |||
Elizabeth Campbell | 369 | 0 | 0 | 0 | 0 | 2011-02-16 | |||
Frank Gosiak | 368 | 0 | 0 | 0 | 4851 | 2022-05-31 | |||
Forest V. Strnad | 368 | 0 | 0 | 0 | 4222 | 2011-10-28 | |||
Andrew Nyhus | 368 | 309 | 288 | 128 | 19029 | 2024-12-18 | |||
John Richardson | 368 | 304 | 0 | 0 | 3763 | 2024-11-28 | |||
Becca Engdahl | 367 | 300 | 35 | 187 | 10291 | 2023-01-07 | |||
Garrett Wee | 367 | 313 | 275 | 144 | 8146 | 2024-10-25 | |||
Diane M. Anderson | 366 | 294 | 0 | 176 | 8392 | 2014-01-04 | |||
Jim Peterson | 366 | 0 | 0 | 0 | 3065 | 2022-08-23 | |||
Mike L. Hendrickson | 365 | 0 | 0 | 0 | 322 | 2011-03-07 | |||
David W. Thurston | 365 | 0 | 0 | 0 | 527 | 2009-12-09 | |||
Dana Sterner | 365 | 0 | 289 | 118 | 10521 | 2024-12-09 | |||
Michael W. Sack | 365 | 0 | 250 | 0 | 4626 | 2023-11-16 | |||
Matthew Thompson | 365 | 281 | 287 | 188 | 7536 | 2024-11-19 | |||
Bruce B. Baer | 364 | 0 | 0 | 0 | 301 | 2015-11-01 | |||
James L. Otto | 364 | 0 | 0 | 0 | 0 | 2014-09-16 | |||
Dick Sandve | 364 | 0 | 0 | 0 | 238 | 2015-07-12 | |||
Jim Williams | 364 | 0 | 0 | 0000-00-00 | |||||
William R Bronn | 364 | 0 | 0 | 0 | 0 | 2023-02-25 | |||
Bruce Baer | 364 | 0 | 0 | 0 | 303 | 2019-08-13 | |||
Jim R. Eikenberry | 363 | 0 | 0 | 162 | 272 | 2010-05-27 | |||
Alex Burchard | 363 | 301 | 245 | 0 | 8300 | 2024-12-08 | |||
Jerry Gresser | 362 | 0 | 0 | 0 | 0 | 2007-02-11 | |||
Kimberly A. Emerson | 362 | 296 | 313 | 151 | 14380 | 2023-12-31 | |||
Kevin D. Smith | 361 | 303 | 253 | 119 | 9463 | 2024-10-03 | |||
Bill Pieper | 360 | 0 | 0 | 0 | 0 | 2007-02-11 | |||
Kenneth Oulman | 360 | 0 | 0 | 152 | 1706 | 2018-08-31 | |||
Shawn Conrad | 359 | 0 | 243 | 143 | 13097 | 2024-12-17 | |||
Steve J. Roman | 359 | 313 | 0 | 125 | 0 | 2016-10-19 | |||
Mike Mulligan | 359 | 0 | 0 | 0 | 236 | 2011-01-14 | |||
James W. Lind | 358 | 326 | 0 | 176 | 2189 | 2022-11-01 | |||
Peter Nichols | 358 | 284 | 269 | 175 | 7388 | 2024-11-09 | |||
Marjorie Cahlander | 357 | 0 | 0 | 0 | 34 | 2016-09-22 | |||
Deborah Fellows | 357 | 0 | 230 | 0 | 13540 | 2023-08-09 | |||
Janet C. Green | 356 | 323 | 0 | 0 | 545 | 2021-06-22 | |||
Mark Sparky Stensaas | 356 | 297 | 0 | 133 | 515 | 2022-07-31 | |||
Lon Baumgardt | 356 | 0 | 13 | 104 | 325 | 2024-11-02 | |||
Dan Orr | 356 | 0 | 209 | 113 | 7470 | 2024-01-24 | |||
Joel Schmidt | 355 | 0 | 207 | 170 | 2195 | 2024-11-29 | |||
George Lahr | 354 | 0 | 0 | 112 | 9565 | 2021-04-19 | |||
Robert L. Freeman | 353 | 0 | 60 | 194 | 7205 | 2023-03-05 | |||
Terry P. Brashear | 352 | 316 | 0 | 0 | 179 | 2014-01-02 | |||
Peter Neubeck | 352 | 0 | 0 | 0 | 0 | 2008-01-14 | |||
Dave Baden | 352 | 0 | 0 | 146 | 189 | 2007-01-31 | |||
Douglas Mayo | 352 | 305 | 0 | 111 | 0 | 2022-01-14 | |||
Betsy Beneke | 350 | 0 | 0 | 0 | 2989 | 2019-04-24 | |||
Nancy A. Jackson | 349 | 249 | 0 | 67 | 212 | 2011-02-16 | |||
Blaine Seeliger | 349 | 301 | 0 | 158 | 499 | 2014-04-26 | |||
Trey Weaver | 349 | 267 | 311 | 65 | 9512 | 2024-07-04 | |||
Chad Heins | 348 | 300 | 237 | 157 | 5175 | 2024-09-15 | |||
Gerald Hoekstra | 348 | 0 | 203 | 0 | 9419 | 2023-11-16 | |||
Joey Sundvall | 348 | 0 | 0 | 0 | 1415 | 2021-03-11 | |||
Julie Zempel | 347 | 0 | 249 | 0 | 7326 | 2023-12-03 | |||
Warren Woessner | 345 | 0 | 0 | 0 | 306 | 2023-05-13 | |||
Alexander R. Watson | 345 | 284 | 235 | 81 | 2988 | 2024-11-25 | |||
Craig A. Menze | 345 | 286 | 0 | 161 | 480 | 2014-05-23 | |||
Justin Watts | 344 | 0 | 140 | 0 | 2915 | 2024-12-08 | |||
Thomas Benjamin Hertzel | 344 | 0 | 0 | 0 | 0 | 2023-05-08 | |||
Chet A. Meyers | 343 | 297 | 0 | 101 | 281 | 2016-07-07 | |||
Clinton Dexter-Nienhaus | 343 | 0 | 117 | 33 | 3397 | 2023-05-04 | |||
Frank Fabbro | 343 | 0 | 0 | 0 | 4947 | 2021-10-09 | |||
Luke Hollander | 342 | 286 | 285 | 0 | 8675 | 2024-10-11 | |||
Paul L. Johnson | 341 | 323 | 223 | 0 | 951 | 2024-11-10 | |||
Warren Wegener | 341 | 0 | 0 | 0 | 0 | 2010-05-27 | |||
Janet Majerus | 341 | 0 | 75 | 0 | 10244 | 2024-04-25 | |||
Nolan Meyer | 340 | 285 | 268 | 0 | 2984 | 2024-05-14 | |||
Richard Gotz | 340 | 0 | 0 | 126 | 0 | 2024-11-16 | |||
Josh Wallestad | 339 | 0 | 0 | 0 | 723 | 2021-01-01 | |||
Bonnie J. Mulligan | 338 | 0 | 0 | 0000-00-00 | |||||
Ken LaFond | 337 | 321 | 0 | 122 | 19063 | 2018-12-03 | |||
Judith Sparrow | 337 | 0 | 0 | 0 | 0 | 2010-02-08 | |||
Raymond Tervo | 337 | 0 | 0 | 0 | 2841 | 2018-01-14 | |||
Val R. Landwehr | 337 | 0 | 250 | 0 | 4337 | 2024-03-13 | |||
Earl E. Orf | 336 | 0 | 0 | 0 | 3928 | 2022-04-05 | |||
Mark C. Alt | 336 | 0 | 0 | 156 | 474 | 0000-00-00 | |||
Aaron Pietsch | 336 | 0 | 244 | 0 | 4344 | 2024-09-16 | |||
Ben Douglas | 336 | 293 | 258 | 147 | 11442 | 2024-11-25 | |||
Kathy Carroll | 336 | 0 | 318 | 118 | 5610 | 2024-12-09 | |||
Colin R. Gjervold | 335 | 292 | 0 | 0 | 5787 | 2010-02-08 | |||
Al Schirmacher | 334 | 0 | 0 | 140 | 1921 | 2024-01-06 | |||
Steve Emerson | 334 | 0 | 201 | 142 | 3551 | 2024-02-18 | |||
Edward Hicks | 334 | 0 | 48 | 0 | 7864 | 2024-02-27 | |||
Tate Putman | 334 | 283 | 302 | 114 | 7361 | 2024-12-21 | |||
Frank Berdan | 333 | 295 | 0 | 122 | 5152 | 2022-12-31 | |||
Robert E. Holtz | 333 | 304 | 0 | 157 | 4100 | 2018-05-25 | |||
Cindy Risen | 333 | 0 | 0 | 0 | 262 | 2009-01-08 | |||
Richard L. Miller | 332 | 0 | 0 | 116 | 171 | 2017-12-20 | |||
Lance A. Vrieze | 332 | 292 | 258 | 0 | 3365 | 2024-12-03 | |||
Robert H. O'Connor | 331 | 0 | 0 | 171 | 282 | 2016-05-27 | |||
Dan Ahlman | 331 | 202 | 246 | 28 | 6401 | 2024-12-19 | |||
Nathan Schirmacher | 330 | 0 | 0 | 90 | 617 | 2010-01-01 | |||
Alice Hennessey | 330 | 0 | 0 | 0 | 0 | 2007-02-01 | |||
Brandon Lentz | 330 | 0 | 64 | 0 | 3158 | 2023-10-31 | |||
Jeanie M. Joppru | 329 | 0 | 0 | 191 | 4865 | 2021-01-15 | |||
Tom and Elizabeth Bell | 329 | 0 | 0 | 157 | 511 | 2018-08-04 | |||
David Johnson | 329 | 0 | 0 | 0 | 9795 | 2014-04-17 | |||
Aaron Ludwig | 328 | 0 | 227 | 0 | 10463 | 2024-11-02 | |||
Paul E. Jantscher | 328 | 324 | 256 | 169 | 4513 | 2024-12-01 | |||
Matthew Schaut | 328 | 0 | 213 | 0 | 3856 | 2023-12-06 | |||
Andy Forbes | 326 | 290 | 0 | 0 | 0 | 2024-10-28 | |||
Nancy Henke | 326 | 0 | 254 | 0 | 10852 | 2024-11-18 | |||
Nolan Kerr | 326 | 253 | 243 | 48 | 4164 | 2024-12-21 | |||
Dale A. Yerger | 325 | 0 | 0 | 129 | 271 | 2017-01-19 | |||
Gary Simonson | 325 | 0 | 0 | 0 | 3383 | 2011-03-21 | |||
Jason Caddy | 325 | 280 | 0 | 0 | 4863 | 2021-06-02 | |||
Alyssa L. DeRubeis | 324 | 0 | 0 | 0 | 248 | 2023-01-17 | |||
Alex Franzen | 324 | 0 | 0 | 0 | 3466 | 2020-06-11 | |||
Bruce Munson | 324 | 0 | 0 | 0 | 3419 | 2018-03-08 | |||
Liren Varghese | 324 | 268 | 0 | 67 | 5533 | 2022-12-11 | |||
Judy Johnson | 324 | 0 | 218 | 0 | 8768 | 2024-10-24 | |||
Jason Hedlund | 324 | 264 | 257 | 136 | 2538 | 2024-12-17 | |||
Linda B. Felker | 323 | 284 | 0 | 0 | 11972 | 2018-09-15 | |||
Karl Roe | 323 | 0 | 0 | 82 | 3934 | 2016-01-24 | |||
Michael Oetken | 323 | 0 | 248 | 0 | 3606 | 2024-10-31 | |||
Kathi Berdan | 323 | 0 | 0 | 0 | 0 | 2022-02-04 | |||
Lars Benson | 322 | 0 | 0 | 0 | 0 | 2008-01-10 | |||
Kathy A. Heidel | 322 | 0 | 0 | 0000-00-00 | |||||
Anna Battaglia | 322 | 0 | 275 | 0 | 3141 | 2023-11-22 | |||
Steve Broste | 322 | 0 | 0 | 180 | 21 | 2022-11-14 | |||
Dick Hartman | 321 | 0 | 0 | 0 | 0 | 2010-06-29 | |||
Gregg Severson | 321 | 0 | 210 | 87 | 3484 | 2024-10-31 | |||
Jocelyn Kuo | 321 | 0 | 290 | 0 | 4481 | 2024-01-01 | |||
Steven Midthune | 320 | 0 | 0 | 0 | 484 | 2015-06-23 | |||
Renner S. Anderson | 320 | 0 | 0 | 0 | 3452 | 2013-03-31 | |||
Linda McGouirk | 320 | 0 | 261 | 0 | 10372 | 2024-12-18 | |||
Sue Plankis | 320 | 0 | 0 | 0 | 2139 | 2022-11-04 | |||
Roger J. Schroeder | 319 | 0 | 0 | 0 | 5029 | 2011-01-30 | |||
Deanne Endrizzi | 319 | 225 | 4 | 141 | 2078 | 2024-10-05 | |||
Jonas Benson | 319 | 0 | 0 | 0 | 277 | 2007-09-23 | |||
Fr. Tom Margevicius | 319 | 0 | 0 | 0 | 291 | 2021-01-02 | |||
Cole Bauer | 319 | 1 | 248 | 0 | 4687 | 2024-12-19 | |||
Rose M. Shea | 319 | 0 | 267 | 0 | 9106 | 2024-05-16 | |||
Yasushi Nakagawa | 319 | 0 | 291 | 0 | 2754 | 2024-10-10 | |||
Dee Kuder | 317 | 0 | 0 | 140 | 142 | 2017-02-08 | |||
Ben A. Wieland | 316 | 301 | 0 | 0 | 303 | 2013-10-15 | |||
Joel Dunnette | 316 | 0 | 0 | 138 | 1472 | 2010-02-09 | |||
Michael J. Majeski | 316 | 280 | 0 | 132 | 2692 | 2022-01-02 | |||
Stephen Gardner | 316 | 0 | 0 | 0 | 780 | 2019-01-01 | |||
Mark Otnes | 315 | 296 | 0 | 0 | 2409 | 2020-10-05 | |||
Steven E. Schon | 315 | 0 | 0 | 105 | 256 | 2022-04-18 | |||
Steve Oakley | 315 | 0 | 160 | 0 | 2769 | 2023-10-25 | |||
Bill Brown | 315 | 0 | 0 | 0 | 315 | 2019-07-28 | |||
Clay Christensen | 314 | 0 | 0 | 0 | 0 | 2012-10-31 | |||
Melissa Hein | 314 | 234 | 166 | 131 | 3522 | 2023-12-31 | |||
Michael Steffes | 314 | 0 | 0 | 0 | 200 | 2010-02-08 | |||
Dan T. Thimgan | 313 | 290 | 0 | 176 | 257 | 2009-11-28 | |||
Tom A. Nelson | 313 | 296 | 0 | 129 | 0 | 2021-05-20 | |||
Tom F. Boevers | 313 | 0 | 0 | 0 | 303 | 2023-04-21 | |||
Shelley A. Steva | 313 | 0 | 0 | 0 | 2295 | 2007-02-01 | |||
James F. Ryan | 313 | 270 | 0 | 69 | 4482 | 2016-06-10 | |||
Bob Heise | 313 | 0 | 0 | 0 | 488 | 2020-11-26 | |||
Demelza Larson | 313 | 0 | 233 | 0 | 1705 | 2024-02-23 | |||
Nelvina E. De Kam | 312 | 0 | 0 | 0 | 923 | 2009-01-28 | |||
Diana Doyle | 312 | 262 | 0 | 119 | 231 | 2011-02-15 | |||
Angela Gerend | 312 | 0 | 0 | 0 | 0 | 2024-04-12 | |||
Chris Fagyal | 311 | 0 | 0 | 82 | 1854 | 2009-08-01 | |||
Pam S. Perry | 311 | 0 | 0 | 0 | 3758 | 2016-11-17 | |||
Connie M. Norheim | 310 | 0 | 0 | 0 | 1391 | 2018-01-04 | |||
Fred Z. Lesher | 310 | 0 | 0 | 0000-00-00 | |||||
K. Scott Foster | 310 | 0 | 0 | 0000-00-00 | |||||
Theodore Voelker | 310 | 0 | 0 | 0000-00-00 | |||||
Jim Hughes | 310 | 274 | 0 | 138 | 4837 | 2024-11-18 | |||
Sandy M. Thimgan | 309 | 286 | 0 | 176 | 247 | 2009-11-28 | |||
Clara Dahle | 309 | 0 | 0 | 0 | 414 | 2011-02-18 | |||
Lynn Glesne | 309 | 0 | 215 | 0 | 7050 | 2024-11-02 | |||
Matthew Scott | 308 | 0 | 236 | 206 | 2354 | 2024-12-17 | |||
Robert Ellenbecker | 308 | 0 | 0 | 0 | 279 | 2023-11-25 | |||
A. Kathrynne Baumtrog | 308 | 0 | 241 | 0 | 8240 | 2024-07-02 | |||
Darcy Pinotti | 308 | 0 | 243 | 137 | 6223 | 2024-12-15 | |||
Kevin O'Connor | 308 | 0 | 0 | 0 | 2518 | 2023-01-17 | |||
Anthony M. Smith | 307 | 0 | 0 | 0 | 417 | 2009-03-25 | |||
Jeffrey Saffle | 307 | 301 | 0 | 138 | 106 | 2023-05-02 | |||
Sandy Aubol | 306 | 0 | 206 | 149 | 3328 | 2024-09-15 | |||
Ben E. Anderson | 306 | 0 | 213 | 0 | 2470 | 2024-10-22 | |||
John Schladweiler | 306 | 0 | 0 | 0 | 463 | 2021-05-27 | |||
Burnett Hojnacki | 305 | 0 | 0 | 0 | 286 | 2011-03-18 | |||
Heather Hundt | 305 | 0 | 0 | 181 | 2169 | 2022-06-10 | |||
Todd Mitchell | 305 | 0 | 236 | 0 | 2253 | 2024-06-05 | |||
Thomas Malone | 304 | 0 | 0 | 0 | 0 | 2013-05-09 | |||
Michael Henry | 304 | 0 | 12 | 0 | 1912 | 2023-05-05 | |||
Cooper Ludwig | 304 | 0 | 0 | 0 | 6984 | 2020-12-27 | |||
Shawn Goodchild | 304 | 0 | 0 | 0 | 2164 | 2022-06-10 | |||
Matthew Hoberg | 304 | 0 | 0 | 0 | 255 | 2024-12-13 | |||
Tim Lamey | 303 | 0 | 0 | 0 | 2132 | 2022-11-26 | |||
Bill Kass | 303 | 0 | 0 | 0 | 1507 | 2022-04-21 | |||
Paul W. Pedersen | 303 | 245 | 190 | 79 | 1303 | 2023-07-09 | |||
Isabel Martinez | 303 | 0 | 216 | 0 | 1657 | 2024-02-19 | |||
Sonia Martinez | 303 | 0 | 0 | 0 | 0 | 2024-02-01 | |||
Keith T. Pulles | 302 | 290 | 0 | 154 | 1284 | 2008-01-02 | |||
Jen Vieth | 302 | 0 | 0 | 125 | 643 | 2022-06-14 | |||
Molly Malecek | 302 | 0 | 0 | 140 | 240 | 2010-06-09 | |||
Wendy Pepin | 302 | 0 | 0 | 0 | 3183 | 2022-01-03 | |||
Mathew Zappa | 301 | 258 | 0 | 135 | 2014 | 2021-05-16 | |||
Don Starkweather | 300 | 0 | 0 | 105 | 2750 | 2007-01-31 | |||
Todd Murawski | 300 | 0 | 0 | 136 | 2019 | 2021-05-07 | |||
Jackie M. Potts | 299 | 298 | 0 | 194 | 1282 | 2011-01-10 | |||
Matthew Buell | 299 | 0 | 221 | 0 | 1622 | 2024-11-20 | |||
Aiden Saari | 299 | 0 | 247 | 0 | 2796 | 2024-12-19 | |||
Andrew B. Longtin | 298 | 294 | 240 | 151 | 10779 | 2024-12-21 | |||
Ben Harste | 297 | 45 | 134 | 45 | 1447 | 2024-11-02 | |||
Gary W. Johnson | 294 | 0 | 0 | 111 | 0 | 2011-02-16 | |||
Dalton Spencer | 294 | 0 | 294 | 64 | 3916 | 2023-12-06 | |||
Ric Zarwell | 293 | 0 | 0 | 0 | 376 | 2011-01-25 | |||
Malcolm Gold | 292 | 0 | 0 | 0 | 3145 | 2024-01-19 | |||
Charlene Nelson | 292 | 0 | 0 | 202 | 263 | 2024-06-13 | |||
Addie Putman | 292 | 0 | 240 | 87 | 2483 | 2024-10-30 | |||
Sue Keator | 291 | 0 | 51 | 66 | 2615 | 2023-05-26 | |||
Jake Musser | 290 | 0 | 0 | 0 | 0 | 2007-08-04 | |||
John Quinn | 290 | 0 | 228 | 0 | 3568 | 2024-08-04 | |||
Richard N. Smaby | 289 | 0 | 43 | 0 | 292 | 2023-07-10 | |||
John E. Morrison | 288 | 0 | 0 | 121 | 267 | 2012-08-26 | |||
Matt Dufort | 288 | 254 | 0 | 49 | 2596 | 2014-01-16 | |||
John Frentz | 286 | 0 | 0 | 0 | 497 | 2023-06-07 | |||
Kyle Te Poel | 285 | 0 | 0 | 0 | 0 | 2020-01-31 | |||
Scott M. Clark | 284 | 0 | 0 | 0 | 1643 | 2017-01-31 | |||
Peter Mundale | 284 | 259 | 235 | 115 | 1523 | 2024-12-06 | |||
Pat Dewenter | 283 | 0 | 0 | 115 | 241 | 2011-02-17 | |||
Tom Ries | 283 | 0 | 186 | 0 | 2276 | 2024-08-31 | |||
Brad Nelson II | 282 | 0 | 171 | 0 | 1426 | 2024-05-10 | |||
Kim and Cindy Risen | 280 | 0 | 0 | 0 | 1178 | 2020-05-17 | |||
Jeffrey S Palmer | 280 | 0 | 0 | 0 | 237 | 2022-07-30 | |||
Isadora McGinley Myers | 278 | 0 | 76 | 0 | 931 | 2024-11-18 | |||
Terry Wiens | 277 | 270 | 0 | 123 | 436 | 2008-01-15 | |||
Chris Mansfield | 277 | 270 | 0 | 82 | 0 | 2013-01-07 | |||
John Kroll | 276 | 0 | 0 | 0 | 256 | 2007-02-01 | |||
Tom Auer | 275 | 268 | 0 | 0 | 598 | 2007-01-03 | |||
Andrew Krenz | 275 | 0 | 0 | 107 | 1507 | 2022-05-21 | |||
Dan and Pam Guynn | 274 | 0 | 0 | 139 | 6444 | 2012-12-31 | |||
Reggie Carlson | 273 | 267 | 0 | 95 | 2217 | 2010-01-06 | |||
Kay Smaby | 271 | 0 | 0 | 0 | 239 | 2008-01-18 | |||
Nels F. Thompson | 270 | 0 | 0 | 0 | 481 | 2015-03-10 | |||
Kay Smaby | 270 | 0 | 0 | 0 | 239 | 2011-02-21 | |||
Lew Dailey | 269 | 0 | 0 | 0 | 0 | 2016-09-22 | |||
Joshua G. Watson | 267 | 0 | 0 | 0 | 1859 | 2023-01-28 | |||
Fred Eckhardt | 266 | 0 | 0 | 151 | 255 | 2010-05-27 | |||
Patrick B. Beauzay | 266 | 0 | 0 | 0 | 203 | 2008-10-26 | |||
Michelle Terrell | 266 | 0 | 213 | 139 | 2350 | 2024-05-23 | |||
Matthew Maciosek | 266 | 0 | 0 | 101 | 1141 | 2021-12-30 | |||
Paul and Koni Fank | 266 | 0 | 215 | 0 | 529 | 2023-06-02 | |||
Bill Bruins | 265 | 0 | 0 | 101 | 1798 | 2011-02-08 | |||
R. Fred Arey | 265 | 148 | 0 | 0 | 0 | 2009-03-29 | |||
Steve Dietz | 264 | 0 | 0 | 0 | 2516 | 2020-03-28 | |||
Robert Jessen | 262 | 0 | 0 | 137 | 238 | 2011-02-13 | |||
Andrew D. Bicek | 261 | 251 | 0 | 120 | 2101 | 2018-05-12 | |||
David Nafus | 261 | 0 | 0 | 0 | 92 | 2008-08-04 | |||
Ken and Rebecca Vail | 260 | 0 | 0 | 81 | 337 | 2012-02-17 | |||
Michael Hurben | 260 | 0 | 0 | 0 | 728 | 2023-12-02 | |||
Andrew Birch | 259 | 0 | 0 | 0 | 523 | 2011-11-08 | |||
Sharon Holzer | 256 | 0 | 0 | 0 | 2786 | 2022-10-05 | |||
Steve L. Falkowski | 255 | 302 | 0 | 161 | 564 | 2024-12-20 | |||
