Species: Rails, Gallinules, Coots |
King Rail Virginia Rail |
Sora Common Gallinule |
American Coot Purple Gallinule |
Yellow Rail Black Rail |
American Coot(Fulica americana) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1930 | Summer | Strange as it may seem no nest of the American Coot was found, The species nested commonly in several places, especially at Lake Cornelia, where the writer saw scored of young in various stages of development on July 16th. | ||
1931 | Summer | Four nests with from one to five egc;s on June 14th (S. Stein, Rc.lph ~Joolsey1 Donald and Leander Fischer)• | ||
1932 | Summer | Mel·.y mudhon' a nests were found, the first on May 22 with 2 eggs (Eisele and Downey), and the last on Juno 19 with 9 eggs, seen by Evans and Risser in Polk County. | ||
1933 | Summer | Seven nests reported. The first, found near Shc.1kopce on May 16th by the writer, contained 8.eggs, Eisele found the last near Minneapolis on June 2oth, when it held 13 eggs.• | ||
1934 | Summer | No nests with eggs were reported this year, but Ris:3er and Du.Toit found dow.ny young several clays old on the third of ~rune. | ||
1935 | Summer | Tho enrliest nests wore 2 each contn.ininc 3 eggs f'o\ll'ld l~ay 28th by Brec~onridgc. Evru1s and Upson saw tho latest nest, one \dth 4 eggs, on July 4th. | ||
1936 | Summer | On May 12th the first nest was found by Robert Upson. On this dny it held four eggs. On the 23rd of tho s~e month Upson found six nests at Lake Traverse. The nests held. t'rom one to nine eggs each. The latest nest was found on June 14th at Linwood Lake by the club members and contained six eggs. | ||
1937 | Summer | Two nests seen on May 27 held three fresh eggs and one newly hatched young, one nearly hatched egg and six pipped eggs, respectively.' (Upson). | ||
1938 | Summer | R. Voth and W. Hiebert found 8 nests at Maiden Lake on May 23. They averaged 6 eggs each. Upson found nests in Minneapolis on May 26 and 3 I; Gustav Swanson saw several nests at Heron Lake on May 29; on Jnue 6-7, Upson found many nests at Lake Traverse; the first young were seen by Don Mahle on Lower Red Lake on June 26. Finally, Swedenborg. observed half-grown young at Minneapolis on July IO. | ||
1940 | Summer | The T. S. Roberts Club saw a nest at Clear Lake on May 22, which held 4 eggs. A. D. DuBois, saw a nest with 7 eggs on June 3, at Minnetonka. 4~' R. M. Berthel sent in an intc-r~sting report from Otter Lake where 1·e worked with this species. In 6 families observed both adults were present and the young numbered 5, 6, 6, 7, 5, and 4 respectively. These families were seen on July 8. | ||
1943 | Summer | Mpls., Several nests, JuoJle 3, July 15. F. S. Davidson. May 31, 5 nests, Ramsey County. Bros. Lewis and Pius. Leech Lake, July 18, young out of nests. K. Carlander. | ||
1944 | Summer | 3. May 21, building, Ramsey, Olson. June 22, two nests with eggs, St. Paul, Brother Hubert and Brother Pius. | ||
1945 | Summer | 6 nests with eggs, May 19, 3 nests with eggs, May 27, Hennepin Co., Don and Eldeen Jacobs; 3 nests with eggs and young, May 23, 26, 30, Fred Blanch and Larry Flahavan; nest with eggs, Ramsey Co., May 25, Brother Hubert. | ||
1945 | Winter | Near St. Paul, December 30, 1945, (St. P.aul Bird Club members); near Minneapolis, December 8, 1945, (Swednborg). | ||
1946 | Summer | 6 young, June 27, Ramsey Co., Bro. Hubert; 4 young, July 10, Kandiyohi Co., Barrett. It seems that, in spite of a large clutch, the coot does not have large broods. Personal experience of the author indicates this to some extent, however, more records are needed. | ||
1947 | Summer | 2 nests with 21 eggs, May 25, Lac qui Parle Co., Willis; 7 nests with 51 eggs, May 30, Heron Lake, Jacobs; 1 nest, 18 eggs, June 5, Lac qui Parle Co., Willis; 5 nests, 42 eggs, Hennepin Co., Jacobs; 7 nests with 49 eggs, Lac qui Parle Co., Willis; 3 broods with 13 young, June 18, Lac qui Parle Co., Barrett; 4 nests, 28 eggs, June 22, Hennepin Co., Jacobs. | ||
1961 | Summer | A. C. Rosenwinkel saw several broods in Ramsey County on 13 June. Huber brothers found three adults incubating on 10 June at Grass Lake, Hennepin County, 10 nests containing from four to 11 eggs at Swan Lake on 24 June and adults with young near Waubun on 4 July. | ||
1962 | Summer | June 6-16, Minneapolis, 5 broods with 4, 3, 3, 2, 2 young, Brother Theodore. | ||
1962 | Winter | Two wintering at Howard Lake, Wright Co., Mrs. Erma Christopher; Jan. 5, Feb. 2, NSP Blackdog Plant, Dakota Co., Avifaunal Club. | ||
1963 | Summer | Numerous breeding reports from Kittson, Nobles, Nicollet, Ramsey and Hennepin Counties. | ||
1964 | Summer | breeding in Ramsey (ELC), Beltrami (JAM) and Clay CDM) Counties. | ||
1964 | Winter | Dec, Hennepin Co, 1, EMB; all winter, Rochester, 2, JPF, RG, RLH; 2-21, Wright Co, EC. | ||
1965 | Winter | Last, South: 12/19, Hennepin, VL. 12/18 (WL)-1/ 12 (EGC) (3), Howard Lake, Wright Co. 1/8-2/ 15 (1), "Black Dog," Dakota Co., EMB, RBJ, RG. 1/2 (2), Rochester, Olmsted Co., Xmas. Killdeer. 1/2 (4), Winona, FGD. Wilson's Snipe. 12/5 (1), ACR, 2/27 (2), WL, Ramsey. 1/2 (2), Excelsior Xmas Count 1/1 (3), St. Paul NE Xmas Count. 1/1, Dakota, RBJ. 1/2 (2), Winona, FGD. 2/9-13 (1), Goodhue, EMB. Glaucous Gull. Lake Superior, Knife River-Two Harbors: 12/9 (1 adult), JCG; 12/14 (different adult), JCG; 1/1 (1), RK; 1/15-23 (2 adults, 3 immatures), JCG; none seen after that, lake frozen past Two Harbors. | ||
1966 | Summer | nested in Washington and Stearns Co's; also reported from Lincoln, Nicollet, Faribault, Dakota, Rice, Hennepin, Wright, Roseau and Ramsey Co's. | ||
1966 | Winter | reported from Cook (first in 25 years, MAF). St. Louis, Wright, Dakota and Wabasha Co's. | ||
1967 | Spring | early 3-1 Dakota Co., EMB; 3-8 Wright Co., EC; 3-19 Ramsey Co., RJC. | ||
1967 | Summer | nested in Ramsey, Lyon Co's.; also reported from Washington, Pope, Stevens, Traverse, Lac qui Parle, Big Stone, Hennepin, Clay, Nobles Co's. | ||
1967 | Fall | latest in north 11-7 Cook Co., RLG; 11-17 Duluth, JCG; 11-19 Beltrami Co., 19, JAH. | ||
1967 | Winter | reported only from Wright and Hennepin Co's. | ||
1968 | Spring | early in north, 3-23 Morrison Co., LSR; 4-5 Stevens Co., JAH; 4-9 Aitkin Co., CEP; 4-10 Crow Wing Co., MSB. | ||
1968 | Summer | nested in Jackson Co; also reported from Hennepin, Todd, Anoka , Nobles, Sherburne , Hubbard, Lake, Crow Wing, Carver, Lyon, McLeod, Carlton, Winona Co's. | ||
1968 | Fall | 11-3 Stearns (Grand Lake) 100 NMH; 11-15 Wabasha DGM; 11-16 Hennepin DB; 11-30 Hennepin (Lake Calhoun) 20+ CLH. | ||
1968 | Winter | 12-4 Wabasha 2 W& DM; 12-5 Hennepin 25 VL; 12-7 Hennepin 14 RG; 12-7 Hennepin late migrant CLH; 1-1 Olmsted (Rochester) RG; 1-4 Olmsted (Rochester) DB; 1-5 Scott VL; 2-23 Olmsted (Rochester) RG; also reported from Dakota EMB. | ||
1969 | Spring | 3-20 Dakota Co., RBJ; 3-21 Rice Co., HBT; 4-6 (200) Wabasha Co., DWM; 4-11 St. Louis Co., CLH; 4-17 Duluth, PBH; 4-19 (100's) Chisago Co., FVS. | ||
1969 | Summer | nested in Nicollet, Nobles, and Watonwan Co's., the latter in which birds were nesting as early as 4-29. Reported from Marshall and Mahnomen Co's. east to Crow Wing and Mille Lacs Co's and south to Hennepin, Wright, and Ramsey Co's. | ||
1969 | Fall | 9-30 Washington 2200 WHL; 10-5 Wright 1000 BAH; 10-22 Wabasha 1000 DGM; 11-11 Mille Lacs 1000 MI; 11-26 Lake JCG; 11-30 Hennepin CH. | ||
1969 | Winter | Wintered in Olmsted, Ramsey, Dakota, Winona (18). | ||
1970 | Spring | early south 3-15 Winona KE, PE; 3-22 Goodhue KE; 3-27 Scott RG; 105 SEPTEMBER 1970 peak 4-11 Wabasha (3000} KE, PE; early north 4-10 Morrison LR; 4-14 Duluth RL. | ||
1970 | Summer | nested in Kandiyohi, Swift, Stevens, Chippewa, Ramsey, and Hennepin Co's; also reported from St. Louis, Carver, Pope, Marshall, Nobles, and Winona Co's. | ||
1970 | Fall | late south 11-23 Hennepin PF; 11-29 Hennepin DB, CH; 11-30 Hennepin ES, VL; late north 11-5 Marshall AR; 11-20 Cook )G; peak 9-30 Lake Onamia, Mille Lacs Co. (20,000) KE, RR. | ||
1970 | Winter | last migrant 12-9 Hennepin MB; 2 wintered Howard Lake, Wright Co. (12-9, RBJ; 2-20, RG). | ||
1971 | Summer | nested in Swift, Brown, Wright, Pope, Kandiyohi, Lyon, Scott, Sherburne, Lac qui Parle, Stevens and Hennepin; also reported from 12 other counties. | ||
1971 | Fall | late south 11-7 Wright and Cottonwood; 11-29 Wabasha; 11-30 Hennepin; late north 11-4 Marshall; 11-28 Ottertail; peaks 9-16 Marshall (26,780) AR; 10-16 Douglas (50,000) KE, PE. | ||
1971 | Winter | stragglers 1-1 last, Hennepin; 1-2 thru 8 Rochester; winter: 12-18 (9) -2-27 Fergus Falls KRE; 12-18 -2-15 (2) Shakopee, Scott Co. | ||
1972 | Summer | breeding cards from 3 counties, nesting reported in 2 others; seen in 13 other counties as far north as Mille Lacs, Clearwater. | ||
1972 | Winter | Wintered at Fergus Falls KRE; 12-1 (2) Wright BAH; 12-3 Hennepin CLH; 12-31 (3) Rochester JAB; 1-1 Scott RBJ; 1-21 Scott DR. | ||
1973 | Summer | Reports from 25 counties, as far north as Marshall & St. Louis (6-10 JCG). | ||
1973 | Fall | Reported from 13 counties. Peak 10/3 Marshall (29,940). Late south 11-27 Hennepin (225); 11-28 Hennepin (200) (CLH); 11-28 Le Sueur (6) (GR). | ||
1973 | Winter | Reported on the Excelsior, Bloomington and Rochester Christmas Counts; also seen 12-8 Wright (BH), 12-14 and 15 Crow Wing (TS), and in December in Big Stone (D. Peterson). | ||
1974 | Spring | Early south 3-4 Olmsted JF; 3-6 Anoka SC; 3-10 Dakota BDC; early north 4-6 Mille Lacs MI; 4-11 Pine ML, 4-13 Marshall AR; peak 4-15 Big Stone (15,500) DS and 5-3 Marshall (13,720) AR. | ||
1974 | Summer | Nested in Marshall, Clay, Morrison, Wright, Lac qui Parle; also reported from 18 other counties. | ||
1974 | Fall | Late south 11-30 Hennepin PF, CH; 11-30 Wabasha WDM; late north 11-10 Crow Wing JB, KE, Ottertail LCF; 11/1 Marshall AR. | ||
1974 | Winter | Reported on the Fergus Falls, Big Stone, Bloomington, St. Paul, Rochester (overwintered), and Winona (19) Christmas Counts; also 12-8 Wright (BH), 12-7 to 1-7 Hennepin (VRL, BJ), 1-7 Dakota (VRL, RG), 1-2 to 3-1 Scott (RG, BJ). | ||
1975 | Spring | Early south 3-1 Yellow Medicine GLO; 3-17 Dakota RAG; 3-19 Olmsted JF; early north 3-28 Becker TRS; 4-7 Mille Lacs Ml; 4-10 Marshall AR; peak 5-2 Marshall (17,360) AR. | ||
1975 | Summer | Nested in Marshall and Hennepin; also reported from 20 other counties. | ||
1975 | Fall | late north Mille Lacs MI; 11-30 Ottertail SM; 11-23 Washington WL; 11-27 Hennepin ES; 11-30 Wabasha DWM. | ||
1975 | Winter | reported in Ramsey, Hennepin, Dakota, Washington, Scott, Olmstead, Wabasha, Winona, Houston (19 on the La Crosse Christmas Count), Kandiyohi, Big Stone and Otter Tail (overwintered, SM) Co's. | ||
1976 | Spring | Early south 3-1 Hennepin BE; 3-14 Dakota SG, PS; 3-15 Nobles GO; early north 3-22 Crow Wing DK; 3-28 Otter Tail GW; 4-5 Marshall SV. | ||
1976 | Summer | nested in Marshall, Anoka, Hennepin, Ramsey, Rice and Murray; also reported from 12 other counties. | ||
1976 | Fall | Late north 11-16 Duluth and 11-25 Otter Tail; late south 11-22 Washington, 11-30 Ramsey and Hennepin. | ||
1976 | Winter | Reported on the Fergus Falls, Big Stone, Bloomington and Winona Christmas Counts; 1-1 and 2-26 Scott Co. (OJ, BJ); all winter at Wood L., Hennepin Co. | ||
1977 | Spring | Early south 3-5 Winona RJ; 3-9 Dakota JD; 3-10 Wabasha DM; early north 3-26 Otter Tail GO; 3 reports on 4-10. | ||
1977 | Summer | Nested in Marshall, Lac qui Parle, Swift, Anoka, Hennepin and Washington; also reported from 14 other counties northeast to Duluth. | ||
1977 | Fall | Peak 9-23 Becker (56,600) (TA). | ||
1977 | Winter | Overwintered at Fergus Falls (Otter Tail Co.), Black Dog L. and Shakopee; also seen 12-4 Wood L., Hennepin Co. (KE) and in Austin, Mower Co. on the CBC and on 2-14 (RRK). | ||
1978 | Spring | Early north 3-26, 4-5, 4-6 Otter Tail SM, GO. GW; peak 5-3 Marshall (19,810) sv. | ||
1978 | Summer | Breeding reported from Sherburne, Wabasha, Marshall, Clay, Ramsey, Washington, Stearns, Todd, Stevens, Big Stone, Lac qui Parle, Anoka and Meeker; also seen throughout the state except the north-central and northeast where it was reported only from Duluth. | ||
1978 | Fall | Peak 9-6 Marshall (36,000); late north 11-25 Otter Tail GW, Becker TA, Washington DGW; late south 11-25 Sherburne EH, 11-26 Hennepin VL. | ||
1978 | Winter | Migrants as late as 1-9 in Winona, Dakota, Hennepin, Ramsey, Anoka and Freborn; also overwintered in Otter Tail (GO, GW). | ||
1979 | Spring | Early south 3-2 Sherburne JH, 3-7 Winona DGW, 3-15 Martin EB; early north 3-18 Otter Tail SM, 3-23 Cook SW, 3-25 Cook TS. Peak 4-12 Lyon HK (1000s). | ||
1979 | Summer | Breeding reported from Otter Tail, Todd, Pope, Stearns, Lyon; also seen in 20 other counties in all regions except the North Central and Northeast. | ||
1979 | Fall | Peak Becker TNR (43,000). Late north 11-18 Lake KE, 11-24 Lake JG and Otter Tail RJ; late south 11-24 Hennepin BSH, 11-26, Wabasha WDM, 11-30 Scott JCF. | ||
1979 | Winter | Three individuals overwintered in Otter Tail (GMO, GW), and stragglers present in Washington, Hennepin, Martin and Scott 1-19 (BJ) and Itasca 12-9 (TL). | ||
1980 | Spring | Early south 3-2 Scott KG, 3-9 Hennepin ES, 3-14 Olmsted JB; early north 3-30 Otter Tail, SM, GMO, 4-3 St. Louis KMH, 4-6 Aitkin WN. | ||
1980 | Summer | Breeding reported in nine counties; also seen in 29 counties throughout the state except the Northeast. | ||
1980 | Fall | Late north 11-12 Mahnomen JC, 11/3 Itasca JC, 11-17 Cass KE; late south 11-27 Dakota MW, 11-30 Anoka KL, Wabasha JD and Waseca JCF; peak 9-20 Beltrami RJ (1,000s). | ||
1980 | Winter | Overwintered in Otter Tail (5) (mob), Scott (RA) and Waseca, Loon Lake (JCF). An early migrant in Dakota 2-25 (SC). | ||
1981 | Spring | Overwintered Dakota, Scott, Waseca, other early south 3-23 Wabasha WDM, 3-26 Mower RRK and Washington WHL; early north 3-8 Otter Tail SM, 3-25 Beltrami JP, 4-10 Crow Wing TS; peak 4-14 Becker TNWR (1000s). | ||
1981 | Summer | Breeding data from Itasca, Cass, Todd, Stearns; nesting reported from Beltrami, Anoka. Seen throughout state except the Northeast. | ||
1981 | Fall | Late north 10-24 Aitkin WN, 11-7 Beltrami JP, 11-20 Otter Tail SDM; peak 10-31 JPI AM (10,000); late south 11-21 Houston JPI AM, 11-28 Sherburne RJ, 11-30 Washington DS. | ||
1981 | Winter | Eighteen overwintered in the west central at Fergus Falls, Otter Tail (GMO), and December report from Anoka 12-6 (KL), Scott 12-29 (KL) and Dakota 12-6 (KE) (TL). A February report on 2-27 from Dakota (KG). | ||
1982 | Spring | Early south 3-6 Hennepin RH, 3-17 Blue Earth JCF, 3-20 Olmsted BE; early north 4-1 Marshall ANWR, 4-12 Polk KSS, 4-16 Aitkin JB, WN and Beltrami JC. | ||
1982 | Summer | Breeding data from Marshall, Wilkin, Todd, Steams, Martin, St. Louis (Duluth). Seen throughout the state except Lake, Cook. | ||
1982 | Fall | Late north 10/14 Hubbard HJF, 10/31 Pennington KSS, 11/6 Beltrami JP; late south 11/16 Wabasha WDM, 11/20 Houston FL, I I /30 Anoka KL. | ||
1982 | Winter | Overwintered at Fergus Falls, Otter Tail County (SDM, GMO) and reported from Hennepin on 12/8 (AB) and 12/12 (PKL). | ||
1983 | Spring | Early south 3/3 Meeker FKS, Olmsted JEB, 3/4 Le Sueur KL; early north 4/12 Marshall ANWR, 4/19 Becker TNWR, 4/21 Itasca MSc, Lake of the Woods TW. | ||
1983 | Summer | Breeding data from Marshall, Aitkin, Todd, Big Stone, Redwood. Seen throughout the state except the Northeast. | ||
1983 | Fall | Late north 11/6 Becker WL, 11/9 Roseau AJ, 11/13 Beltrami JSP; late south 1/127 Ramsey EC, 1/130 Hennepin SC, RJ, Ramsey OS; peak 9/28 Wabasha (15,000) KL. | ||
1983 | Winter | Reported on the Fergus Falls and Willmar CBC's. December reports from Hennepin, Scott and Dakota and a January report from Ramsey 1-2 (REH). A February report from Dakota, 2-26 (DZ). | ||
1984 | Spring | Early south 3/17 Rice RJ, 3/23 0. Rustad, 3/24 Blue EArth JCF, Mower RRK, Houston FL, Dakota SST; early north 31 I Ottertail (overwintered) GMO, 4/2 Marshall ANWR, 4/4 Clay LCF, 4/8 Aitkin WN. | ||
1984 | Summer | nested in Marshall, Polk, Clay, Todd, Watonwan, Waseca and Big Stone; also seen in 20 other counties. | ||
1984 | Fall | Late north 10/29 Cook RE, 11/2 Crow Wing GSK, 11/4 Lake of the Woods AJ, 11/23 Ottertail RJ; late south 1/126 Wabasha JD, Hennepin VL, 11/28 Nicol let TI, 1/130 Hennepin SC, Olmsted PP. | ||
1984 | Winter | Five to six overwintered in Fergus Falls (SDM) and late migrants lingered in Hennepin, Scott and Dakota until I-I (mob). | ||
1985 | Spring | Early south 3/10 Olmsted JEB, Dakota ES, Rice FKS, 3/11 Dakota TTu; early north 3/21 Otter Tail KE, 4/4 Marshall ANWR, 4/12 Polk TT. | ||
1985 | Summer | Nested in Polk, Mahnomen, Wadena (RJ), Todd, Swift, Yellow Medicine (WT), Lincoln (RJ), Brown, Nicollet (LP/GS), Steele (RJ); probable nesting from Murray. Also seen in 21 other counties including St. Louis. | ||
1985 | Fall | Late north 11/3 Traverse GAM, 11/9 Roseau AJ, 11/10 Hubbard TCS; late south 11/30 Ramsey DS, 11/30 Hennepin ES; peak 10/19 Minnesota River Valley NWR, Hennepin Co. (10,000+, one albino) DZ. | ||
1985 | Winter | The only report was of one individual on the Fergus Falls CBC. | ||
1986 | Spring | Early south3/l Fillmore AMP, 3/9 Olmsted JEB, Dakota TTu, 3/11 Chippewa RGJ; early north 3/24 Cook SL, 3/30 Beltrami AB, 3/31 Marshall ANWR, Clay LCF. | ||
1986 | Summer | Nested in Todd, Pope, Lac qui Parle, Blue Earth (RJ); probable nesting in Yellow Medicine. Also seen in 23 other counties in all regions but the northeast. | ||
1986 | Fall | Late north 10/25 Grant AB, 10/29 Wilkin GAM, 1/13 Cook KMH; late south 1/123 Lyon HK, 1/126 Waseca JF, 1/130 Hennepin m. obs.; peak 10/28 Lac qui Parle (30,000) FE. | ||
1986 | Winter | One on the Fergus Falls CBC and in Ramsey County until 12/9 (OS). Reported in Hennepin until 12/10 (m.ob.) and again on 2/24 (AB). | ||
1987 | Spring | Early south 3/4 Waseca JCF, 3/6 Hennepin DB, 3/7 Washington BL, Olmsted RSE, Dakota IT and Goodhue DZ; early north 4/5 Wilkin GAM, 4/6 Marshall ANWR, 4/11 Duluth, P Backstrom and Beltrami TK. | ||
1987 | Summer | Nested in Clay, Morrison, Todd, Pope, Swift, Murray; probable nesting in Stevens, Wright. Also seen in 19 other counties in the western and central regions, but only Hennepin and Wabasha in the eastern regions. | ||
1987 | Fall | Late north 10/25 Aitkin WN and Hubbard JL, 11/14 Roseau MC, 11/30 Cook KMH; late south 11/27 Waseca RJ and Washington DBC, DS, 11/28 Ramsey GP, 11/30 Hennepin m.ob. | ||
1987 | Winter | In the north, present in Grand Marais until 12/16 (KMH), overwintered in Fergus Falls (SDM) and one in Grant 12/17 (KL). South reports include the Bloomington, St. Paul and St. Paul NE CBC's, Scott l/19 (TT), Dakota until 1/2 (m.ob.) and 2/28 (TT), Waseca 12/2 (JCF), Olmsted 12/30 (BSE) and Houston, 12-12, (96, KL, FL). | ||
1988 | Spring | Early south 3/7 Freeborn JM, 3/9 Dakota SC, ES, 3/15 Steele KV; early north 3/27 Otter Tail SDM, 4/6 Marshall ANWR, 4/10 Duluth KE. | ||
1988 | Summer | Nested in Kittson (AB), Todd, Swift, Cottonwood (AB); probable nesting in Pennington. Seen in 22 other counties in all regions except northeast. | ||
1988 | Fall | Late south 10/21 Douglas BSE, 11/4 Cook KMH, 11/11 Carlton AB; late south 11/16 Wabasha DWM, 11/20 Ramsey DZ, 11/30 Hennepin m.ob. | ||
1988 | Winter | Overwintered in Fergus Falls SDM and re ported in December from the Twin Cities and Rochester. | ||
1989 | Spring | Early south 3/21 Anoka SC, ES, 3/22 Olmsted JB, 3/23 Wabasha DWM; early north 4/10 Becker DJ, 4/16 Clay LCF, Duluth MH, Itasca TS and Kanabec AB. | ||
1989 | Summer | Nested in St. Louis, Wilkin; probable nesting in Big Stone. Seen in 26 other counties statewide including Cook; scarce in northeast and southwest. | ||
1989 | Fall | Late north 10/22 Clay LCF, 10/31 St. Louis DPV, 11/3 Lake SWIMS; late south 1/119 Winona CS, ll/28 Washington AB, 11/30 Hennepin mob and Ramsey DS. | ||
1989 | Winter | Overwintered in Otter Tail and Goodhue, and reported in December from Ramsey and Hennepin. Early arrivals in Cottonwood 2/28 fide ED. | ||
1990 | Spring | Early south 3/1 Olmsted BSE, Winona FL, 3/9 Cottonwood ED; early north 3/31 Otter Tail SDM, 4/13 Clearwater AB, 4/20 St. Louis TW and 4/21 Aitkin WN. | ||
1990 | Summer | Nested in Clearwater AB, Anoka, Carver, Rice, Faribault GS; probable nesting in Otter Tail, Sibley, Le Sueur. Seen in 24 other coun ties in all regions except northeast. | ||
1990 | Fall | Late north 11/2 Morrison RJ, 11/9 Cook KMH, IIIII Otter Tail MO; late south 11/8 Wabasha DWM, ll/26 Rice FKS, ll/30 Hennepin GP. | ||
1990 | Winter | Overwintered in Otter Tail ; late migrants found in Hennepin 12/11 (100+) PKL, Sibley, Rice, and 38 on the Excelsior CBC. | ||
1991 | Spring | Early south 3/5 Dakota KB, 3/7 Winona CS, 3/9 Goodhue BLand Washington TEB; early north 4/4 Aitkin WN, 4/5 Clay MO, 4/6 Beltrami DJ. | ||
1991 | Summer | Nested in seven counties including Chip-pewa GS, Le Sueur EK; probable nesting in five. Seen in 18 other counties in all regions except northeast. | ||
1991 | Fall | Late north 10/28 St. Louis AB, 10/31 Beltrami DJ, 11/17 Otter Tail MO; late south 11/27 Hennepin SC, 11/30 Winona CS, Kandiyohi CJ. | ||
1991 | Winter | Reported from Kandiyohi 12/1–14 CJ, and the Albert Lea, Fergus Falls, St. Paul NE, and Willmar CBC's. | ||
1992 | Spring | Early south 3/1 Rice TB, 3/2 Winona CS, 3/4 Dakota KB (these early March dates could be of wintering birds); early north 4/8 Becker BBe, 4/9 Pennington MCBS, 4/18 St. Louis AE. | ||
1992 | Summer | Nested in six counties including Olmsted JB; probable breeding in seven. Seen in 17 additional counties in all regions except northeast. | ||
1992 | Fall | Late north 10/18 Lake PB, 10/25 Aitkin WN, 11/19 Beltrami DJ. | ||
1992 | Winter | Overwintered in Hennepin, Scott and Otter Tail (8) SDM; additional reports from Ramsey, Dakota, Goodhue, Rice, Le Sueur, Freeborn and Winona. | ||
1993 | Spring | One overwintered in Dakota County at Black Dog Lake (SC). Early south 3/1 Winona CS, 3/14 Scott RJ, TT. Early north 3/28 Wilkin SDM, 4/1 Douglas LW, 4/8 Becker BBe. | ||
1993 | Summer | Nested in nine counties including Winona HVA; probable nesting in four. Observed in 24 other counties in all regions except northeast. | ||
1993 | Fall | Late north 10/10 St. Louis TW, 10/17 Douglas KB, 10/23 Otter Tail DS; late south 11/16 Waseca LF, 11/20 Winona RJ, 11/30 Hennepin SC KB. | ||
1993 | Winter | Overwintered in Otter Tail, Scott and Winona. Late migrants noted 12/1 Goodhue BL, 12/15 Anoka KB, 12/17 Dakota WM, and 12/23 Hennepin SC. Returning migrants noted 2/24 Winona CS. | ||
1994 | Spring | One overwintered in Winona County CS; early south 3/1 Scott SC, 3/5 Watonwan BB, 3/8 Wright KB; early north 3/20 Otter Tail SDM, 3/22 Grant KKW, 4/1 Wilkin AB. | ||
1994 | Summer | Fewest reports in ten+ years, and less than half that of last year. Nested in Otter Tail, Hennepin, Lac qui Parle, Redwood; probable nesting in Marshall, Blue Earth. Observed in 12 additional counties in all regions except northeast and southeast. | ||
1994 | Fall | Late north 10/10 Polk KSS, 10/15 Aitkin WN, 11/15 Kanabec CM. Late south 11/16 Carver TEB, 11/18 Freeborn RJ, 11/28 Hennepin RH. | ||
1994 | Winter | Overwintered in Hennepin, Scott, and Winona, plus additional reports mostly in December and early January from Ramsey, Dakota, Houston, Waseca, Kandiyohi, Otter Tail and Beltrami (Bemidji CBC). | ||
1995 | Spring | Reported from 36 south and 15 north counties; early south 3/11 Dakota RG, Martin BB and Olmsted CK; early north 3/13 (earliest north date on record) Marshall SKS, 3/15 Otter Tail (overwintered?) SDM, 3/18 Grant KKW. | ||
1995 | Summer | Very few reports for second consecutive year. Nested in seven counties including Becker MN, Pipestone SKS; seen in 12 additional counties in all regions except northeast, central, and southeast. | ||
1995 | Fall | Reported from 15 north and 18 south counties. Late north 10/29 Aitkin WN, 10/31 Becker BK, 11/4 Aitkin TT. Late south 11/30 Scott, Hennepin and Winona mob. Peak count 8,775 on 10/10 Tamarac N.W.R., Becker Co., BBe et al. | ||
1995 | Winter | Overwintered in Scott, Dakota, and Winona. Also reported on the Fergus Falls and St. Paul CBCs. | ||
1996 | Spring | Overwintered in Winona (1) CS. Early south 3/3 Scott SC and Watonwan ED. Early north 4/9 Marshall SKS, 4/10 Beltrami DJo, 4/17 Clearwater SCM. | ||
1996 | Summer | Nested in Grant SDM, Marshall; probable nesting in St. Louis. Seen in 27 additional counties throughout state. | ||
1996 | Fall | Late north 9/30 Wadena PBi, 10/1 Morrison MJ/DT, 10/10 Aitkin DN. Late south 10/11 Ramsey DZ and Washington WL, 10/17 Hennepin PBu. Peak number estimated at 25,000 on 10/28 Lake Christina, Douglas Co. RJ. | ||
1996 | Winter | Overwintered at the Blue Lake treatment plant, Scott Co. mob and in Fergus Falls, Otter Tail Co. SDM. Also reported on the Willmar, Winona and St. Paul (northeast suburban) CBCs. | ||
1997 | Spring | Overwintered in Scott mob. Early south 3/1 Winona BL, 3/8 Cottonwood ED. Early north 4/12 Kanabec CM, 4/19 Aitkin PP and Wadena PBi. | ||
1997 | Summer | Many fewer reports than last year. Seen in 21 counties in all regions except northeast. | ||
1997 | Fall | Late north 11/4 St. Louis JN, 11/7 Mahnomen MRN, 11/30 Otter Tail SDM. Late south 11/29 Mower RRK, 11/30 Hennepin SC and Ramsey RH. | ||
1997 | Winter | Reported from a record 17 counties, but the only birds which overwintered were in Scott and Otter Tail. Early migrants noted 2/16 Dakota PJ, 2/24 Rice JL, 2/25 Olmsted DA, BE. CBC total 69. | ||
1998 | Spring | Early north 4/5 Douglas SWa, GrK, 4/8 Wadena PBi, 4/11 Becker CN. Unusual report of a “pure white coot” 4/18 Lac qui Parle PJ. See Winter report for early south migrant dates. | ||
1998 | Summer | Seen in 28 counties in all regions except northeast; probable nesting in Beltrami, Steele. | ||
1998 | Fall | Late north 10/25 Morrison MJ/DT, 11/30 St. Louis JN. Unusual report of a partial albino in concentration of 25,000+ coots on 11/8 Pope SDM. | ||
