Species: Pigeons, Doves |
Rock Pigeon Passenger Pigeon |
Band-tailed Pigeon Eurasian Collared-Dove |
Inca Dove Common Ground Dove |
White-winged Dove Mourning Dove |
Band-tailed Pigeon(Patagioenas fasciata) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1969 | Summer | first state record; an individual observed near Morris, Stevens Co., during much of July, Ernest H. Stubbe et. al. (See The Loon, Vol. 41, No. 3 for an account). | ||
1975 | Summer | One seen on a roadside breeding bird count near St. Joseph, Stearns Co. on 6-23 (NH); only the third state record. | ||
1982 | Fall | The fourth state record, 9/18 Hawk Ridge TS, RA. See Notes of Interest in The Loon, (54:249) | ||
1996 | Fall | Fifth state record, photographed at Bonnie George's feeder, 9/8–19 Lawrence Township, Itasca Co. | ||
1997 | Fall | Apparently different birds seen 8/24 and 10/4 at Hawk Ridge Nature Reserve, St. Louis Co. mob. | ||
2001 | Fall | Eighth state record 10/18–20 Hennepin (at feeder in Golden Valley) m.obs. | ||
2002 | Fall | Ninth state record 11/20+ Dakota (Ravenna Twp.) CHT, †TEB, †PEB, †PHS, †TAT, ph. DAC, m.obs. | ||
2002 | Winter | Overwintered at a feeder in Ravenna Twp, Dakota Co. HCT, m.ob. | ||
2003 | Spring | Overwintered through 4/4 Dakota CHT (The Loon 75:238). | ||
2009 | Fall | 1 | One in Hubbard (Kabekona Lake, visiting a feeding station) 10/27?29 ph. RAl. | |
2011 | Spring | 1 | One individual discovered 5/22 and photographed 5/23 St. Louis (Duluth) ph. †AKa. | |
  | ||||
  | Twelve records: one spring, three summer, six fall, one fall-spring, and one winter. Recorded in one (2023) of the last ten years. |
Click on the bird name to see a photographic image of the bird. | |
Column N | Number of counties where the bird was seen in the North. |
Column S | Number of counties where the bird was seen in the South. |