Species: Vireos |
White-eyed Vireo Bell's Vireo |
Yellow-throated Vireo Blue-headed Vireo |
[Plumbeous Vireo] Philadelphia Vireo |
Warbling Vireo Red-eyed Vireo |
Blue-headed Vireo(Vireo solitarius) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1930 | Summer | A nest with four young bitds was found near Deer River by Gustav Swanson on June 17tho | ||
1938 | Summer | June Io. (Lake Vermillion) N est, 3 eggs and one of cowbird; another uncomple~ed nest. (Dr. Prosser and E. D. Swedenborg). | ||
1961 | Summer | John T. Pratt reports a nest of birch-bark about ten feet up in a Cedar tree at Encampment Forest, Lake County on 29 May. | ||
1962 | Spring | May 3 Duluth, P. B. Hofslund; May 5 Mantorville, Dodge Co., Avifaunal Club; May 12 Goodhue Co., A. C. Rosenwinkel. | ||
1962 | Fall | last date, Oct. 6, Duluth, P. B. Hofslund. | ||
1963 | Spring | May 5, Minneapolis, R. Janssen. | ||
1963 | Fall | Aug. 25, Washington Co., Jane Olyphant; latest, Oct. 13, Hennepin Co., (singing, also), W. R. Pieper. | ||
1964 | Spring | 5-15 Stearns Co, RPR; | ||
1964 | Fall | 9-5 Crow Wing Co, TEM; 9-5 Ramsey Co, in partial song, ACR; 9-21 Duluth, 5, JCG; 9-25 Stearns Co, RPR; 10-3 Duluth, A. Rekas. | ||
1965 | Spring | earliest 4-29 Minneapolis, RBJ. | ||
1965 | Fall | latest 9-26 Rochester, JPF and 10-1 Minneapolis. VL. Red-eyed Vi reo: latest 9-29 Rochester, JPF and 10-1 Minneapolis, RBJ; one very exceptional record, 11-6 Hennepin Co, RDT, excellent details, undoubtedly latest date on record for Minnesota. | ||
1966 | Spring | earliest 4-23 Dakota Co, MIG; 5-4 Rochester, JPF, Morris, JAH and Minneapolis, EMB, DB; 5-5 Hennepin Co, MHM. | ||
1966 | Summer | 6-18 Lake and Cook Co's, JCG; 6-25 Itasca Co, ACR; 7-10 St. Louis Co, RBJ; 7-23 Lake Co, RLH. | ||
1966 | Fall | Latest 10-5 Fargo, MGA; 10-11 Hennepin Co., MHM; 10-17 Morrison Co., LSR and Hennepin Co., EHH. | ||
1967 | Spring | early 5-10 Olmsted Co., CMJ, JPF and Hennepin Co., RDT, EHH, RBJ; 5-12 Ramsey Co. ACR' 5-13 Martin Co., BL, Goodhue Co., MIG and Winona Co., FGD. | ||
1967 | Summer | nested Hubbard, Beltrami Co's. Red -eyed Vireo: nested Crow Wing, Lyon, Chisago Co's.; also reported from Houston, Rock, Wright, Hennepin, Morrison, Wabasha, Hubbard, Lake, Carver, Goodhue, Cook, Nobles, Clearwater, Beltrami Co's. | ||
1967 | Fall | latest 9-26 Anoka Co., PE; 9-28 Fargo-Moorhead, EGA; 10-2 Morrison Co., LSR; 10-5 Anoka Co., WHL; one very late, 10-23 Ramsey Co., ELC. | ||
1968 | Spring | early 4-25 Stevens Co., JAH; 5-2 Anoka Co., WHL; 5-3 Minneapolis, GES; 5-5 Hennepin Co., DB, JAJ. | ||
1968 | Summer | nested in Hubbard (LWJ) Co; also reported from Cook, Lake, St. Louis, Clearwater Co's; 6-2 St. Croix St. Pk., Pine Co, MIG, late migrant ? | ||
1968 | Fall | 9-27 Hennepin 1 singing VL; 9-29 Mille Lacs RBJ; 9-29 Rice JAH; 10-1 Ramsey MIG; 10-21 Morrison LSR. | ||
1969 | Spring | 5-2 Watonwan Co., DMF; 5-3 Minneapolis, EMB, and Nicollet Co., KP; 5-6 Morrison Co., LSR; 5-10 Pine Co., BAP; 5-16 Waseca Co., WF; 5-20 Hennepin Co., VL. | ||
1969 | Summer | reported from Cook, St. Louis, Clearwater, and Red Lake Co's. | ||
1970 | Spring | early south 4-29 Dakota PE; 4-30 Hennepin BDC;. 5-1 Hennepin WL; early north 5-4 Morrison LR; 5-9 Crow Wing JB; late south 5-31 Wright GES. | ||
1970 | Summer | reported from Cook, Cass, and Crow Wing (7-18 Emily, )B, TS, MKC). | ||
1970 | Fall | late north 9-23 Duluth JG, MMC; 9-29 Morrison LR; early south 9-5 Wright BH; 9-10 Hennepin VL; late south 9-30 Hennepin VL; 70-27 Washington, Nancy jackson. | ||
1971 | Spring | early south 5-5 Hennepin CH; 5-9 Goodhue DB; 5-10 Hennepin VL; early north 5-9 St. Louis NJH; 5-22 Crow Wing JB and Lake RK; late south 5-20 Lyon HK and Hennepin ES. | ||
1971 | Summer | nested in Crow Wing; also reported from Cook, St. Louis, Aitkin, Pine, Clearwater, Lake of the Woods and Carver (6-4 and 6-11, KH, late migrant?). | ||
1971 | Fall | earlv south 8-28 Wright late south 9-27 Sherburne; 10-3 Wright; 11-l Hennepin RBJ; late north 10-4 Crow Wing; 10-6 Duluth. | ||
1972 | Summer | nested in St. Louis, Cass; seen in. Clearwater, Hubbard, Lake. Cook. Aitkin; migrants · 6-5 Pope HCK, 8-4 Wright ES. Red-.eyed Vireo: J?reeding card from Hennepin, nestmg reported m 8 others; seen in 16 other counties. | ||
1973 | Summer | Nested in Cook, Aitkin; also seen in Lake. Red-eyed Vi reo Nesting reports from Murray, Stearns, & Aitkin; seen in 28 other counties. | ||
1973 | Fall | Seen in Cottonwood, St. Louis, Morrison. Early 8-30 Ramsey (JAB). Late 10-8 Hennepin (RBJ), (ETS); 10-14 Anoka (SC). Red-eyed Vi reo Seen in nine counties. | ||
1974 | Spring | Early south 4-27 Mower DS; 4-28 Hennepin ETS; 5-1 Hennepin WKE; early north 4-27 Clay LCF; 5-11 Mille Lacs MI; late south 5-24 Hennepin ETS. | ||
1974 | Summer | IRi ported from Lake of the Woo; sj tm, St. Louis, Lake, Cook. | ||
1974 | Fall | Late north 9-29 Duluth DM; 10-6 Crow Wing JB; late south 9-28 Cottonwood LF, Rock KE; 9-29 Hennepin PZ; 10-3 Stevens RBJ. | ||
1975 | Spring | Early south 4-28 Murray ADK; 4-30 Rice RDi; & Hennepin PVK; early north 5-1 St. Louis S. Beverly; 5-9 Morrison LSR; 5-10 Marshall SV; late south 5-31 Rock LAF. | ||
1975 | Summer | Reported from Roseau, St. Louis, Lake and Cook. Red-eyed Vi reo Nested in St. Louis and Cass; also reported from 28 other counties. | ||
1975 | Fall | late north 9-28 Hubbard WL; 10-3 Mille Lacs MI; early south 8-2 Lac qui Parle AFE; 8-27 Wright ES; late south 10-6 Waseca GC; 10-10 Hennepin RJ; 10-15 Ramsey BS. | ||
1976 | Spring | Early south 5-1 Hennepin BE; 5 reports on 5-5; early north 5-13 St. Louis GN; 5-14 Crow Wing JB and St. Louis DS; 2 reports on 5-17; late south 5-23 Lincoln KE. Red-eyed Vi reo Early south 5-6 Stearns NMH; 5-9 Rock LH; 5-10 Hennepin BB; early north 5-11 Itasca MS; 5-15 Lake ME; 5-20 St. Louis PD. | ||
1976 | Summer | reported from Itasca, Pine, St. Louis, Lake and Cook. | ||
1976 | Fall | Early south 8-31 Washington, 9-4 Ramsey; late north 9-17 Marshall, 920 Duluth; late south 9-26 Rock and Mower, 9-30 Washington, 10-10 Hennepin. Red-eyed Vi reo Late north 9-19 Cook, 9-23 Duluth; late south 9-26 Mower, 10-1 Hennepin, 1 0-20 Blue Earth VR. Philadelphia1 Vireo Early south 8-22 Cottonwood, 8-31 Washington; late north 9-10 Duluth, 9-16 Clay; late south 9-17 Anoka, 9-20 Washington and Hennepin. | ||
1977 | Spring | Early south 5-1 Washington DMB; 5-5 Olmsted JF and Blue Earth VR; 5-6 Hennepin ES; Early north 5-8 St. Louis GN; 5-10 Marshall SVA; 5-18 Lake CNS; early south 5-23 Blue Earth VR. | ||
1977 | Summer | Reported from Lake of the Woods, St. Louis, Lake and Cook. | ||
1977 | Fall | Late north 10-6 Crow Wing (E. Campbell). Red-eyed Vi reo Late north 10-10 St. Louis, 10-15 Lake, 10-16 Cook (all by JG). | ||
1978 | Spring | Early south 4-22 Martin EBK. | ||
1978 | Summer | Seen in Lake, Cook, St. Louis, Aitkin, Cass and Beltrami (Waskish). | ||
1978 | Fall | Early south 8-29 Houston EMF and Hennepin ES; late north 10-21 Crow Wing TS; late south 10-12 Houston WL. Red-eyed Vi reo Late north 9-15 St. Louis SM and 9-16 St. Louis RJ; late south 9-21 Olmsted VH and 9-24 Washington DM. | ||
1979 | Spring | Early south 5-2 Mower RRK; early north 5-5 Clay LCF, Otter Tail GMO. | ||
1979 | Summer | Late migrant 6-10 Swift (C&MB). Seen in Cook, Lake, Itasca, Otter Tail (6-15, Aurdal, GO). | ||
1979 | Fall | Late north 9-26 St. Louis DA and KMH, 10-9 St. Louis JG; late south 10-2 Houston EMF, 10-7 Chisago RJ. | ||
1980 | Spring | Early south 5-9 Nicollet JCF, Olmsted JF, Wabasha JSD, 5-10 report from eight counties; early north 4-19 Aitkin WN, 5-4 Otter Tail SM, 5-10 Clay LCF, St. Louis DA. | ||
1980 | Summer | Seen in Cook, Lake, St. Louis, Lake of the Woods, Itasca, Aitkin, Becker (Green Water Lake). Red-eyed Vi reo Breeding reported from Clay, Morrison, Wright, Anoka; seen also throughout the state. | ||
1980 | Fall | Late north 9-20 Aitkin WN, 10-6 Cook KMH; late south 10-12 Washington DS, 11-15 Hennepin Paul Egeland. | ||
1981 | Spring | Early south 4-26 Blue Earth JCF, Hennepin KJ, 4-30 Rice RJ, 5-3 Hennepin SC, DB, ES, Mower RRK, Olmsted JF; early north 4-26 Otter Tail SM, 5-2 Otter Tail GW, 5-3 Marshall KE. ; | ||
1981 | Summer | Breeding data from Cook, Hubbard. Seen within range. | ||
1981 | Fall | Late north 9-26 Itasca RJ, 9-28 Cook KMH, 10-2 Beltrami JP; late south 10-5 Ramsey BL, 10-7 Hennepin SC, 10-8 Houston EMF. Red-eyed Vi reo Late north 10-2 Otter Tail GMO, 10-4 Otter Tail RG; late south 10-2 Hennepin DB, 10-5 Ramsey BL. | ||
1982 | Spring | Early south 5-3 Olmsted JEB, 5-4 Mower RRK, 5-5 Hennepin SC, ES; early north 5-9 Polk MH, 5-10 Clay LCF, Crow Wing JB, 5-11 Cook MKH, Lake SW/ MS, St. Louis KE. | ||
1982 | Summer | Seen in Cook, Lake, St. Louis, Beltrami, Crow Wing. | ||
1982 | Fall | Late north 9/17 Lake SWIMS, 9/22 Cook KMH, 10/6 St. Louis LE; late south 10/3 Mower RRK, 10/10 Anoka SC, Brown JSp, 10/23 Washington GS. | ||
1983 | Spring | Early south 4/30 Goodhue BL, Murray AD, 5/5 Anoka SC, 5/6 Brown JSp, Mower BJ, Murray HK, Olmsted JF; early north 5/6 Clay LCF, Otter Tail SDM, 5/10 Lake SWIMS, Mille Lacs MLWMA, Pennington TT, 5/11 St. Louis AE. | ||
1983 | Summer | Seen in Cook, Lake. Late migrant South: 6/ l. Early migrant South: 7/8 Houston E&MF. | ||
1983 | Fall | Early south 8/22 Olmsted JEB, 9/13 Houston EMF; late north 9/28 Beltrami JSP, 9/29 Crow Wing JB, 10/1 Cook KMH; late south 10/22 Brown JSp, 10/29 Hennepin OJ, 11/1 Washington WL. | ||
1984 | Spring | Early south 5/5 Brown JSp, Rice W. Evans, Hennepin JD, Le Sueur EK, 5/6 Cottonwood WH, Hennepin JE; early north 5/11 MLWMA, 5/13 Aitkin JB, WN, 5/14 Lake SWIMS, 5/15 Roseau AJ, Clay LCF, St. Louis SNP, 5/16 Cook KMH; late south 5/21 Goodhue DB, 5/28 Martin EBI K, Brown JSp. | ||
1984 | Summer | seen in Cook, Lake, Beltrami, Hubbard and Clearwater. | ||
1984 | Fall | Early south 8/29 Houston EMF, 8/30 DB, 8/31 Hennepin SC, 9/2 Brown JSp; late north 9/26 Pine RJ, 9/30 Itasca AB, 10/22 Cook KMH ; late south 10/2 Brown JSp, 10!15 Houston EMF, 10/22 Hennepin SC. | ||
1985 | Spring | Early south 4/29 Brown JSp, 5/3 Hennepin DB, 5/4 Freeborn RJ, Hennepin SC; early north 5/4 Lake SWIMS, 5/8 Cook KMH, 5/9 St. Louis AE, Clay LCF, 5/10 Otter Tail SDM; late south 5/13 Murray ND, Hennepin 5/17 DB, 5/20 sc. | ||
1985 | Summer | Nested in Lake (SWIMS). Also seen in Cook, St. Louis, Clearwater, Wadena (7/ 6, DZ). | ||
1985 | Fall | Early south 8/21 Houston EMF, 8/21 Hennepin SC, 8/25 Anoka GP; late north 9/26 Kanabec SSt, 10/11 St. Louis KE; late south 10/17 Ramsey KB, 10/21 Mower RRK. | ||
1986 | Spring | Early south 4/26 Lac qui Parle KE, RE, Omsted JEB, 4/28 Brown JS, Ramsey BL, 4/29 Ramsey KB, 4/30 Washington SSt; early north 4/28 St. Louis D. Kienholz, 5/3 Carlton AB, 5/4 Wilkin GAM, 5/5 Lake SWIMS; late south 5/21 Hennepin SC, Murray ND, Brown JS, 5/25 Winona AMP. | ||
1986 | Summer | Nested in Cook. Also seen in Lake, St. Louis, Koochiching, Lake of the Woods, Beltrami, Hubbard, Becker (6/13, BBS). | ||
1986 | Fall | Early south 8/20 Scott GS, 8/27 Anoka SC and Brown JS; late north 9/13 Clay LCF, 10/19 Duluth T. Savaloja; late south 10/6 Houston EMF, 10/11 Chisago RJ, 10/16 Hennepin ES. | ||
1987 | Spring | Early south 4/26 Mower JM, 5/2 Blue Earth RJ, Anoka SC and Washington DZ 5/6 Olmsted JB; early north 5/7 Duluth fide KE, 5/8 Lake SWIMS, 5/9 Cook KMH; late south 5/22 Brown JS, 5/23 Hennepin DB. | ||
1987 | Summer | Late migrant 6/2 Scott (AP). Seen in Cook, Lake, St. Louis, Itasca, Beltrami, Clearwater, Hubbard, Cass, Wadena (6/12, AB). Also seen in Fillmore 7/26 (earliest record South, AP). | ||
1987 | Fall | Early south 8/23 Hennepin DB, 8/28 Brown JS; late north 9/26 Wadena AB, 10/8 Lake DB, 10/27 Duluth WE; late south 10/1 Houston EMF, 10/8 Hennepin SC, 10/9 Faribault FS. | ||
1988 | Spring | Early south 5/1 Ramsey AB, Waseca GS, Brown JS and Hennepin TT, 5/2 Murray ND and Mower RRK; early north 5/5 Clay LCF, 5/7 Todd PH, 5/8 Otter Tail SDM; late south 5/21 Brown JS, 5/22 Winona and Houston AP. | ||
1988 | Summer | Seen in Roseau, Hubbard, Cass, Crow Wing, Aitkin, St. Louis, Lake, Cook; late migrant 6/9 Anoka (DZ). | ||
1988 | Fall | Early south 8/20 Houston EMF, 8/25 Anoka JH, 8/26 Freeborn NHo; late north 9/18 Clay LCF, 9/22 Lake WL, 10/16 Cook KMH; late south 9/30 Olmsted JB, Houston EMF, 10/2 Fillmore NAO, 10/7 Hennepin SC. | ||
1989 | Spring | Early south 4/27 Hennepin SC, 4/30 Olmsted BSE, 5/2 Ramsey AB; early north 5!10 Cook KMH, 5/14 Clay LCF and Pennington SKS; late south 5/21 Lac qui Parle AB, 5/27 Houston EMF. | ||
1989 | Summer | Fewer reports than in recent years; seen in Marshall 6/6 SKS, Itasca, St. Louis, Lake, Cook. | ||
1989 | Fall | Early south 8/23 Houston EMF, 8/26 Anoka GP; late north 9/17 Beltrami DJ, 9/20 Lake WL, 10/2 Cook KMH; late south 10/1 Anoka GP and Brown JS, 10/23 Hennepin SC and Wabasha AP. | ||
1990 | Spring | Early south 4/27 Hennepin SC, 4/28 Anoka GP, 4/29 Murray ND, Rock PG; early north 4/28 Carlton LW, 5/8 St. Louis fide KE, 5/10 Clay LCF, Cook KMH and Kanabec GS; late south 5/23 Anoka JH, 5/27 Hennepin DZ and Rice AP | ||
1990 | Summer | Probable breeding in Aitkin; also seen in Cook, Lake, St. Louis, Hubbard, Crow Wing. | ||
1990 | Fall | Early south 8/28 Brown JS and Hennepin SC, PS, 8/29 Ramsey KB; late north 9/23 St. Louis AB, 9/29 Cook KMH, 10/12 Lake DPV; late south 10/6 Swift RJ, 10/10 Sher burne DO, 10/13 Hennpin SC. | ||
1991 | Spring | Early south 4/27 Lac qui Parle mob, 4/28 Anoka JH and RiceTB, 4/29 Brown JS ; early north 5/9 Wilkin SDM, 5/10 Lake DPV, 5/11 Cook KMH and Marshall KSS; late south 5/20 Olmsted AP and Washington WL, 5/29 Lac qui Parle CMB. | ||
1991 | Summer | Seen in Roseau, Crow Wing, St. Louis, Lake, Cook. | ||
1991 | Fall | Early south 8/17 Hennepin SC, 8/27 Murray ND and Rice TB; late north 9/27 Lake DPV, 10/1 Cook KMH, 10/29 Lake AB; late south 10/3 Hennepin KB, 10/4 Rice TB, 10/8 Houston EMF. | ||
1992 | Spring | Early south 4/28 Hennepin SC and Rice TB, 5/1 Mower RRK and Winona CS; early north 5/5 Clay LCF, 5/7 Kanabec CM, 5/8 Cook KMH; late south 5/19 Hennepin DZ, 5/26 Olmsted AP. | ||
1992 | Summer | Probable nesting in Lake; also reported in Roseau, Marshall, Beltrami, Itasca, Hubbard, Crow Wing, Aitkin, Carlton, St. Louis, and Cook. | ||
1992 | Fall | Early south 8/8 Rice TB, 8/29 Anoka JH, 8/30 Hennepin TT; late north 9/25 Lake DPV, 9/27 St. Louis KB, 9/28 Cook KMH; late south 9/27 Stearns AB, 10/6 Winona CS, 10/10 Hennepin SC. | ||
1993 | Spring | Early south 4/27 Hennepin SC, 4/30 Murray RJ. Early north 5/5 Clay LCF, 5/8 Cook KMH, Kanabec CM, Lake DPV and St. Louis KR. Late south 5/28 Brown JS and Hennepin SC, TT. | ||
1993 | Summer | Probable nesting in Cook; seen in seven other north central and northeastern counties plus Roseau. Late migrants 6/2 Brown, 6/6 Hennepin TT, 6/18 Dakota MCBS. | ||
1993 | Fall | Early south 8/4 Anoka CF, 8/16 Houston EMF. Late north 9/17 St. Louis RH, 9/18 Marshall KSS, 10/6 Cook KMH. Late south 10/5 Houston JD, 10/9 Hennepin SC, CF and Winona AM. | ||
1994 | Spring | Early south 4/26 Anoka CF, 4/29 Hennepin TT and Waseca RG; early north 5/5 Kanabec CM, 5/11 St. Louis SW/MS, 5/12 Becker BBe; late south 5/17 Hennepin SC and Ramsey AB, 5/18 Anoka CF. | ||
1994 | Summer | Seen in seven north central and northeastern counties; plus Roseau, Marshall. | ||
1994 | Fall | Early south 8/20 Hennepin OJ, 8/27 Rice TB. Late north 9/25 Clay CF, 9/26 Cook KMH, 10/4 Carlton LW. Late south 10/13 Hennepin JBe, 10/28 Winona CS. | ||
1995 | Spring | Early south 5/5 Hennepin SC, 5/6 Mower RRK, Renville JW and Rice TB; early north 5/4 Kanabec CM, 5/7 Cass AB, 5/10 Morrison SDM; late south 5/28 Hennepin SC, PJ, 5/31 Anoka KB. | ||
1995 | Summer | Seen in seven north central and northeast counties plus Roseau; late migrant 6/15 Nicollet MF. Male singing through 6/9 and again on 7/15 in Anoka KB. | ||
1995 | Fall | Early south 8/2 (ties third earliest date south) Houston EMF, 8/27 Hennepin mob. Late north 10/5 Cook KMH, 10/10 Lake DV. Late south 10/11 Brown JSp, 11/1 (ties third latest on record) Hennepin SC. | ||
1996 | Spring | Early south 4/28 Hennepin DJe, 5/4 Rice TBo, 5/5 Hennepin SC. Early north 5/4 Douglas SWa, 5/11 Aitkin WN and Crow Wing PP. Late south 5/20 Anoka DZ, 5/26 Hennepin SC and Scott TT. | ||
1996 | Summer | Observed in Roseau, Koochiching, St. Louis, Lake, Cook, Aitkin; plus late migrant 6/2 Hennepin. | ||
1996 | Fall | Early south 9/2 Houston EMF, 9/4 Murray ND. Late north 9/18 Crow Wing JS/MN, 10/6 Carlton LW, 11/2 St. Louis DSa. Late south 10/8 Anoka KB, 10/12 Hennepin SC, 10/20 Fillmore NO. | ||
1997 | Spring | Early south 5/3 Houston DN, 5/5 Rice TBo and Hennepin DZ. Early north 5/6 Kanabec CM, 5/10 Morrison MJ/DT and Crow Wing PP. Late south 5/26 Hennepin SC, 5/30 Hennepin KRv, 5/31 Brown JSp. | ||
1997 | Summer | Observed in Roseau, St. Louis, Lake, Aitkin, Carlton; late migrants 6/1 Freeborn, 6/15 Ramsey TT. | ||
1997 | Fall | Early south 8/23–24 Wabasha KO, 9/1 Cottonwood ED. Late north 10/3 Aitkin CB, 10/15 Koochiching CMG, 10/17 and Lake DV. Late south 10/5 Hennepin TT, 10/11 Hennepin HT, and 10/16 Hennepin SC. | ||
1998 | Spring | Early south 5/1 Rice JL, 5/6 Washington RJ and Rice TBo. Early north 5/8 Otter Tail SDM, 5/9 Morrison MJ/DT, 5/10 Kanabec CM. Late south 5/16 Freeborn ABa, 5/23 Lincoln RgS, 5/31 Hennepin TT. | ||
1998 | Summer | Reported in Koochiching, Hubbard, Aitkin, St. Louis, Lake, Cook, Carlton; plus 6/8 Brown JSp. | ||
1998 | Fall | Early south 8/21 Rice JLa, 8/28 Hennepin LE, 8/29 Waseca JSe and Olmsted DA, BE. Late north 9/18 Cook KMH, 9/22 Beltrami DJo, 10/3 St. Louis AE. Late south 10/3 Brown JSp, 10/4 Olmsted DA, BE, 10/13 Hennepin SC. | ||
1999 | Spring | Arrived south slightly later than usual (no April reports but several on 5/1). Early north 5/2 in Otter Tail, Beltrami, Carlton. Late south 5/31 Rice SL. | ||
1999 | Summer | Seen in eight north central and northeast counties, plus Roseau; also 6/19 Pine SWe, Mille Lacs (no date) JLi. | ||
1999 | Fall | Arrived and departed on time in the south. Early south 8/14 Meeker DF, 8/21 Hennepin SL, 8/25 Stearns MJ/DT. No north reports during the two weeks prior to the median departure date (10/11), but a lingering bird was discovered at Stony Point on 10/20 St. Louis JG. Late south 10/11 Hennepin TT and Mower RRK, 10/13 Hennepin ABo. | ||
2000 | Spring | Observed in 20 south and 12 north counties. Arrived on time. Early south 4/29 Hennepin PBu, TT, then multiple arrivals over the next four days. Early north 5/1 Clay RO and Kanabec CM, then 5/3 in two counties. No south reports later than 5/25 Hennepin SC. | ||
2000 | Summer | Seen in Marshall, Itasca, St. Louis, Lake, Cook, Aitkin, and Carlton; plus late migrant 6/3 Hennepin. | ||
2000 | Fall | Reported from all nine regions. Early south 8/20 Freeborn AEB (ties recent median), then numerous reports beginning 8/26 Dakota SWe. Peak movement noted 8/29 in Lake (10) DRB. Three October reports north — the latest of these 10/7 St. Louis ALE. Four October reports south, including two later than the recent median departure date (10/13): 10/18 Hennepin CMM, and 10/25 Murray ND. | ||
2001 | Spring | Seen in 26 south and 19 north counties. Arrived about one week before recent median dates. Early south 4/21 (ties earliest south) Hennepin SLC, 4/23 Freeborn AEB; peak migration 4/28–30. Arrived north 4/29 Becker BRK, 4/30 Crow Wing MRN. Late south 5/26 Brown JSS. | ||
2001 | Summer | Observed in nine North-central and Northeast counties plus Roseau. | ||
2001 | Fall | Observed in all regions. Early south 8/10 Steele MJF, 8/15 Hennepin SLC (recent median 8/20). Late north 10/7 St. Louis DJF, 10/13 Clay RHO. Late south 10/14 Fillmore NBO, 10/20 Hennepin ChM. | ||
2002 | Spring | Observed in 31 south and 22 north counties. Early south 4/25 Hennepin CKu, 4/26 Anoka KJB, peak migration 5/4 (7 south counties). Early north 5/4 Cass, Clay, St. Louis and Wadena, peak migration 5/11–15 (11 counties). Late south 5/27 Hennepin DCZ and Washington PEB. High count 5/10 Anoka (8) KJB. | ||
2002 | Summer | Observed in seven North-central and Northeast counties plus 6/29 Mille Lacs (no location) N.R.R.I., 6/30 Pine (Nickerson Bog) KWR. | ||
2002 | Fall | Early south 8/2 Yellow Medicine JEB (ties second earliest date south), then none until 8/28 Nicollet KJB, over a week later than the recent median (8/20). Late north 9/30 Becker DFN and St. Louis JJS, 10/1 Carlton JJS, 10/11 St. Louis JWL. Late south 10/12 Hennepin PEB, 11/4 (second latest south date) Hennepin †SLC. | ||
2003 | Spring | Arrived on time. Early south 4/28 Freeborn AEB, 4/29 Hennepin SLC, 5/3 Anoka KJB and Dakota JPM. Early north 5/4 Kanabec CAM, 5/8 Itasca DCZ, 5/10 in four counties. Late south 5/26 Hennepin SLC, 5/28 Isanti JJS. | ||
2003 | Summer | Observed in nine North-central and Northeast counties plus Roseau, Marshall, Becker. | ||
2003 | Fall | Total of 55 reports from 14 north and 14 south counties in all regions except the Southwest. Early south 8/20 Hennepin ChM, 8/26 Hennepin SLC. Late north 10/14 Lake JWL, 10/19 Cook (Hovland) MH. Late south (median 10/16) 10/15 Anoka BRL and Hennepin DWK. | ||
2004 | Spring | Reported from 18 north and 30 south counties. Early south 4/29 Freeborn AEB and Rice TFB, 4/30 Le Sueuer, Sherburne and Wright (median 4/28). Early north 5/5 St. Louis MH, 5/6 Carlton LAW and St. Louis NAJ, 5/8 in Otter Tail (median 5/4). Late south 5/27 Washington TEB, 5/29 Hennepin HCT (median 5/29). | ||
2004 | Summer | Observed in eleven counties in northern regions; first nesting record Carlton JWL. | ||
2004 | Fall | Early south 8/5 Sherburne PLJ, 8/17 Hennepin ChM. Most south reports between early September and mid-October. Late south 10/15 Blue Earth DPJ, 10/23 Hennepin SLC and Waseca JPS. All October north reports: 10/4 St. Louis SLF, 10/7 Polk EEF, 10/9 St. Louis EEO. | ||
2005 | Spring | Early south 5/5 Freeborn AEB, Hennepin DCZ and Rice TFB (median 4/28). Early north 5/6 Cass BJU, 5/7 Pine JWL, 5/9 in four more counties (median 5/5). Late south 5/29 Dakota ADS, 5/30 Murray NED (median 5/29). | ||
2005 | Summer | Observed in Beltrami, Itasca, Cass, Aitkin, St. Louis, Lake, Cook. | ||
2005 | Fall | Reported from all regions. Early south 8/7 Fillmore NBO and Lac qui Parle (2) BJU (median 8/20). Late north 10/1 Becker DFN and Beltrami BJU, 10/4 Cook CJT (median 10/12). Late south 10/10 Rice TFB, 10/13 Fillmore NBO, 10/14 Houston FZL. | ||
2006 | Spring | Early south 4/28 Lac qui Parle BJU, 5/1 Redwood LBF and Rice TFB. Early north 5/5 Pine DFN, 5/8 Carlton JWL and Crow Wing JEB, RBJ, St. Louis DFN. Late south 5/31 Rice JEB. First arrival dates south and north were identical with recent medians. | ||
2006 | Summer | Observed in 12 counties in northeastern portion of state. | ||
2006 | Fall | Early south 8/22 Lac qui Parle BJU and McLeod PRH, 8/24 Chippewa and Dakota (median 8/20). Late north 9/26 Mille Lacs ASc, 9/29 Cass RBW (median 10/11). Late south 10/15 Hennepin ChM, 10/19 Waseca JPS (median 10/16). | ||
2007 | Spring | 14 | 33 | Early south 4/25 Olmsted JWH, 4/28 Meeker DMF, 4/29 Rice TFB (median 4/28). Early north 5/1 Mille Lacs ASc, 5/5 Clay RHO, 5/7 Cass (2) BAW (median 5/5). High count 5/9 Scott (5) BAF. Late south 5/20 Pope, Rice, and Stevens, then only 5/28 Hennepin RTH (median 5/30). |
2007 | Summer | 10 | 1 | North reports from Lake of the Woods, Beltrami, Itasca, Hubbard, Cass, St. Louis, Lake, Cook, Pine. Late south migrant 6/2 Jackson AXH. |
2007 | Fall | 13 | 36 | Early south (median 8/20) 8/22 Sherburne ASc, Washington LS, 8/23 Lac qui Parle BJU, 8/26 McLeod PRH. High counts 9/8 Hennepin (6) HCT, 9/9 Lac qui Parle (6) BJU. Late north 9/19 Mille Lacs ASc, St. Louis PHS, 9/22 Crow Wing HHD, St. Louis MCA, (4) ERo, 10/1 St. Louis SLF (median 10/11). Late south 10/3 Ramsey RBW, BRL, Waseca JPS, 10/7 Scott WCM, 10/24 Rock DAT (median 10/16). |
2008 | Spring | 19 | 35 | Early south (median 4/28) 4/27 Rice TFB, 4/28 Meeker DMF, 4/29 Sherburne ASc. Early north (median 5/5) 5/1 Morrison JEB, 5/3 Hubbard PBB, 5/4 Morrison MJB. High counts 5/7 Rice (6) DAB, 5/13 Carver (5) JCC. Late south 5/31 Scott HAP, Stearns HHD, Waseca DAB (median 5/30). |
2008 | Summer | 12 | 2 | Record high number of reports. Observed in North-central and Northeast plus Becker, Pine, and late south migrants 6/1 McLeod PRH, 6/2 Rice TFB. |
