Species: Hummingbirds |
Mexican Violetear Rivoli's Hummingbird Ruby-throated Hummingbird |
Anna's Hummingbird Costa's Hummingbird Calliope Hummingbird |
Rufous Hummingbird [Selasphorus hummingbird] Broad-billed Hummingbird |
Calliope Hummingbird(Selasphorus calliope) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1994 | Fall | First observed by birders 11/30 Minneapolis, Hennepin Co., JHe, TT, mob, first state record (The Loon 67:3–8). | ||
1994 | Winter | First state record lingered at a feeder until 12/5 in Hennepin mob (The Loon 67:3–8). | ||
2016 | Summer | 1 | Second state record: 6/13–15 St. Louis (adult male near beach house on Park Point, Duluth) ph. †LAt, ph. †PHS, †KRE, †PCC, ph. †BMu. This bird was viewed, photographed, and documented by many observers. | |
  | ||||
  | Two records: one summer (2016) and one fall-winter (1994). |
Click on the bird name to see a photographic image of the bird. | |
Column N | Number of counties where the bird was seen in the North. |
Column S | Number of counties where the bird was seen in the South. |