Species: Nightjars |
Common Nighthawk Common Nighthawk (Eastern) |
Common Nighthawk (Sennett's) Common Poorwill |
Chuck-will's-widow Eastern Whip-poor-will |
Chuck-will's-widow(Antrostomus carolinensis) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1982 | Summer | First state record in Sherburne m June and July (The Loon 54:139-141). | ||
1983 | Summer | One, 6/8, Sherburne, KL (same location as last year). | ||
1984 | Summer | returned for the fourth year in a row to Sherburne; also seen 6/9 in Nicollet (P. Sullivan) (The Loon 56:200). | ||
  | ||||
  | Six records: One spring and five summer. Recorded in one (2023) of the last ten years. |
Click on the bird name to see a photographic image of the bird. | |
Column N | Number of counties where the bird was seen in the North. |
Column S | Number of counties where the bird was seen in the South. |