Species: Grebes |
Pied-billed Grebe Horned Grebe |
Red-necked Grebe Eared Grebe |
Western Grebe Clark's Grebe |
[Western Grebe X Clark's Grebe] [Aechmophorus grebe] |
Horned Grebe(Podiceps auritus) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1936 | Summer | Ralph Woolsey located eight nests_ with. four to six egg~_apiece on June 1oth in Becker County o A:•.cten Risser, Leondcl~ r~scher and their party of canoeists observed a brood of small young July 9th at Lac Ln Croix. _____..._....._..,._ | ||
1938 | Summer | The only record of this Grebe comes from Gustav Swan son, who saw adults with young at Thief Lake on July 26. | ||
1961 | Spring | seen by Robert Ulvang on 5 April at Duluth. In that area, the peak of abundance was 7 May when Jan Green reported about 200 of them. On 15 April the Huber brothers saw one on Lake Harriet in Minneapolis and we saw them again on 23 April in Traverse, Wright, Big Stone, and Meeker Counties. On 21 May one was seen near Herman, Grant County by William Pieper and the Huber brothers. | ||
1961 | Fall | Several seen 28 Oct. near Two Harbors, Lake County, by members of the Avifaunal Club. ; | ||
1961 | Winter | One seen at Pleasant Lake, Ramsey County on December 2 by A. C. Rosenwinkel. | ||
1963 | Spring | April 7, Minneapolis, H. Huber; April 13, Frog Lake, Stevens County, E. Strubbe; April 26, Duluth, about 1200, Jan Green. | ||
1963 | Fall | latest Dec. 8, Minneapolis, Avifaunal Club. | ||
1963 | Winter | Dec 6, Ramsey Co., Mpls Audubon Society; Dec 12 and 15, Duluth, Jan Green; Jan 12 and 26, Two Harbors, Dr Church; Feb 15, mouth of Encampment River, Lake Co., Jan Green and others; all birds were in winter plumage. | ||
1964 | Spring | 4-10 Wright Co, EC; 4-12 Hennepin Co, MAS; 4-17 Pope Co, RPR; 4-18 Two Harbors, GEC; 4-19 Douglas Co, MVS; 4-20 Wadena Co, RO; 4-24 Marshall Co, DLO; 5-2 Beltrami Co, JAM. | ||
1964 | Summer | 6-20, Lake Superior, Big Sucker River, RLH; 8-5, Farm Lake, Lake Co., JCG. | ||
1964 | Fall | 9-25 Duluth, 12, JCG; 11/2 Wright Co., 5; EC; 11-19 Mpls., RBJ; 12-3 Duluth, JCG. | ||
1964 | Winter | last reported 12-3, Lester River, St. Louis Co, 1, JCG. | ||
1965 | Spring | earliest 4-14 Rice Co, OAR. | ||
1965 | Fall | latest 11-9 Mpls, FN and 11-25 Mpls, 3, RBJ. Huber | ||
1966 | Spring | earliest 4-1 Minneapolis, RBJ, 4-3 Two Harbors, RK and 4-10 Hennepin Co, EMB, MHM. | ||
1966 | Summer | 8-11 Twin Lakes, Kittson Co, ad ly, PE; also reported from Lake Hubbard, Mahnomen, St. Louis, Marshali and Roseau Co's. | ||
1966 | Fall | Latest 11-16 Hennepin Co., FN/MAS; 11-16 Ramsey Co., BL; 11-26 Hennepin Co., VL. | ||
1967 | Spring | early dates 3-25 Wabasha (DGM) and Dakota (EMB) Co's.; 4-6 Co., DB; 4-16 Wright Co., EC. | ||
1967 | Summer | 6-9 St. Louis Co., 2, JCG, probably late migrants. | ||
1967 | Fall | late 10-11 Becker Co., JAH; 10-24 Duluth, JCG; 11-12 Minneapolis, RBJ. | ||
1967 | Winter | 12-30 Duluth, St. Louis Co., 1, BB. | ||
1968 | Spring | earliest 4-4 Minneapolis, DB, V!--, FN/ MAS; 4-9 Mi~eapolis, EHH; m north, 4-12 Crow Wmg Co., MSB; 4-21 Lake Co., RK; 4-24 Duluth, JCG. | ||
1968 | Summer | 7-18(2), 7-29(11) Hovland, 7-29(5) Grand Marais, Cook Co., JCG. | ||
1968 | Fall | Earliest 9-6 Cook (Lake Superior) RLG; 9-6 St. Louis HM; latest 11-3 St. Louis (Duluth) MC; 11-11 and 11-17 Hennepin (Lake Harriet) ETS, RBJ. | ||
1969 | Spring | 4-5 Dakota Co., EMB; 4-8 Hennepin Co., FN fMAS and VL; 4-11 Morrison Co., LSR; 4-15 St. Louis Co., MMC. | ||
1969 | Summer | 6-1 (1) late migrant at Duluth (JJG) and 6-13 from Pennington Co. (JJG). | ||
1969 | Fall | Latest 11-8 Lyon PE; 11-19 Duluth MC; 11-29 Hennepin ETS; concentrations, 8-19, 9-16 Cook, 10 and 6 respectively, MAF. | ||
1969 | Winter | 12-26, 1-10 Lake Superior, St. Louis Co. JCG. | ||
1970 | Spring | early south 4-10 Dakota RG; 4-11 Wabasha KE, PE; 4-13 Hennepin DB; peak 4-30 Duluth (2,000) MMC; early north 4-13 Morrison LR; 4-15 Duluth MMC; late south 5-12 Hennepin WL; 5-16 Swift BH. | ||
1970 | Summer | 6-1 Duluth JCG, late migrant. Also reported from Marshall Co. Once neste d throughout the midwest; this and the following species (which nested farther west) have never recovered from the plume hunters of the early 1900's. | ||
1970 | Fall | late south 11-8 Houston FL; 11-14 Hennepin (21) ES; late north 11-7 Duluth BL; 11-8 Lake PH ; 11-14 Duluth )G; peak 1028 Hennepin (38) VL. | ||
1970 | Winter | 12-1 Hennepin VL; 1-23 Cook T. Dyke. | ||
1971 | Spring | early south 4-7 Watonwan EK; 4-9 Wabasha WDM; 4-11 Lyon PE; early north 4-6 Duluth, D. and P. Sheer; 4-13 Duluth MMC; 4-13 Morrison LR; late south 5-2 Winona TV; 5-2 Sherburne RLD; peak 5-3 Duluth and Lake (4000)JG. | ||
1971 | Summer | nested In Roseau; also reported from Marshall and Clearwater. | ||
1971 | Fall | e~rly south 9-20 Pope; 9-25 Lyon; late south 10-24 Wri P."ht; 11-19 HennePin; late north 10-25 St. Louis; 10-30 Lake; 11-19 Duluth. | ||
1971 | Winter | 12-12 Hennepin FN, VL; 12-26 Duluth JCG. | ||
1972 | Summer | seen in Clearwater (RCD). | ||
1973 | Summer | Seen in Marshall (RBJ & KE) | ||
1973 | Fall | Reported from Marshall, Hennepin, Cook. Late north 11-6 St. Louis (JCG); 11-9 Crow Wing and Mille Lacs (TS). Late south 11-3 Hennepin (ETS); 11-11 Hennepin (CLH); 11-13 Hennepin (VL). | ||
1973 | Winter | 12-23 and 1-19 at Black Dog L., Dakota Co. (RR, RBJ). | ||
1974 | Spring | Early south 4-10 Rice OAR; 4-11 Hennepin VL; 4-12 LeSueur GR; 4-12 Olmsted JF; early north 4-14 Morrison LSR; 3 reports on 4-17; late south 5-14 Hennepin VL; peak 5-3 Lake Superior (540) JG. | ||
1974 | Summer | Reported only from Lake Superior. | ||
1974 | Fall | 9-28 Carver PZ; 10-26 Hennepin CH; 10-27 Wright ES; late north 11-10 Crow Wing (50) JB; 11-14 Lake JG. | ||
1974 | Winter | 12-2 Hennepin (BJ). | ||
1975 | Spring | Early south 4-7 Olmsted VH, JF; 4/0 Hennepin BDC; 4-12 Anoka SC; 4/2 Henepin PVK; early north 4-14 St. Louis JCG; 4-16 Marshall AR; 4-19 St. Louis MMC, GJN; Peak 5-2 Marshall (243) AR. | ||
1975 | Summer | Only one report on 7-9 in St. Louis Co. (JG). | ||
1975 | Fall | early south 8-23 Lyon HK; 9-21 Hennepin CH; late south 11·16 Washington DGW; 11-16 Hennepin EM; late north 11-8 Cook KE; 11-26 St. Louis JG. | ||
1975 | Winter | a late migrant until 12-30 at Rochester (VH, JF). | ||
1976 | Spring | Early south 3-25 Lyon HK; 4-5 Hennepin CH; 4-7 Lyon GO; early north 3-31 St. Louis DS; 4-5 Mille Lacs MI; 4-8 Marshall SV. 157 Winter 1976 | ||
1976 | Summer | reported only from Marshall (SV) and Cook (7-31, KE and BJ). | ||
1976 | Fall | Early south 9-4 Lyon; late north 10-30 Crow Wing, 11-25 Duluth; late south 10-24 Ramsey and·Anoka, 11-20 Hennepin. | ||
1977 | Spring | Early south 3-4 Dakota Donn S. Mattsson earliest date on record; 3-12 Freeborn RK; 3-26 Olmsted JF; early north 3-26 Crow Wing DK earliest date north; 4-12 St.. Louis GN and Clay JB; 4-16 Grant SM. | ||
1977 | Summer | Reported from Marshall, Roseau and Duluth (6-3, DA). | ||
1977 | Winter | 1-21 Knife River, Lake Co. (m.ob.); only report. | ||
1978 | Summer | Seen in Roseau, Marshall, Becker and St. Louis (6-16, 17, Lake Superior, JCG). | ||
1978 | Fall | Early south 9-30 Washington DMB; late north 11-1 Cook KE, 11-8 Marshall ANWR; late south 11-16 Stearns NH, 11-25 Wabasha OJ, RJ. | ||
1979 | Spring | Early south 4-10 Olmsted JB, 4-12 Hennepin RA and Olmsted JF; early north 4-18 St. Louis KE and Otter Tail GO, 4-20 Beltrami JM and Wilkin GS. Peak 5-8 Marshall ANWR (590). | ||
1979 | Summer | Seen in Marshall (Thief Lake WMA, Agassiz NWR), Becker (Tamarack NWR). Visitants reported from Duluth (6-2, 6-9) and Lake (7-31). | ||
1979 | Fall | Early south 8-18 Renville RJ, 9-13 Anoka JH; late north 11-2 St. Louis DGW, 11-3 Pine RJ, 11-5 and 11-11 Cook KMH; late south 11-11 Goodhue JSD, 11-24 Wabasha DB, OJ. | ||
1980 | Spring | Early south 4-4 Murray RJ, 4-12 Anoka SC, GP, 4-18 Nicollet JCF; early north 4-19 St. Louis KE, SNF, SW, 4-20 Beltrami JM, SY, 4-23 Grant SM. | ||
1980 | Summer | Breeding in Marshall; also seen in Roseau, Pennington. Migrants in Duluth, 6-6 (3). | ||
1980 | Fall | Early south 10-3 Nicollet JCF, 10-26 Stearns NH; late north 11-11 Aitkin EC, 11-24 St. Louis KE; late south 11/5 Hennepin AJ and Meeker RJ. | ||
1980 | Winter | Reported on Lake Superior from Cook 12-26 (2) (KL) and Lake 1-25 (3) (mob). | ||
1981 | Spring | Early south 3-29 Washington DR, 4-7 Hennepin VL, 4-10 Houston JP/ AM; early north 4-11 St. Louis TL, 4-12 Cook KE, 4-14 Morrison RJ; peak 4-24 Pine DB, RJ (500). | ||
1981 | Summer | Late migrant: 6-2 Stony Pt., St. Louis Co. Seen in Marshall, Pennington. | ||
1981 | Fall | Early south 8-24 Pipestone GS; late dates 11-3 Mille Lacs ES, 11-7 Beltrami AS, 11-13 St. Louis TL, TW. | ||
1981 | Winter | Two reports: a late migrant in Mille Lacs on 12-2 (RBJ) and a January report from Duluth, 1-3 (TS). | ||
1982 | Spring | Early south 3-27 Dakota BL, 4-8 Wabasha DWM, 4-14 Anoka SC; early north 4-4 Otter Tail SDM, 4-17 Aitkin WN, 4-22 Beltrami JSP. | ||
1982 | Summer | Seen in Marshall (Agassiz NWR), Pope (Lake Amelia; HCK). | ||
1982 | Fall | Late north I 013 I Polk KSS, I I 16 Cook BL, Crow Wing WN, 1/121 Lake SWIMS ; late south 1/14 Nicollet JCF, 11/21 Ramsey DZIMC. | ||
1982 | Winter | A Lake Superior report from Lake Co., 1/23 (BDC). | ||
1983 | Spring | Early south 4/9 Nobles BL, 41 II Hennepin BDC, 4/13 Olmsted JEB, BE; early north 4/21 Polk TT, 4/22 Beltrami JP, Crow Wing JB, Marshall KSS, Mille Lacs MLWMA. | ||
1983 | Summer | Seen in Polk, Marshall. | ||
1983 | Fall | Late north 10/22 Aitkin DB, OJ, 10/30 Otter Tail OS, 11/13 Beltrami JSP; late south II I !9 Freeborn RJ, 11/22 Houston RG, | ||
1983 | Winter | Three NE reports from Lake Superior; Duluth CBC (2); Cook, 12-26 (2) (SS) and Lake, 1-1 (2) (SWMS). An east central report from Hennepin, Lake Calhoun 12-2 (mob). | ||
1984 | Spring | Early south 4/7 Hennepin PL, 41 II Ramsey OS, ES, 4/14 Blue Earth RJ, Nicollet JCF; early north 4/12 Polk KL, 4/14 Lake SWIMS, Otter Tail G MO. | ||
1984 | Summer | nested in Pennington and Marshall; also seen in St. Louis and Cook. | ||
1984 | Fall | Late north 10/28 Cook RE, I 0/30 Roseau AJ, 11/11 Pine KL; late south 11 I 10 Freeborn RJ, II/1 I Hennepin SC, Ill 24 Ramsey RH. | ||
1985 | Spring | Early south 3/25 Dakota AB, 4/7 Hennepin VL, 4/10 Nicollet RJ; early north 4/14 St. Louis fide KE, 4/17 Norman BK, 4/18 Marshall ANWR. | ||
1985 | Summer | Nested in Marshall. Seen in Wilkin, Cook (one all summer; KMH, WP). | ||
1985 | Fall | Late north 11/2 Mille Lacs KL, 1/19 Roseau AJ, 11/14 St. Louis KE; late south 11/13 Mower RRK, JM, 1/1l4 Ramsey KB, 11/27 Hennepin ES. | ||
1986 | Spring | Early south 3/22 Wabasha BL, 3/29 Houston JPIAM, 4/5 Cottonwood RJ, Washington TBB; early north 4/6 St. Louis KE, Otter Tail SDM, 4/11 Becker MBW. | ||
1986 | Summer | Seen in Agassiz NWR. Early migrant 7/27 Duluth (KE). | ||
1986 | Fall | Late north 10/18 Lake SWIMS, 10/26 Cook WP, St. Louis KB, BE, 1/12 OtterTail SDM; late south lOIII Pope RG, 10/25 Stevens AB, 11/30 Hennepin AB, SC, OJ. | ||
1986 | Winter | Two December reports: Lake Harriet, Hennepin Co. 12/5 (SC) and Duluth Township 12/6 (2,AB). | ||
1987 | Spring | Early south 3/11 Dakota TI, 3/22 Nicollet KR, 3/25 Hennepin m.ob.; early north 4/11 Grant RJ, 4/15 Becker BK, 4/20 Marshall ANWR. | ||
1987 | Summer | Probable nesting in OtterTail (Lake Lizzie, MMM). Also seen in Agassiz NWR, Hubbard , Becker. | ||
1987 | Fall | Late north 10/13 Cook KMH, 10/27 Duluth RJ, ll/11 MilleLacsAB,DB; latesouth 11/8 Wabasha AP, 11/18 Blue Earth JF, 11/30 Hennepin SC. | ||
1987 | Winter | Up to five reported in Minneapolis until 12/16 (m.ob.). | ||
1988 | Spring | Early south 3/22 Wabasha WDM, 3/23 Dakota RG, 4/1 Hennepin SC; early north 4/9 Duluth KE, 4/16 Beltrami TK, 4/21 Becker BK. | ||
1988 | Fall | Late north II/6 Cook WP, 11/9 Pine AB, 11/22 Aitkin WN; late south 11/1 Washington WL, 11/5 WrightRJ, 11/25 WabashaWDM. | ||
1988 | Winter | Reported in Minneapolis on U /5 DC, IT. | ||
1989 | Summer | Only report: 6/18 Cook WP. | ||
1989 | Fall | Late north 11/1 Douglas RJ, 11/3 Mille Lacs AB, 11/4 St. Louis AP; late south 11/9 Wabasha AB, ll/JO Hennepin SC and Rice FKS. | ||
1989 | Winter | Lake Superior records from Two Harbors, Lake Co. 1/27 KE, MH; Croftville, Cook Co. 11/4 PS, SB. | ||
1990 | Spring | Early south 3/30 Hennepin AB, 4/5 Washington TEB, 4/15 Murray PS; early north 4/15 St. Louis KE, 4/20 Lake DV, 4/22 Aitkin WN. | ||
1990 | Summer | Only report from Roseau. | ||
1990 | Fall | Late north ll/4 Mille Lacs KE, 11/10 Beltrami DJ, 11/30 Lake DPV; late south 11/12 Hennepin KB, SC, 11/25 Brown JS. | ||
1990 | Winter | Reported from Lake 12/ I AB and the Duluth CBC. | ||
1991 | Spring | Early south 3/22 Washington WL, 3/26 Carver KR, 3/30 McLeod PS; early north 4/16 Cook KMH, 4/18 Clay RJ, 4/20 Pine AB, Becker BK. | ||
1991 | Summer | More reports than usual; seen in Kittson, Roseau, Marshall, Becker, St. Louis KE, Cook MK. | ||
1991 | Fall | Late north 10/27 St. Louis SS, 10/29 Pine AB, 10/30 Beltrami DJ; late south 11/16 Goodhue RB, 11/25 Olmsted JB, 11/26 Hennepin KB. | ||
1991 | Winter | Only report on the Grand Marais CBC. | ||
1992 | Spring | Early south 3/25 Olmsted JB, 3/29 Hennepin SC, 3/30 Winona CS; early north 4/17 St. Louis TW, 4/19 Otter Tail MO, 4/25 Grant RJ. | ||
1992 | Summer | Only reports: Marshall, 7/15 St. Louis (L. Superior) KE. | ||
1992 | Fall | Late north 11/1 Beltrami DJ, 11/7 Pine RG, 11/19 Mille Lacs KB; late south 11/10 Mower RRK, 11/19 Carver DM, 11/24 Hennepin SC. | ||
1992 | Winter | Only report 2/4 Cook (overwintering?) fide PB. | ||
1993 | Spring | Early south 4/2 Hennepin DB, SC, CH, and Kandiyohi CR/CD, 4/3 Anoka KB. Early north 4/20 Beltrami DJ, 4/24 Aitkin WN, 4/26 Lake DPV and Otter Tail CS/KC. | ||
1993 | Fall | Late north 9/18 St. Louis RH, 10/2 Lake KB. Late south 10/10 Ramsey KB, 11/4 Rice TB, 11/27 Hennepin SC. | ||
1994 | Spring | Early south 4/2 Goodhue BL, 4/3 Rice TF, 4/5 Hennepin SC; early north 4/10 Mille Lacs KB and Wilkin SDM, 4/15 Kanabec CM. | ||
1994 | Summer | Only report from Marshall. | ||
1994 | Fall | Late north 10/23 St. Louis SS, 11/4 Itasca JB/TS, 11/5 Cook MH. Late south 11/11 Washington WL, 11/12 Stevens RJ, 11/21 Hennepin SC. | ||
1994 | Winter | Two reports: 1/15 on Lake Superior, St. Louis Co. JG (overwintering?), and more unusual, on the Grand Rapids CBC (no details). | ||
1995 | Spring | Early south 3/23 Dakota RG, 3/29 Ramsey KB and Lincoln RJ; early north 4/5 Kanabec CM, 4/17 Douglas SW, 4/19 Aitkin WN. | ||
1995 | Summer | Only reports from Marshall, Otter Tail. Growing concern about the breeding status of this species has prompted the Minnesota DNR to propose changing its status to threatened. | ||
1995 | Fall | Early south 9/26 Hennepin RJ, 10/7 McLeod KB; seen in nine north and five south counties with a late sighting on 11/ — 25 St. Louis CM. | ||
1996 | Spring | Reported from 39 counties. Early south 4/14 (ten-year median 3/24) Winona CS and Rice TB, 4/18 Anoka DJ. Peak 5/5 Hennepin (100+) SC. | ||
1996 | Summer | Seen in Roseau, Marshall, Polk; plus Lake Superior in St. Louis (6/28 LF, 7/7 AH). | ||
1996 | Fall | Seen in 11 north and 6 south counties. Late north (median 11/22) 11/1 Morrison MJ/DT, 11/7 St. Louis TW. Late south (median 11/26) 11/12 Winona CS, 11/18 Wabasha KB, 11/24 Hennepin (3) SC. | ||
1997 | Spring | Reported from 40 counties. Peak counts 4/18 Hennepin (100+ on Lake Harriet) PBu, 4/26 St. Louis (1000+ on Lake Superior) ME. None found 5/24–26 in northwest region MBW. | ||
1997 | Fall | Reported from 12 north and 6 south counties. Late north 10/29 Cass RJ. Late south 11/25 Hennepin KB. | ||
1998 | Spring | Reported from 40 counties. Peak 4/23 Washington (160) WL. | ||
1998 | Summer | Only reports: 6/10 Clay (Hotsie L.) NWi et al.; 6/6 and 7/12 Roseau (up to 3 at Roseau River WMA) KB, PS; 6/28 Roseau (Roseau sewage ponds) PS. | ||
1998 | Fall | Early south 9/25 Hennepin PBu, 9/26 Olmsted DA/BE, 10/3 Freeborn ABa. No representative late north dates compared to the 13-year median departure date (11/19). Late south 11/29+ Hennepin SC, 11/30 Dakota SL; also see winter report. | ||
1998 | Winter | All reports: Late north 12/16 Mille Lacs KB (record late north date away from L. Superior). Late south 12/12 Houston RJ, 12/22 Hennepin SC (record late south date). | ||
1999 | Spring | Arrived south and north at least one week later than usual. No March reports south, where the recent median arrival date is 3/25; the earliest this year was 4/1 Hennepin ABo, SC. Early north 4/3 Mille Lacs KB, 4/11 Douglas NWi. Late south 4/28 Dakota DBS, 4/29 Hennepin SC. Late north 5/19 Kittson AH, PS, 5/23 St. Louis ABo. Peak count on Lake Superior 4/14 St. Louis (463 in Duluth) KB. | ||
1999 | Summer | Late migrants 6/2 St. Louis (Duluth) KB and 6/3 Cook (Grand Marais) KB; plus 7/18 Roseau (two at Roseau River WMA) PS. | ||
1999 | Fall | Two extremely early migrants south. Early north 8/31 St. Louis TW, 9/3 Beltrami DJo. Early south 8/25 Hennepin †SC, 8/26 Lac qui Parle (3) RgS, 9/21 Meeker CMa. See winter report for late migrants. | ||
1999 | Winter | All reports: Late north 12/5 Mille Lacs KB, AH, PS. Late south 12/2 Wright KB, 1/1 Afton CBC (2). Mid-winter report 1/15–16 St. Louis (Lake Superior) AH, PS. | ||
2000 | Spring | Observed in 21 south and 11 north counties. Earliest south (only two March reports) 3/11 Winona PJ, DN, 3/29 Rice TBo. Early north 4/1 Traverse CN, 4/7 Lake WM. Peak count 4/15 Carver (105) RJ; very low numbers on Lake Superior. Only two May reports south, where last seen 5/13 Lac qui Parle WM. Late north 5/13 St. Louis TW, 5/28 Polk ABo. | ||
2000 | Summer | Three reports: 6/19 Roseau (5 adults at Roseau River WMA, no nesting evidence) PHS; 7/6 Becker (Tamarac NWR) BAB; plus late migrants 6/5–8 St. Louis (maximum 2 at Duluth) KJB, CRM, PHS. | ||
2000 | Fall | Reported from nine north and seven south counties. Early north 8/16 St. Louis JWL, followed by two northeast reports in early September, then none until October. Early south 9/23 Renville DFJ, CRM. Late north 11/18 Otter Tail CMN. Late south 11/19 Freeborn AEB, 11/22 Hennepin PEB. | ||
2000 | Winter | Up to four individuals overwintered from 12/31 through mid-February on Lake Superior between Stoney Point, St. Louis County and Two Harbors, Lake County mob. | ||
2001 | Spring | Observed in 25 south and 24 north counties. More reports than last spring but numbers remain low on L. Superior. Early south 3/19 Olmsted PWP, 3/21 Freeborn AEB. Early north 4/5 Cass and Morrison (Camp Ripley) WLB, 4/12 St. Louis JWL. Peak concentrations 4/17 Hennepin (268) KJB, 4/22 Grant (156+ on Pelican L.) CRM. Only May report south: 5/2 Hennepin SLC. Many late May reports in Northwest. Late north 5/25 Cook DFN and Pennington JMJ, 5/27 Roseau WCM and Marshall JMJ, but see summer report. | ||
2001 | Summer | Only reports: 6/3 Kittson (pair in wetland near Halma) PHS, 7/30 Polk DRu. [Corrected] | ||
2001 | Fall | Reported from nine north and eight south counties. Early north 8/29 Lake JWL, 9/2 Cook DFJ. Early south 8/26–27 Olmsted (East Landfill Reservoir) JGL, PWP, 9/3 Hennepin SLC. Late north 11/23 Aitkin AXH. Late south 11/30 Goodhue ADS. | ||
2001 | Winter | Only reports: 12/17 Cook (Horseshoe Bay, L. Superior) PCC, PHS, 1/20 & 2/24 Lake (11–12 near Stewart R. mouth, L. Superior) JWL. | ||
2002 | Spring | Observed in 21 south and 21 north counties. Early south 4/10 Rice TFB, 4/12–14 in six counties. Early north (away from L. Superior in Lake County, where 10+ loitered near mouth of Stewart R. through 3/11) 4/12 St. Louis JWL, 4/14 Cass SWS. Late south 5/14 Hennepin SLC, 5/19 Big Stone (6) NSp, 5/31 Lac qui Parle (4) FAE. High count 4/21 Hennepin (1400 at Lakes Calhoun & Harriet KJB, plus 461 at L. Nokomis TAT). | ||
2002 | Summer | All reports: 6/30 Lake (Stoney Point) ph. BCM, 7/9 St. Louis (Duluth) JRN, 7/28 St. Louis (L. Superior) JCG. There were no reports from the traditional breeding range in the Northwest. | ||
2002 | Fall | Reported from only seven north and four south counties. Early north 8/8 St. Louis (3 at Stoney Pt.) JWL, only August report. Early south dates not representative. Late north 11/30 Lake JWL, also see winter report. Late south 11/16 Dakota JPM, 11/17 Hennepin m.obs. | ||
2002 | Winter | Reported 12/8 (one) and 2/17–18 (three) Lake (Two Harbors) JWL, CRM. | ||
2003 | Spring | Observed in 19 south and 11 north counties. Early south (median 3/25) 4/2 Wright RBJ and Hennepin JPM, 4/8 Anoka KJB. Early north (median 4/12) 4/5 Mille Lacs MRN, 4/14 Kanabec CAM. Late south 5/7 Olmsted PWP and Redwood JJS, 5/14 Hennepin WCM. Late north 5/24 Lake JWL and Pennington JMJ, PHS. Peak count 4/29 Lake (120) JWL. | ||
2003 | Summer | Only reports: 6/3 Polk (2) EEF, 6/3 St. Louis (L. Superior) PHS. | ||
2003 | Fall | Observed in 13 north and 9 south counties, none in Southwest. Early north 8/3 (oversummered?) Roseau DDM, BJM, 8/19 St. Louis JWL. Early south 9/6 Lac qui Parle BJU. Late north 11/14 Becker BRK, 11/30 Lake JWL, but also see winter report. Late south 11/22 Brown BTS, 11/30 Hennepin TAT. | ||
2003 | Winter | Only reports from Lake Superior: 12/1–1/19 Lake (5) JWL, plus 12/4 St. Louis (2) KJB and 2/24 St. Louis (1) JRN. | ||
2004 | Spring | Observed in 18 south and 9 north counties. Early south (median 3/25) 3/28 Yellow Medicine BJU and Dakota PEJ, 4/5 Freeborn AEB and Olmsted PWP. Early north (median 4/11) 3/22 Lake (may have overwintered on L. Superior) NAJ. Late south 5/3 Big Stone and Lac qui Parle BJU. Late north 5/12 Cook DJS, 5/24 Lake JWL, but see summer report. Peak counts 4/12 Lac qui Parle/Chippewa (385 on Lac qui Parle L.) BJU, 4/23 St. Louis (230 on L. Superior) JWL. | ||
2004 | Summer | Unusual report 6/19 Lake (2 on L. Superior) RSF. | ||
2004 | Fall | Observed in nine north and seven south counties, none in Southwest. Early north 8/22 Lake JWL, 9/11 Clay fide JMJ. Early south 9/12 Hennepin SLC. Late north 11/3 Otter Tail JEB, RBJ, 11/12 Cook SLF. Late south 11/26+ Meeker DMF, 11/29 Houston FZL, but also see winter report. | ||
2004 | Winter | Only report: 12/10 Houston (Pool 8, U.M.R.N.W.F.R.) FZL. | ||
2005 | Spring | Seen in 13 south and 17 north counties. Early south 3/30 Hennepin OLJ and Washington BRL, 4/1 Dakota JPM. Early north 4/6 Lake JWL, 4/9 Mille Lacs ASc. Late south 5/10 Olmsted PWP, 5/25 Big Stone PHS. Late north 5/26 Mahnomen JJS, HHD, 5/29 Cook DFN, but see summer report. Peak counts 4/18 St. Louis (240 on L. Superior) MTA, 4/25 St. Louis (830 on L. Superior) JWL. | ||
2005 | Summer | Seen 6/15, 6/22 St. Louis fide JWL, KRE. | ||
2005 | Fall | Seen in 15 north and 13 south counties, including 10/1 Rock KRE. Early north 8/24 Polk JEB, RBJ, 9/4 Clearwater BJU (median 8/16). Early south 9/30 Freeborn AEB. Highest fall count on Mille Lacs L. 10/26 (198) PHS; notable count 10/13 Lake (50 on L. Superior) JWL. Late north 11/12 Mille Lacs WCM and Polk EEF, 11/25+ Lake JWL. Late south 11/18 Houston FZL, 11/19 Brown BTS, but see winter report. | ||
2005 | Winter | Reported throughout period near mouth of Stewart River, Lake (peak of 13 on 12/27) JWL. Only other north report: 12/17 Cook (2, Grand Marais CBC) fide JK. One lingered at Black Dog Lake, Dakota, from 12/7 ph. JPM through 1/9 KJB. | ||
2006 | Spring | Observed in 17 south and 17 north counties. Early south 3/14 Dakota DOB, 3/19 Freeborn AEB (median 3/26). Early north 4/9 Carlton JWL and St. Louis PHS, 4/11 (median date) Cass JWL. Late south 5/13 Steele DAB, KRV, 5/26 Ramsey REH. Late north 5/21 St. Louis SLF, 5/26 Cook DFN, but see summer report. Peak count 4/21 Lake and St. Louis (498 on L. Superior) JWL. | ||
2006 | Summer | One report of a late lingering individual 6/1 St. Louis (Park Point) fide JWL. | ||
2006 | Fall | Found in 16 north and 19 south counties, including 10/21 Jackson JWH. Early north 8/19 Lake JWL, 9/2 Roseau HHD. Early south 9/15 Yellow Medicine BJU, 9/16 Stevens HHD. Late north 11/4 Cook HHD, 11/11 St. Louis PEB, but also see winter report. Late south 11/19 Hennepin CMB, 11/21 Waseca JPS. | ||
2006 | Winter | 2 | All reports from North Shore of Lake Superior, including multiple observations in Lake: 12/12, 1/4, 1/21 (mouth of Stewart River), 12/17 (Two Harbors), 12/23, 2/11 (Flood Bay) fide JWL. Also reported 12/14 St. Louis (near Stoney Point) fide JWL. | |
