| Species: Old World Sparrows |
|
House Sparrow |
Eurasian Tree Sparrow |
[House Sparrow X Eurasian Tree Sparrow] |
| [House Sparrow X Eurasian Tree Sparrow](Passer domesticus X p. montanus) | ||||
| Year | Season | N | S | |
|---|---|---|---|---|
| 2021 | Fall | 1 | Apparent hybrid reported 11/22 Anoka (Blaine) ph. JkS. | |
| 2022 | Fall | 1 | One report: 10/6–13 St. Louis (Central Hillside, Duluth) ph. NGi. | |
| 2023 | Spring | 1 | One report 4/13–16 Wilkin (Breckenridge; visiting feeder with a presumably pure Eurasian Tree Sparrow) BAb, ph. KEm, †JGW. | |
| 2023 | Winter | 1 | One report of this apparent hybrid 12/17 Lyon (south of Marshall) DIS. | |
|   | ||||
|   | Hybrid Species. | |||
| Click on the bird name to see a photographic image of the bird. | |
| Column N | Number of counties where the bird was seen in the North. |
| Column S | Number of counties where the bird was seen in the South. |