Species: Bitterns, Herons, Egrets, Night-Herons |
Least Bittern American Bittern Little Blue Heron |
Tricolored Heron Snowy Egret Yellow-crowned Night Heron |
Black-crowned Night Heron Green Heron Great Egret |
Western Cattle-Egret Great Blue Heron |
Little Blue Heron(Egretta caerulea) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1962 | Spring | One adult seen by Brother Theodore at Dunroven, Washington Co., April 23. Third record for state. Common Egret: April 21 Weaver, Wabasha Co., Mrs. J. M. Dahm; April 21 Swan Lake, Nicollet Co., Avifaunal Club; May 12 Washington Co., A. C. Rosenwinkel; May 12 Lac qui Parle Co., Avifaunal Club. | ||
1964 | Spring | 5-8 and 5-9 Frontenac, Goodhue Co, 1 immature seen by many observers. See Notes of Interest. Bird not there on 5-10. Common Egret: 4-2 Hennepin Co, MAS; 4-8 Winona Co, 4, GD; 4-11 Le Sueur, FL; 4-16 Pope Co, ELC; 4-16 Wadena Co (2nd Co. record), RO; 4-26 Ramsey Co, 3, ACR; 4-29 Hennepin Co, MEH; 5-5 to 5-7 Roseau Co, JR, 5-6 Becker Co, fide RLW; 5-9 Grant Co, 2, RPR; 5-16 Stearns Co, 2, EAH. | ||
1967 | Spring | 4-18 Prairie Island, Winona Co., 1 ad + 1 imm, FV, GD; compares nicely with one photographed at Valley City, North Dakota, by Leo Grim on 5-28. (See Notes of Interest) | ||
1969 | Spring | 5-9 and 10 (1 adult) Goodhue Co., Frontenac, RBJ, BL, RG, HFH, and RH. | ||
1970 | Spring | 5-9 Heron Lake, Jackson Co., 1 adult, BL. | ||
1971 | Summer | BH reported an adult nesting at Lake Johanna, Pope Co.; only one bird was present for sure, but 1 young bird was fledged probably as a result of hybridization with a Snowy Egret which was also present! Both species are casual in Minn. and have never nested here. A complete account of this amazing record (and the one that follows) is forthcoming in The Loon. | ||
1971 | Fall | 1 adult 'lnd 2 imm. (Little Rln<> X Snowy hvbrids?) stH\ present on 8-14 at Lake Johanna, Pope Co., BH. | ||
1972 | Summer | nP•terl in Pooe Ill n•!<'s at LakP Johanna produced 31 voung BAH). 8-5 & 13 (2 adults\ Ashbv, Grant Co. KRE. CATTLI; EGRI;T: nested in Pone (1 nest found in June. about 20 adults •nd 20 youn | ||
1973 | Summer | Nested in Pope (8 young produced from 3 nests Lake Johanna BAH) (6/30 7 adults RG), also seen in 6/25 Aitkin Co. (6/25 BB). | ||
1973 | Fall | were recorded at Lake Johanna, Pope County on 8-11 (BAH) 2 at Ashby Grant Co. on 8-25 (KRE) and a very late immature at Weaver, Wabasha County on 10-3 (JB). | ||
1974 | Spring | 3 reports; 4-13 Nicollet Co., St. Peter (1) RBJ; 4-20 Lyon Co. Sewage Lagoons (1) HCK; 5-18 Pope Co., Lake Johanna (1 ad) BH. | ||
1974 | Summer | Did not nest this year at L. Johanna as it has the past few years, but an adult was seen there twice in July (R. Glassel, KE); also one seen at Black Dog L., Dakota Co. on 6-25 (VL). | ||
1975 | Spring | 2 reports 4-24 & 25 Olmsted JF and HT; 5-18 Wabasha WDM and HT. | ||
1976 | Spring | 2 reports: 4-23 to 4-27 Winona (1) VH and Dave Palmquist; 5-9 Wabasha Helen Tucker. | ||
1977 | Spring | 2 reports: 4-10 Meeker (1) Douglas K. Johnson earliest date on record, see Loon 49:176; 5-29 Grant (Pelican Lake) 4 SM, GO. | ||
1977 | Summer | Possibly nested at Big Stone N.W.R. (2 ad. at empty nest on 7-19, CMB) and Pelican L., Grant Co. (many reports all summer; peak of 10 seen). | ||
1978 | Spring | 4-15 Wabasha (1) Alice Searles, Helen Tucker. Winter 1978 195 | ||
1978 | Summer | Breeding reported from Lac qui Parle (one nest, Big Stone NWR, CMB); also seen in Grant (Pelican Lake). | ||
1978 | Fall | Summer resident Big Stone National Wildlife Refuge; reported 8-12 Lac qui Parle (2) CMB, KE, 8-26 Big Stone (2) DB, OJ, 9-2 Lac qui Parle (3) CMB, 9-9 Lac qui Parle RJ. | ||
1979 | Spring | 5-11 Lac qui Parle CMB, 5-12 Goodhue JD, 5-19 Lac qui Parle CMB. | ||
1979 | Summer | Breeding reported ~rom Ramsey (Pig's Eye); also seen m Grant (6-3, Ashby), Lac qui Parle (Big Stone NWR, up to 2). | ||
1979 | Fall | 9-6 Lac qui Parle CMB; only report for this period. | ||
1980 | Spring | 4-26 Lac qui Parle FAE, 4-11 Duluth D. Follen fide KE, 4-13 Marshall SY. | ||
1980 | Summer | One to three birds at Big Stone NWR, Lac qui Parle Co., June and July; also 6-18 (1), Pelican Lake, Grant Co. (GO). | ||
1981 | Spring | 4-25 Big Stone many observers, 5-13 through 19 Dakota KG, m. obs., 5-23 Pope (Lake Johanna) NH. | ||
1981 | Summer | Breeding data from Pope (one nest, NMH). Also seen in Lac qui Parle (two, Big Stone NWR, C&MB). | ||
1981 | Fall | 9-10 Chisago DB, 9-14 Lac qui Parle CMB; only reports. | ||
1982 | Summer | Single bird on 6/7 Moorhead sewage ponds, Clay Co. (KRE). | ||
1983 | Spring | 5/21 Olmsted JEB, only report. | ||
1983 | Fall | 8/12 Rice R. Kettering. | ||
1984 | Fall | 8/3 Anoka KL | ||
1985 | Spring | 4/20 Olmsted fide JEB, 5/23,24 St. Louis SS (The Loon 57: 135-136), 5/30 Marshall ANWR. | ||
1986 | Spring | 4/7 Faribault WKB, 4/28 Cottonwood E. Duerksen, 5/5 OtterTail SDM, 5/14 Faribault WKB, 5/16-17 Nicollet m. ob., 5/17 Polk AB; all reports. | ||
1987 | Spring | 4/26-27 Winona AP; only report. | ||
1987 | Summer | One bird reported from Agassiz NWR, Marshall (6112, JM). Unusually far north. First summer report since 1982. | ||
1988 | Summer | Pair observed at Pig's Eye Island, Ramsey Co., but no nest found (6/8, second summer report in past six years). | ||
1988 | Fall | 8/12-13 Yellow Medicine m.ob.; only report. | ||
1989 | Spring | Only report: 5/14 Lac qui Parle FE. | ||
1989 | Summer | One bird at Hyland Lake, Hennepin Co. 6/l-3, mob. | ||
1991 | Spring | Reported 4/29-5/3 Anoka mob (The Loon 63:136-137). | ||
1991 | Summer | One immature seen 6/14,24 Rock RDR, ND. | ||
1991 | Fall | Reported 8/18 Lyon HK (The Loon 64:68). | ||
1992 | Spring | Reported 5/7 Carver KR, 5/10-17 Goodhue mob, 5/13-19 Olmsted JD, AP, CS. | ||
1992 | Fall | Reported 8/25 Washington County RG, RJ, BL. | ||
1993 | Spring | Reported 5/11?12 Dakota KB, TT. | ||
1993 | Fall | Reported 8/22 Anoka, DT. | ||
1994 | Spring | Reported 4/30?5/8 Houston (2) DN, mob, 5/1 Cottonwood ED, 5/23 Ramsey DS. | ||
1995 | Spring | Only report 5/12 Hennepin fide AH. | ||
1995 | Fall | An immature was found 8/14–9/3 Cottonwood ED, mob. | ||
1996 | Spring | Only report on 4/22 from Dakota County SK. | ||
1996 | Summer | First summer reports since 1991. Observed 7/3 Otter Tail SM, 6/1–2 Le Sueur WS, mob. | ||
1996 | Fall | Only report: 8/6–7 Anoka DaB. | ||
1997 | Spring | No reports. | ||
1997 | Fall | Only report: 8/24 Carlton (adult) AH. | ||
1998 | Spring | All reports: 5/20–22 Olmsted (East Landfill Reservoir) BE et al., 5/21 Otter Tail (Lake Alice) SDM. | ||
1998 | Summer | Calico immature observed 6/17–20 at Minnesota Valley NWR Headquarters, Hennepin (JEl, mob). | ||
1998 | Fall | Only report: 10/7 Beltrami (immature near L. Bemidji) DJo, PBD (The Loon 71:48–49). Unexpected location and the latest date on record for Minnesota! | ||
1999 | Spring | All reports: 4/18 Clay (immature near Hitterdal, earliest north date on record) JNo, 5/16 Hennepin (near Fletcher) SC, 5/22+ Marshall (Agassiz NWR) mob. | ||
1999 | Summer | More reports than usual. Single adults observed on 6/2 at Gun Club L. in Hennepin Co. AH and on 6/7 at Murphy-Hanrahan Park Reserve in Scott Co. FR; plus an immature (originally misidentified as Snowy Egret) present from 7/30 into August in Olmsted Co. CW. | ||
1999 | Fall | One immature, originally reported as a Snowy Egret, was identified correctly by Wood (see summer report) and stayed through 8/7 in Olmsted mob. This highlights the care that needs to be taken when identifying small white waders. | ||
2000 | Spring | All reports: 4/26 Scott fide AH, 5/13 Kandiyohi RJF, 5/14 Dakota (Vermillion Twp.) SWe, 5/18–31+ Dakota (Ritter Farm Park) CFx, mob. | ||
2000 | Fall | No reports. | ||
2001 | Spring | All observations: 5/8 Clay (Gooseberry Park in Moorhead) RHO, 5/16 Ramsey AXH, 5/18 Houston (La Crescent) CBe. | ||
2001 | Fall | An immature was observed 8/16–24 Carver (Carver Park) RMD et al. | ||
2002 | Spring | Only report: 5/29 Hennepin (Bass Ponds) RDE. | ||
2003 | Spring | All reports: 5/28 Cook (Grand Portage) †SVe, SGu, 5/31 Roseau (Lost River W.M.A.) †MLa. | ||
2003 | Summer | Several reports: 6/16 and 6/24 Marshall (Agassiz N.W.R.) †JMJ et al., JJS (The Loon 76:54), 7/12 Hennepin (adult at French L.) OLJ, 7/20–August Douglas (max. two adults and one immature at Bah L.) †JPE, m.ob. | ||
2003 | Fall | Two adults and one immature found in July lingered through 8/31 Douglas (second latest date north, Bah Lakes W.P.A.) JPE, m.obs. Only other report: 8/31 Ramsey (adult at Snelling L.) fide AXH. | ||
2004 | Spring | All reports: 4/21 Hennepin (Bass Ponds) BBB, †CBr, m.obs., 5/3 Lac qui Parle (subadult at Big Stone N.W.R.) †BJU, 5/6–7 Rice (River Bend N.C.) FVS, m.obs., 5/15 Lake of the Woods (county road 8, 0.5 mile west of state highway 172) †MHK. | ||
2004 | Summer | Only report: 6/2 Big Stone (adult, Prior Twp.) BJU. | ||
2004 | Fall | No reports. | ||
2005 | Spring | Only report: 5/10 Mower (adunt at Austin) RCK, ph. JEM. | ||
2005 | Summer | Two records: 6/10 Wilkin (adult near Lawndale) JPS, 7/28 Sherburne (adult at Sherburne N.W.R.) ASc. | ||
2005 | Fall | All reports: 8/7 Lac qui Parle (adult at Big Stone N.W.R.) BJU, 8/11 Sherburne N.W.R. (presumably same adult as 7/28, see summer report) fide ASc. Also see undocumented reports. | ||
2006 | Spring | Impressive total of seven individuals. All south reports: 4/11–14 Dakota (adult near L. Byllesby) ph. JPM, †CMB, m.ob., 4/14 Lac qui Parle (subadult in Hamlin Twp.) †BJU, 5/4 Goodhue (adult at Frontenac S.P.) CBr fide HPe, 5/23 Ramsey (Demontreville L.) DPS, 5/26 Meeker (adult at Washington L., 2nd county record) DMF. Two north reports: 5/20 Lake (adult at Two Harbors airport) ph. JWL, SLL, 5/26 Cook (adult at Schroeder, 2nd county record) ph. †DJS. | ||
2006 | Summer | One adult 7/27 Swift (Lubenow W.P.A.) BJU. | ||
2006 | Fall | Reported 9/17–21 Big Stone (ad. at Big Stone N.W.R., second latest south) †MM, BJU. | ||
2007 | Spring | 1 | Only report (seven last spring): 5/23 Rice (no details) TFB. | |
2007 | Fall | 2 | Only reports: 8/15 Scott (ad. at Fisher L.) RMD, 8/24 Swift (ad. at Lac qui Parle W.M.A.) BJU. | |
2008 | Spring | 1 | Only report 5/3–5 Lac qui Parle (adult in Walter Twp.) BJU. | |
2008 | Fall | No reports. | ||
2009 | Spring | No reports. | ||
2009 | Fall | 2 | All reports: 8/11 Anoka REH, 8/24–9/21 Ramsey (immature, Turtle Lake) ECo, ph. †CMB, †JLO, †MDu, m.ob. | |
2010 | Spring | 1 | Only report: 4/17–5/29 Fillmore (no details) NBO. | |
2010 | Fall | 2 | All south 8/21 Stevens (immature, Morris W.T.P.) KRE, m.ob., 9/4 Big Stone (adult, Toqua Twp.) BJU. | |
2011 | Spring | 2 | All reports 4/24 Sibley (adult, Mud Lake, Severance Twp.) †DBM, 5/5 Rice (adult, Morristown Twp.) DAB. | |
2011 | Summer | |||
2011 | Fall | 3 | All south 8/29 Lac qui Parle/Chippewa (juvenile, Camp Release Twp.) ph. †BJU, 9/18 Big Stone (adult, Toqua Twp.) ph. BJU. | |
2012 | Spring | No reports. | ||
2012 | Summer | 1 | Observed 6/6, 6/14 Hennepin (first observation at Minnehaha Creek near Methodist Hospital) †BrD. | |
2012 | Fall | 1 | Only reported from Grant, where an immature bird was at Mud Lake 8/24 KRE, m.ob., 8/25 LMS. | |
2013 | Spring | 2 | All reports 5/18 Nobles (Alternate II plumage, Round Lake) ph. RMD, m.ob., 5/29 Rice (adult, Cowling Arboretum) †JBk. | |
2013 | Summer | No reports. | ||
2013 | Fall | No reports. | ||
2014 | Spring | No reports. | ||
2014 | Summer | 1 | Reported 6/1 Washington LMS. | |
2014 | Fall | No reports. | ||
2015 | Spring | No reports. | ||
2015 | Summer | No reports. | ||
2015 | Fall | 1 | One report: 8/14 Mille Lacs (flushed along the Rum River) †RBJ. | |
2016 | Spring | 1 | 1 | One south 5/10 Jackson (immature, Sioux Valley Twp.) ph. Cody Wiig fide KEm. An adult found near Indian Point (LME) and refound along the Western Waterfront Trail (ph. JLK) in Duluth 5/15–16 was the first in St. Louis County since 1985; it was subsequently photographed by many. |
2016 | Summer | No reports. | ||
2016 | Fall | 2 | Two individuals north: 9/4–7 Marshall (immature, Farmes Pool, Agassiz N.W.R.) KRE, m.ob., 9/8 Pine †LEv. | |
2017 | Spring | No reports. | ||
2017 | Summer | 1 | Observed 6/7–10 Grant (North Ottawa Impoundment) ph. LiH, KRE, m.ob. | |
2018 | Spring | 1 | Only reports: 5/26–29 Rock (immature, Luverne) ph. LKt, ph. †KEm. | |
2018 | Summer | No reports. | ||
2019 | Spring | 1 | Only report 5/30 Goodhue (adult, Frontenac Lake) † MNb. | |
2019 | Summer | Â No reports. | ||
2020 | Spring | 1 | Only report: 4/26 Grant (North Ottawa Impoundment) ph. MoB. | |
2020 | Summer | No reports. | ||
2020 | Fall | 1 | All south 8/4–5, 8/9 Carver (juvenile, C.R. 30 & Yale Ave.) RBW, ph. VRL, m.ob. | |
2021 | Spring | No reports. | ||
2021 | Summer | 1 | Observed 6/6–8 Watonwan (S. of Madelia, next to a Snowy Egret) ph. †KEm, m.ob. | |
2022 | Spring | No reports. | ||
2022 | Summer | No reports. | ||
  | ||||
  | Recorded in eight of the last ten years, most recently 2021. Last breeding record 1981. Formerly Regular. |
Click on the bird name to see a photographic image of the bird. | |
Column N | Number of counties where the bird was seen in the North. |
Column S | Number of counties where the bird was seen in the South. |