| Species: Partridge, Pheasants, Grouse, Turkeys |
| Rock Ptarmigan(Lagopus muta) | ||||
| Year | Season | N | S | |
|---|---|---|---|---|
| 1996 | Spring | First state record 5/20 Grand Marais, Cook Co. KMH et al. (The Loon 68:79–81). | ||
| 2022 | Spring | 1 | Second state record 4/19 Wabasha (male in winter plumage found in the city of Wabasha) ph. †fide KRE; the records committee is still debating the provenance of this bird. | |
|   | ||||
|   | Two spring records (1996, 2022). | |||
| Click on the bird name to see a photographic image of the bird. | |
| Column N | Number of counties where the bird was seen in the North. |
| Column S | Number of counties where the bird was seen in the South. |