Species: Hummingbirds |
Mexican Violetear Rivoli's Hummingbird Ruby-throated Hummingbird |
Anna's Hummingbird Costa's Hummingbird Calliope Hummingbird |
Rufous Hummingbird [Selasphorus hummingbird] Broad-billed Hummingbird |
Rufous Hummingbird(Selasphorus rufus) | ||||
Year | Season | N | S | |
---|---|---|---|---|
1974 | Fall | 8-4 Itasca Mrs. Elizabeth Wachsberger. | ||
1978 | Summer | 10-11 through 25 Beltrami near Bemidji RJ, SM, TS, ES, DGW. Also reported Washington and Cass (See Loon, Vol. 51 No. 1). | ||
1978 | Fall | 10-11 through 25 Beltrami near Bemidji RJ, SM, TS, ES, DGW. Also reported Washington and Cass (See Loon, Vol. 51 No. 1). | ||
1979 | Summer | Seen in St. Louis on 6-16 (Loon 51: 197). | ||
1980 | Fall | One bird coming to a feeder in Bloomington, Hennepin County 10-14 RJ, 10-17 DB, OJ, 10-18 AJ, GS, 10-20 VL (see THE LOON, Vol. 52, No. 4, p. 187). | ||
1985 | Summer | Seen from 7/30-8/1 in Cook (The Loon 57:177). | ||
1986 | Fall | 9/16-23 Zumbro Falls, Wabasha Co. (I male) L. Martinson, m.ob. (The Loon 58: 200-201). | ||
1990 | Summer | An individual at a feeder in North Branch, Chisago Co., 7/17-19 (The Loon 62:170). | ||
1992 | Fall | Two reports! 8/21–23 West Twin Lake, Crow Wing County JS (The Loon 65:47–48), 8/23–24 Lake Mazaska, Rice County FKS et al (The Loon 64:235). | ||
1999 | Summer | Earliest fall date on record for this species 7/15–22 Cook (near Cascade S.P.) fide KMH. A photograph of this bird was published in the Cook County News-Herald. | ||
2009 | Fall | 1 | Adult male at feeder near Camden S.P. in Lyon 8/2–28 BMe, ph. BSc. First record in 10 years. | |
2013 | Summer | 1 | Observed 7/24–26 St. Louis (Duluth) fide PHS. Found by Jerry Lundgren Sr., and photographed by Joyce Johnson. | |
2014 | Fall | 2 | Two records of this Accidental species, both well-photographed adult males frequenting feeders and both providing first county records: 9/13–11/5 Le Sueur SMN, †TAT, ph. †RMD, †PCC, ph. †MJM, and digital images from nine more observers (see The Loon 87:91); 11/8–11 Ramsey (St. Paul) TeW, ph. †RMD, ph. †PEB, plus photographs from four more observers. | |
2015 | Summer | 1 | Reported 7/28 Mower (adult male arrived at feeder after an early morning storm with strong SW winds) ph. DHp (pending acceptance). | |
2016 | Fall | 1 | First county record of this Accidental species: 10/10–12/2 Isanti (adult female, Athens Twp.) JqB, ph. EEO, ph. RZi, plus photographs from ten additional observers contributed through eBird. | |
2016 | Winter | 1 | One report: 12/2 Isanti (adult female, Athens Twp.; continuing from October–November) ph. JqB, PRH. | |
2017 | Summer | 1 | Observed 7/24–26 Hennepin (adult male, Corcoran) v.t. HMa, ph. †LiH, ASu. | |
2019 | Fall | 2 | All south 9/28 – 10/10 Le Sueur (immature/female, Le Sueur) ph. JHb, † BHW, 9/17 – 11/3 Dakota (adult male, Eagan) KJR, ph. † RMD, † DnS, † ADS, ph. † DWK, ph. RZi, † PRH, ph. † APi, ph. GHo, plus photographs from sixteen additional observers submitted to eBird. | |
2021 | Summer | 1 | Observed 7/27–28 Wabasha (adult male, Lake City) ph. †DbR. | |
2021 | Fall | 1 | One north report of this Casual species 11/6–30+ St. Louis (Duluth, adult female which reportedly first appeared in the neighborhood in late October) LME, ph. †REn, ph. †PHS, m.ob., plus photographs from 17 additional observers on eBird. | |
2021 | Winter | 1 | One report: 12/1–4 St. Louis (Duluth, continuing from November) LME, m.ob. This is only the second winter record for this species; the first was 12/2/2016 in Isanti County (also continuing from the fall season). | |
2022 | Summer | 1 | Second county record 7/25 – 8/8 Washington (adult male, Forest Lake) ph. SDA. | |
2022 | Fall | 1 | One first seen in summer continued through 8/29 in Washington (adult male visiting feeders at a residence in Forest Lake) ph. †SDA. | |
  | ||||
  | Twenty-three records: seven summer, one summer-fall, thirteen fall, and two fall-winter. Recorded in seven of the last ten years, most recently 2022. Four additional fall records of S. rufus/sasin, most recently in 2022. |
Click on the bird name to see a photographic image of the bird. | |
Column N | Number of counties where the bird was seen in the North. |
Column S | Number of counties where the bird was seen in the South. |