| Species: Hummingbirds |
|
Mexican Violetear Rivoli's Hummingbird Ruby-throated Hummingbird |
Anna's Hummingbird Costa's Hummingbird Calliope Hummingbird |
Rufous Hummingbird [Selasphorus hummingbird] Broad-billed Hummingbird |
| [Selasphorus hummingbird](Selasphorus sp.) | ||||
| Year | Season | N | S | |
|---|---|---|---|---|
| 2004 | Fall | Adult female Rufous/Allen's Hummingbird at feeder 11/16–12/3 St. Louis (Duluth) vt. †LME; written details also provided by †KRE, †PHS, photographed by m.ob. | ||
| 2004 | Winter | Adult female Rufous/Allen's Hummingbird lingered through 12/3 St. Louis (Duluth) ph. LME, m.ob. Also see fall report. | ||
| 2006 | Fall | Immature Rufous/Allen's Hummingbird 8/10 Roseau (near Warroad) ph. TAd. | ||
| 2017 | Fall | 1 | One report: 9/23–24 St. Louis (1, Crane Lake) ph. † DMK. | |
| 2022 | Fall | 1 | One Rufous/Allen’s Hummingbird report from Anoka 8/14 is still under consideration by the records committee. | |
|   | ||||
|   | ||||
| Click on the bird name to see a photographic image of the bird. | |
| Column N | Number of counties where the bird was seen in the North. |
| Column S | Number of counties where the bird was seen in the South. |